GENE STALLINGSStallings, Eugene CliftonBorn: March 2, 1935 Paris, TX High School: Paris (TX) |
Year | College | Status |
---|---|---|
1953 | Texas A&M | Freshmen Team |
1954 | Texas A&M | Lettered |
1955 | Texas A&M | Lettered |
1956 | Texas A&M | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1972 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 2 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1973 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1974 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 3 | 14 | 8 | 6 | 0 | .571 | ||||||
1975 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 2 | 14 | 10 | 4 | 0 | .714 | 3 | 2 | 1 | .667 | ||
1976 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 14 | 11 | 3 | 0 | .786 | 1 | 0 | 1 | .000 | ||
1977 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 14 | 12 | 2 | 0 | .857 | 3 | 3 | 0 | 1.000 | ||
1978 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1979 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1980 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1981 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1982 Dallas Cowboys (NFL) | National | Defensive Backs | 2 | 9 | 6 | 3 | 0 | .667 | 3 | 2 | 1 | .667 | |||
1983 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
1984 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 4 | 16 | 9 | 7 | 0 | .563 | ||||||
1985 Dallas Cowboys (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1986 St. Louis Cardinals (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 4 | 11 | 1 | .281 | ||||||
1987 St. Louis Cardinals (NFL) | National | Eastern | HEAD COACH | 3 | 15 | 7 | 8 | 0 | .467 | ||||||
1988 Phoenix Cardinals (NFL) | National | Eastern | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1989 Phoenix Cardinals (NFL) | National | Eastern | HEAD COACH | 1/2 | 3/4 | 11 | 5 | 6 | 0 | .455 | |||||
4 Years (NFL) | HEAD COACH | 58 | 23 | 34 | 1 | .405 | |||||||||
14 Years (NFL) | Assistant Coach | 205 | 145 | 60 | 0 | .707 | 25 | 14 | 11 | .560 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |