KEVIN STRASSERStrasser, Kevin EugeneBorn: September 7, 1970 Los Angeles County, CA High School: John Burroughs (Burbank, CA) |
Year | College | Status |
---|---|---|
1990 | Oregon State | Lettered |
1991 | Oregon State | Lettered |
1992 | Oregon State | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2000 Edmonton Eskimos (CFL) | West | Receivers | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2001 Edmonton Eskimos (CFL) | West | Receivers | 1 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2002 Montreal Alouettes (CFL) | East | Receivers | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2003 Montreal Alouettes (CFL) | East | Receivers | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
2004 Montreal Alouettes (CFL) | East | Offensive Coordinator/Receivers | 1 | 18 | 14 | 4 | 0 | .778 | 1 | 0 | 1 | .000 | |||
2005 Montreal Alouettes (CFL) | East | Offensive Coordinator/Receivers | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
2006 Hamilton Tiger-Cats (CFL) | East | Co-Offensive Coordinator-Passing Game | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
2010 Edmonton Eskimos (CFL) | West | Quarterbacks | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
8 Years (CFL) | Assistant Coach | 144 | 80 | 64 | 0 | .556 | 10 | 5 | 5 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |