ERIC STUDESVILLEStudesville, Eric A.Born: May 29, 1967 Madison, WI High School: Verona (WI) College: Wisconsin-Whitewater [1985 1986 1987 1988P] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Chicago Bears (NFL) | National | Central | Offensive Quality Control | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2000 Chicago Bears (NFL) | National | Central | Offensive Quality Control | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 New York Giants (NFL) | National | Eastern | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 New York Giants (NFL) | National | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 New York Giants (NFL) | National | East | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 Buffalo Bills (NFL) | American | East | Running Backs | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Buffalo Bills (NFL) | American | East | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2006 Buffalo Bills (NFL) | American | East | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 Buffalo Bills (NFL) | American | East | Running Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Buffalo Bills (NFL) | American | East | Running Game Coordinator/Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 Buffalo Bills (NFL) | American | East | Running Game Coordinator/Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2010 Denver Broncos (NFL) | American | East | Running Backs | 4 | 12 | 3 | 9 | 0 | .250 | ||||||
2010 Denver Broncos (NFL) | American | West | HEAD COACH | 2/2 | 4/4 | 4 | 1 | 3 | 0 | .250 | |||||
2011 Denver Broncos (NFL) | American | West | Running Backs | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2012 Denver Broncos (NFL) | American | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2013 Denver Broncos (NFL) | American | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | ||
2014 Denver Broncos (NFL) | American | West | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2015 Denver Broncos (NFL) | American | West | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2016 Denver Broncos (NFL) | American | West | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2017 Denver Broncos (NFL) | American | West | Assistant Head Coach/Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 Miami Dolphins (NFL) | American | East | Running Game Coordinator/Running Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Miami Dolphins (NFL) | American | East | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2020 Miami Dolphins (NFL) | American | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2021 Miami Dolphins (NFL) | American | East | Co-Offensive Coordinator/Running Backs | 3 | 17 | 9 | 8 | 0 | .529 | ||||||
1 Year (NFL) | HEAD COACH | 4 | 1 | 3 | 0 | .250 | |||||||||
23 Years (NFL) | Assistant Coach | 365 | 179 | 186 | 0 | .490 | 10 | 6 | 4 | .600 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |