MIKE TRGOVACTrgovac, Michael J.Born: February 27, 1959 Youngstown, OH High School: Austintown Fitch (Youngstown, OH) |
Year | College | Status |
---|---|---|
1977 | Michigan | Lettered |
1978 | Michigan | Lettered |
1979 | Michigan | Lettered |
1980 | Michigan | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1995 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1996 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1997 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
1998 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Green Bay Packers (NFL) | National | Central | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2002 Carolina Panthers (NFL) | National | South | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
2004 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2006 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Carolina Panthers (NFL) | National | South | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Green Bay Packers (NFL) | National | North | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Defensive Line | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Defensive Line | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2017 Green Bay Packers (NFL) | National | North | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2018 Oakland Raiders (NFL) | American | West | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2019 Oakland Raiders (NFL) | American | West | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
25 Years (NFL) | Assistant Coach | 400 | 221 | 177 | 2 | .555 | 27 | 15 | 12 | .556 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |