JAMES URBANUrban, JamesBorn: December 1, 1973 Mechanicsburg, PA High School: |
Year | College | Status |
---|---|---|
1993 | Washington & Lee | |
1994 | Washington & Lee | |
1995 | Washington & Lee | |
1996 | Washington & Lee |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2007 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 2 | 16 | 9 | 6 | 1 | .594 | |
2009 Philadelphia Eagles (NFL) | National | East | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
2011 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
2012 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2013 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
2014 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 2 | 16 | 10 | 5 | 1 | .656 | |
2015 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2016 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 3 | 16 | 6 | 9 | 1 | .406 | |
2017 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2018 Baltimore Ravens (NFL) | American | North | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
2019 Baltimore Ravens (NFL) | American | North | Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | |
2020 Baltimore Ravens (NFL) | American | North | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
2021 Baltimore Ravens (NFL) | American | North | Quarterbacks | 4 | 17 | 8 | 9 | 0 | .471 | |
2022 Baltimore Ravens (NFL) | American | North | Quarterbacks | 2 | 17 | 10 | 7 | 0 | .588 | |
15 Years (NFL) | Assistant Coach | 242 | 146 | 93 | 3 | .610 | ||||
PLAYOFFS | ||||||||||
2008 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 3 | 2 | 1 | .667 | |||
2009 Philadelphia Eagles (NFL) | National | East | Quarterbacks | 1 | 0 | 1 | .000 | |||
2011 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2012 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2013 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2014 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2015 Cincinnati Bengals (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2018 Baltimore Ravens (NFL) | American | North | Quarterbacks | 1 | 0 | 1 | .000 | |||
2019 Baltimore Ravens (NFL) | American | North | Quarterbacks | 1 | 0 | 1 | .000 | |||
2020 Baltimore Ravens (NFL) | American | North | Quarterbacks | 2 | 1 | 1 | .500 | |||
2022 Baltimore Ravens (NFL) | American | North | Quarterbacks | 1 | 0 | 1 | .000 | |||
11 Years (NFL) | Assistant Coach | 14 | 3 | 11 | .214 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |