BILL URBANIKUrbanik, William J.Born: December 27, 1946 Donora, PA High School: College: Ohio State [1965 1966inj 1967L 1968L 1969L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 Cincinnati Bengals (NFL) | American | Central | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1985 Cincinnati Bengals (NFL) | American | Central | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Cincinnati Bengals (NFL) | American | Central | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1987 Cincinnati Bengals (NFL) | American | Central | Defensive Line | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Cincinnati Bengals (NFL) | American | Central | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1989 Los Angeles Raiders (NFL) | American | Western | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Los Angeles Raiders (NFL) | American | Western | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1993 Sacramento Gold Miners (CFL) | Western | Defensive Coordinator | 5 | 18 | 6 | 12 | 0 | .333 | |||||||
1994 Sacramento Gold Miners (CFL) | Western | Defensive Coordinator | 5 | 18 | 9 | 8 | 1 | .528 | |||||||
1997 Oakland Raiders (NFL) | American | Western | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2001 New York/New Jersey Hitmen (XFL) | Eastern | Defensive Line | 3 | 10 | 4 | 6 | 0 | .400 | |||||||
8 Years (NFL) | Assistant Coach | 127 | 65 | 62 | 0 | .512 | 5 | 3 | 2 | .600 | |||||
2 Years (CFL) | Assistant Coach | 36 | 15 | 20 | 1 | .431 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |