JOE VITTVitt, Joseph C.Born: August 23, 1954 Syracuse, NY High School: Highland (Blackwood, NJ) |
Year | College | Status |
---|---|---|
1974 | Towson | Roster |
1975 | Towson | Roster |
1976 | Towson | |
1977 | Towson | Roster |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1983 Seattle Seahawks (NFL) | American | Western | Special Assignments | 2 | 16 | 9 | 7 | 0 | .563 | 3 | 2 | 1 | .667 | ||
1984 Seattle Seahawks (NFL) | American | Western | Special Assignments | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1985 Seattle Seahawks (NFL) | American | Western | Special Assignments | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1986 Seattle Seahawks (NFL) | American | Western | Special Assignments | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1987 Seattle Seahawks (NFL) | American | Western | Special Assignments | 2 | 15 | 9 | 6 | 0 | .600 | 1 | 0 | 1 | .000 | ||
1988 Seattle Seahawks (NFL) | American | Western | Special Assignments | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1989 Seattle Seahawks (NFL) | American | Western | Special Assignments | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1990 Seattle Seahawks (NFL) | American | Western | Special Assignments | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1991 Seattle Seahawks (NFL) | American | Western | Special Assignments | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1992 Los Angeles Rams (NFL) | National | Western | Assistant Head Coach/Safeties | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1993 Los Angeles Rams (NFL) | National | Western | Assistant Head Coach/Safeties | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1994 Los Angeles Rams (NFL) | National | Western | Assistant Head Coach/Safeties | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1995 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1996 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1997 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
1998 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Green Bay Packers (NFL) | National | Central | Defensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Kansas City Chiefs (NFL) | American | Western | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Kansas City Chiefs (NFL) | American | West | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 Kansas City Chiefs (NFL) | American | West | Linebackers | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2004 St. Louis Rams (NFL) | National | West | Assistant Head Coach/Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2005 St. Louis Rams (NFL) | National | West | Assistant Head Coach/Linebackers | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 St. Louis Rams (NFL) | National | West | HEAD COACH | 2/2 | 2/2 | 11 | 4 | 7 | 0 | .364 | |||||
2006 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2009 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
2010 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2011 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2012 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 3 | 6 | 2 | 4 | 0 | .333 | ||||||
2012 New Orleans Saints (NFL) | National | South | HEAD COACH | 2/2 | 3/3 | 10 | 5 | 5 | 0 | .500 | |||||
2013 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2014 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2015 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 New Orleans Saints (NFL) | National | South | Assistant Head Coach/Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 New York Jets (NFL) | American | East | Senior Defensive Assistant/Outside Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 New York Jets (NFL) | American | East | Senior Defensive Assistant/Outside Linebackers | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2 Years (NFL) | HEAD COACH | 21 | 9 | 12 | 0 | .429 | |||||||||
36 Years (NFL) | Assistant Coach | 565 | 285 | 279 | 1 | .505 | 23 | 11 | 12 | .478 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |