JUNIOR WADEWade, JuniorBorn: February 2, 1947 Bath, SC High School: |
Year | College | Status |
---|---|---|
1965 | South Carolina State | |
1966 | South Carolina State | |
1967 | South Carolina State | |
1968 | South Carolina State |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1983 Miami Dolphins (NFL) | American | Eastern | Strength-Flexibility | 1 | 16 | 12 | 4 | 0 | .750 | |
1984 Miami Dolphins (NFL) | American | Eastern | Strength-Flexibility | 1 | 16 | 14 | 2 | 0 | .875 | |
1985 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
1986 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
1987 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 3 | 15 | 8 | 7 | 0 | .533 | |
1988 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 5 | 16 | 6 | 10 | 0 | .375 | |
1989 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
1990 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 2 | 16 | 12 | 4 | 0 | .750 | |
1991 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
1992 Miami Dolphins (NFL) | American | Eastern | Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Miami Dolphins (NFL) | American | Eastern | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Miami Dolphins (NFL) | American | Eastern | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
1995 Miami Dolphins (NFL) | American | Eastern | Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | |
13 Years (NFL) | Assistant Coach | 207 | 127 | 80 | 0 | .614 | ||||
PLAYOFFS | ||||||||||
1983 Miami Dolphins (NFL) | American | Eastern | Strength-Flexibility | 1 | 0 | 1 | .000 | |||
1984 Miami Dolphins (NFL) | American | Eastern | Strength-Flexibility | 3 | 2 | 1 | .667 | |||
1985 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 2 | 1 | 1 | .500 | |||
1990 Miami Dolphins (NFL) | American | Eastern | Strength-Conditioning | 2 | 1 | 1 | .500 | |||
1992 Miami Dolphins (NFL) | American | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
1994 Miami Dolphins (NFL) | American | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
1995 Miami Dolphins (NFL) | American | Eastern | Conditioning | 1 | 0 | 1 | .000 | |||
7 Years (NFL) | Assistant Coach | 13 | 6 | 7 | .462 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |