JIM WASHBURNWashburn, JamesBorn: December 2, 1949 Shelby, NC High School: College: Gardner-Webb [1967 1968R 1969R 1970R] Relatives: Father of Brady Washburn; father of Jeremiah Washburn Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 London Monarchs (WLAF) | European | Defensive Line | 1 | 10 | 9 | 1 | 0 | .900 | 2 | 2 | 0 | 1.000 | |||
1992 London Monarchs (WLAF) | European | Defensive Coordinator/Defensive Line | 3 | 10 | 2 | 7 | 1 | .250 | |||||||
1999 Tennessee Titans (NFL) | American | Central | Defensive Line | 2 | 16 | 13 | 3 | 0 | .813 | 4 | 3 | 1 | .750 | ||
2000 Tennessee Titans (NFL) | American | Central | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2001 Tennessee Titans (NFL) | American | Central | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Tennessee Titans (NFL) | American | South | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2003 Tennessee Titans (NFL) | American | South | Defensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Tennessee Titans (NFL) | American | South | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Tennessee Titans (NFL) | American | South | Defensive Line | 3 | 16 | 4 | 12 | 0 | .252 | ||||||
2006 Tennessee Titans (NFL) | American | South | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Tennessee Titans (NFL) | American | South | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2008 Tennessee Titans (NFL) | American | South | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2009 Tennessee Titans (NFL) | American | South | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Tennessee Titans (NFL) | American | South | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Philadelphia Eagles (NFL) | National | East | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 Philadelphia Eagles (NFL) | National | East | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2013 Detroit Lions (NFL) | National | North | Assistant Defensive Line/Pass Rush | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 Detroit Lions (NFL) | National | North | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2015 Detroit Lions (NFL) | National | North | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Miami Dolphins (NFL) | American | East | Senor Defensive Assistant/Pass Rush Specialist | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
18 Years (NFL) | Assistant Coach | 288 | 157 | 131 | 0 | .545 | 13 | 5 | 8 | .385 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |