BOB WATERFIELDWaterfield, Robert StatonBorn: July 26, 1920 Elmira, NY Died: March 25, 1983 Burbank, CA High School: Van Nuys (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1940 | UCLA | |
1941 | UCLA | Lettered |
1942 | UCLA | Lettered |
1944 | UCLA | Lettered |
Draft: 5th round (42nd overall) 1944 Cleveland Rams Draft: 5th round (42nd overall) 1944 Cleveland Rams |
Military Service: United States Army |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1958 Los Angeles Rams (NFL) | Western | Quarterbacks | 2 | 12 | 8 | 4 | 0 | .667 | |||||||
1960 Los Angeles Rams (NFL) | Western | HEAD COACH | 6 | 12 | 4 | 7 | 1 | .375 | |||||||
1961 Los Angeles Rams (NFL) | Western | HEAD COACH | 6 | 14 | 4 | 10 | 0 | .286 | |||||||
1962 Los Angeles Rams (NFL) | Western | HEAD COACH | 1/2 | 7/7 | 8 | 1 | 7 | 0 | .125 | ||||||
3 Years (NFL) | HEAD COACH | 34 | 9 | 24 | 1 | .279 | |||||||||
1 Year (NFL) | Assistant Coach | 12 | 8 | 4 | 0 | .667 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |