CARSON WELCHWelch, CarsonBorn: March 6, 1978 Milwaukee, WI High School: Plainview-Elgin-Millville (Plainview, MN) College: Winona State [1996P 1997 1998P 1999] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Montreal Alouettes (CFL) | East | Special Teams Assistant | 1 | 18 | 12 | 6 | 0 | .667 | 2 | 2 | 0 | 1.000 | |||
2011 Montreal Alouettes (CFL) | East | Offensive Assistant/Special Teams Assistant | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2012 Montreal Alouettes (CFL) | East | Quality Control/Special Teams Assistant | 1 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2013 Chicago Bears (NFL) | National | North | Offensive Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Chicago Bears (NFL) | National | North | Offensive Quality Control | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2017 Edmonton Eskimos (CFL) | West | Offensive Coordinator/Receivers | 3 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
2018 Philadelphia Eagles (NFL) | National | East | Assistant Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2019 Philadelphia Eagles (NFL) | National | East | Wide Receivers | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
4 Years (NFL) | Assistant Coach | 64 | 31 | 33 | 0 | .484 | 3 | 1 | 2 | .333 | |||||
4 Years (CFL) | Assistant Coach | 72 | 45 | 27 | 0 | .625 | 6 | 3 | 3 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |