MIKE WESTHOFFWesthoff, MikeBorn: January 10, 1948 Pittsburgh, PA High School: Bethel Park (PA) |
Year | College | Status |
---|
1965 | Wyoming | |
1967 | Wichita State | |
1968 | Wichita State | Played |
1969 | Wichita State | Roster |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1982 Baltimore Colts (NFL) | American | Assistant Offensive Line/Weight Training | 14 | 9 | 0 | 8 | 1 | .056 | ||
1983 Baltimore Colts (NFL) | American | Eastern | Tight Ends/Special Teams/Weight Training | 4 | 16 | 7 | 9 | 0 | .438 | |
1984 Indianapolis Colts (NFL) | American | Eastern | Tight Ends/Special Teams/Weight Training | 4 | 16 | 4 | 12 | 0 | .250 | |
1985 Arizona Outlaws (USFL) | Western | Offensive Line | 4 | 18 | 8 | 10 | 0 | .444 | ||
1986 Miami Dolphins (NFL) | American | Eastern | Special Teams/Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
1987 Miami Dolphins (NFL) | American | Eastern | Special Teams/Tight Ends | 3 | 15 | 8 | 7 | 0 | .533 | |
1988 Miami Dolphins (NFL) | American | Eastern | Special Teams/Tight Ends | 5 | 16 | 6 | 10 | 0 | .375 | |
1989 Miami Dolphins (NFL) | American | Eastern | Special Teams/Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
1990 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | |
1991 Miami Dolphins (NFL) | American | Eastern | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
1992 Miami Dolphins (NFL) | American | Eastern | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Miami Dolphins (NFL) | American | Eastern | Special Teams | 1 | 16 | 10 | 6 | 0 | .625 | |
1995 Miami Dolphins (NFL) | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
1996 Miami Dolphins (NFL) | American | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
1998 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1999 Miami Dolphins (NFL) | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
2000 Miami Dolphins (NFL) | American | Eastern | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
2001 New York Jets (NFL) | American | Eastern | Special Teams | 3 | 16 | 10 | 6 | 0 | .625 | |
2002 New York Jets (NFL) | American | East | Special Teams | 1 | 16 | 9 | 7 | 0 | .562 | |
2003 New York Jets (NFL) | American | East | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2004 New York Jets (NFL) | American | East | Assistant Head Coach/Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2005 New York Jets (NFL) | American | East | Assistant Head Coach/Special Teams Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 New York Jets (NFL) | American | East | Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2007 New York Jets (NFL) | American | East | Special Teams Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
2008 New York Jets (NFL) | American | East | Special Teams Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
2009 New York Jets (NFL) | American | East | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
2010 New York Jets (NFL) | American | East | Special Teams Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
2011 New York Jets (NFL) | American | East | Special Teams Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 New York Jets (NFL) | American | East | Special Teams Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2017 New Orleans Saints (NFL) | South | Special Teams Assistant | /2 | 7 | 4 | 3 | 0 | .571 | ||
2018 New Orleans Saints (NFL) | South | Special Teams Assistant | 1 | 16 | 13 | 3 | 0 | .813 | ||
32 Years (NFL) | Assistant Coach | 495 | 260 | 234 | 1 | .526 | ||||
PLAYOFFS | ||||||||||
1990 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
1992 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
1994 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
1995 Miami Dolphins (NFL) | American | Eastern | Special Teams | 1 | 0 | 1 | .000 | |||
1997 Miami Dolphins (NFL) | American | Eastern | Special Teams | 1 | 0 | 1 | .000 | |||
1998 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
1999 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
2000 Miami Dolphins (NFL) | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
2001 New York Jets (NFL) | American | Eastern | Special Teams | 1 | 0 | 1 | .000 | |||
2002 New York Jets (NFL) | American | East | Special Teams | 2 | 1 | 1 | .500 | |||
2004 New York Jets (NFL) | American | East | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
2006 New York Jets (NFL) | American | East | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2009 New York Jets (NFL) | American | East | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
2010 New York Jets (NFL) | American | East | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
2017 New Orleans Saints (NFL) | South | Special Teams Assistant | 2 | 1 | 1 | .500 | ||||
2018 New Orleans Saints (NFL) | South | Special Teams Assistant | 2 | 1 | 1 | .500 | ||||
16 Years (NFL) | Assistant Coach | 30 | 14 | 16 | .467 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |