JOE WHITT, JR.Whitt, Joe, Jr.Born: July 19, 1978 Auburn, AL High School: Auburn (AL) College: Auburn [1997R 1998L 1999L 2000] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Atlanta Falcons (NFL) | National | South | Assistant Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2009 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2017 Green Bay Packers (NFL) | National | North | Secondary-Cornerbacks | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2018 Green Bay Packers (NFL) | National | North | Pass Defense Coordinator | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
2019 Cleveland Browns (NFL) | American | North | Pass Defense Coordinator/Secondary | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2020 Atlanta Falcons (NFL) | National | South | Secondary/Defensive Pass Game Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2021 Dallas Cowboys (NFL) | National | East | Secondary/Pass Game Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | 1 | 0 | 1 | .000 | ||
15 Years (NFL) | Assistant Coach | 241 | 132 | 107 | 2 | .552 | 17 | 9 | 8 | .529 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |