ALAN WILLIAMSWilliams, Alan VirgilBorn: November 4, 1969 Norfolk, VA High School: Norview (Norfolk, VA) |
Year | College | Status |
---|---|---|
1987 | William & Mary | Roster |
1988 | William & Mary | Roster |
1989 | William & Mary | Played |
1990 | William & Mary | Played |
1991 | William & Mary | Played |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2001 Tampa Bay Buccaneers (NFL) | National | Central | Defensive Assistant | 3 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2002 Indianapolis Colts (NFL) | American | South | Defensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 Indianapolis Colts (NFL) | American | South | Defensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2004 Indianapolis Colts (NFL) | American | South | Defensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2005 Indianapolis Colts (NFL) | American | South | Defensive Assistant | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2006 Indianapolis Colts (NFL) | American | South | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2007 Indianapolis Colts (NFL) | American | South | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2008 Indianapolis Colts (NFL) | American | South | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Indianapolis Colts (NFL) | American | South | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2010 Indianapolis Colts (NFL) | American | South | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Indianapolis Colts (NFL) | American | South | Defensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 Minnesota Vikings (NFL) | National | North | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Minnesota Vikings (NFL) | National | North | Defensive Coordinator | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2014 Detroit Lions (NFL) | National | North | Defensive Backs-Safeties | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2015 Detroit Lions (NFL) | National | North | Defensive Backs-Safeties | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Detroit Lions (NFL) | National | North | Defensive Backs-Safeties | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2017 Detroit Lions (NFL) | National | North | Defensive Backs-Safeties | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Indianapolis Colts (NFL) | American | South | Defensive Backs-Safeties | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2019 Indianapolis Colts (NFL) | American | South | Defensive Backs-Safeties | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 Indianapolis Colts (NFL) | American | South | Defensive Backs-Safeties | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2021 Indianapolis Colts (NFL) | American | South | Safeties | 2 | 17 | 9 | 8 | 0 | .529 | ||||||
2022 Chicago Bears (NFL) | National | North | Defensive Coordinator | 4 | 17 | 3 | 14 | 0 | .176 | ||||||
22 Years (NFL) | Assistant Coach | 354 | 211 | 142 | 1 | .597 | 24 | 10 | 14 | .417 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |