RICHARD WILLIAMSONWilliamson, Richard AlanBorn: April 13, 1941 Fort Deposit, AL Died: September 21, 2015 Charlotte, NC High School: Lowndes County (Fort Deposit, AL) College: Alabama [1959 1960 1961L 1962L] Draft: 7th round (55th overall) 1963 Boston Patriots Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Kansas City Chiefs (NFL) | American | Western | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1984 Kansas City Chiefs (NFL) | American | Western | Receivers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1985 Kansas City Chiefs (NFL) | American | Western | Receivers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1986 Kansas City Chiefs (NFL) | American | Western | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1987 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1989 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1990 Tampa Bay Buccaneers (NFL) | National | Central | Assistant Head Coach/Receivers | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
1990 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 2/2 | 4/2 | 3 | 1 | 2 | 0 | .333 | |||||
1991 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 Cincinnati Bengals (NFL) | American | Central | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Cincinnati Bengals (NFL) | American | Central | Wide Receivers | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1994 Cincinnati Bengals (NFL) | American | Central | Wide Receivers | 3 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Carolina Panthers (NFL) | National | Western | Wide Receivers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | Wide Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Carolina Panthers (NFL) | National | Western | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 Carolina Panthers (NFL) | National | Western | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Carolina Panthers (NFL) | National | Western | Assistant Head Coach-Offense/Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Carolina Panthers (NFL) | National | Western | Assistant Head Coach-Offense/Offensive Coordinator | 5 | 16 | 1 | 15 | 0 | .062 | ||||||
2002 Carolina Panthers (NFL) | National | South | Wide Receivers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Carolina Panthers (NFL) | National | South | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
2004 Carolina Panthers (NFL) | National | South | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Carolina Panthers (NFL) | National | South | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2006 Carolina Panthers (NFL) | National | South | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Carolina Panthers (NFL) | National | South | Wide Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Carolina Panthers (NFL) | National | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Carolina Panthers (NFL) | National | South | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2 Years (NFL) | HEAD COACH | 19 | 4 | 15 | 0 | .211 | |||||||||
26 Years (NFL) | Assistant Coach | 415 | 178 | 237 | 0 | .429 | 11 | 6 | 5 | .545 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |