WADE WILSONWilson, Charles WadeBorn: February 1, 1959 Greenville, TX Died: February 1, 2019 Coppell, TX High School: Commerce (TX) College: Texas A&M-Commerce [1977L 1978L 1979L 1980L] Draft: 8th round (210th overall) 1981 Minnesota Vikings Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dallas Cowboys (NFL) | National | Eastern | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Dallas Cowboys (NFL) | National | Eastern | Quarterbacks | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2002 Dallas Cowboys (NFL) | National | East | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Chicago Bears (NFL) | National | North | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Chicago Bears (NFL) | National | North | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2006 Chicago Bears (NFL) | National | North | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2007 Dallas Cowboys (NFL) | National | East | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2008 Dallas Cowboys (NFL) | National | East | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2009 Dallas Cowboys (NFL) | National | East | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2010 Dallas Cowboys (NFL) | National | East | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Dallas Cowboys (NFL) | National | East | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 Dallas Cowboys (NFL) | National | East | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2013 Dallas Cowboys (NFL) | National | East | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Dallas Cowboys (NFL) | National | East | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Dallas Cowboys (NFL) | National | East | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2016 Dallas Cowboys (NFL) | National | East | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2017 Dallas Cowboys (NFL) | National | East | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
17 Years (NFL) | Assistant Coach | 272 | 145 | 127 | 0 | .533 | 10 | 4 | 6 | .400 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |