MIKE WOLFWolf, Michael J.Born: May 15, 1965 Allentown, PA High School: Allen (Allentown, PA) |
Year | College | Status |
---|---|---|
1983 | Penn State | |
1984 | Penn State | Roster |
1985 | Penn State | Roster |
1986 | Penn State | Lettered |
1987 | Penn State | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1994 Minnesota Vikings (NFL) | National | Central | Assistant Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1995 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1996 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1997 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
1998 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2000 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Philadelphia Eagles (NFL) | National | Eastern | Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2002 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2003 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2005 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 2 | 16 | 9 | 6 | 1 | .594 | 3 | 2 | 1 | .667 | ||
2009 Philadelphia Eagles (NFL) | National | East | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2014 Cleveland Browns (NFL) | American | North | Assistant Strength and Conditioning | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2015 Cleveland Browns (NFL) | American | North | Assistant Strength and Conditioning | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
18 Years (NFL) | Assistant Coach | 288 | 157 | 129 | 2 | .549 | 22 | 11 | 11 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |