BOB WYLIEWylie, Robert E.Born: February 16, 1951 Providence, RI High School: College: Colorado [1968nr 1969nr 1970nr 1971nr] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Assistant/Tight Ends | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
1991 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Assistant/Tight Ends | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1994 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Chicago Bears (NFL) | National | Central | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2000 Chicago Bears (NFL) | National | Central | Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Chicago Bears (NFL) | National | Central | Offensive Line | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2002 Chicago Bears (NFL) | National | North | Offensive Line | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Chicago Bears (NFL) | National | North | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2004 Arizona Cardinals (NFL) | National | West | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2007 Winnipeg Blue Bombers (CFL) | East | Offensive Line | 2 | 18 | 10 | 7 | 1 | .583 | 3 | 2 | 1 | .667 | |||
2008 Winnipeg Blue Bombers (CFL) | East | Offensive Line | 2 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2009 Saskatchewan Roughriders (CFL) | West | Offensive Line | 1 | 18 | 10 | 7 | 1 | .583 | 2 | 1 | 1 | .500 | |||
2010 Denver Broncos (NFL) | American | West | Assistant Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2011 Oakland Raiders (NFL) | American | West | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Winnipeg Blue Bombers (CFL) | West | Offensive Line | 5 | 18 | 7 | 11 | 0 | .389 | |||||||
2015 Winnipeg Blue Bombers (CFL) | West | Offensive Line | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2016 Winnipeg Blue Bombers (CFL) | West | Offensive Line | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2017 Cleveland Browns (NFL) | American | North | Offensive Line | 4 | 16 | 0 | 16 | 0 | .000 | ||||||
2018 Cleveland Browns (NFL) | American | North | Offensive Line | 3 | 16 | 7 | 8 | 1 | .469 | ||||||
2021 Ottawa REDBLACKS (CFL) | East | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | |||||||
18 Years (NFL) | Assistant Coach | 288 | 102 | 185 | 1 | .356 | 1 | 0 | 1 | .000 | |||||
7 Years (CFL) | Assistant Coach | 122 | 54 | 66 | 2 | .451 | 7 | 3 | 4 | 0 | .429 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |