LARRY ZIERLEINZierlein, Larry L.Born: July 12, 1945 Lenora, KS High School: Lenora (KS) |
Year | College | Status |
---|---|---|
1963 | Pratt CC | Roster |
1964 | Emporia State | |
1965 | Emporia State | |
1969 | Fort Hays State | Roster |
Military Service: United States Marine Corps |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1991 New York/New Jersey Knights (WLAF) | North American East | Co-Offensive Coordinator/Offensive Line | 1 | 10 | 5 | 5 | 0 | .500 | 1 | 0 | 1 | .000 | |||
1992 New York/New Jersey Knights (WLAF) | North American East | Co-Offensive Coordinator/Offensive Line | 2 | 10 | 6 | 4 | 0 | .600 | |||||||
2001 Cleveland Browns (NFL) | American | Central | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Cleveland Browns (NFL) | American | North | Offensive Line | 2 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2003 Cleveland Browns (NFL) | American | North | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Cleveland Browns (NFL) | American | North | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 Buffalo Bills (NFL) | American | East | Assistant Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2008 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2009 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2012 Sacramento Mountain Lions (UFL) | Offensive Line | 3 | 4 | 1 | 3 | 0 | .250 | ||||||||
2013 Arizona Cardinals (NFL) | National | West | Assistant Offensive Line | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
2014 Arizona Cardinals (NFL) | National | West | Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2015 Arizona Cardinals (NFL) | National | West | Assistant Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2016 Arizona Cardinals (NFL) | National | West | Assistant Offensive Line | 2 | 16 | 7 | 8 | 1 | .469 | ||||||
2017 Arizona Cardinals (NFL) | National | West | Assistant Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
13 Years (NFL) | Assistant Coach | 208 | 112 | 95 | 1 | .541 | 8 | 4 | 4 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |