Mike Adamle NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1971 Kansas City Chiefs (NFL) | 11/7/1971 | A | NYJ | 10-13 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1972 Kansas City Chiefs (NFL) | 10/8/1972 | A | CLE | 31-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1974 New York Jets (NFL) | 10/27/1974 | H | LARM | 13-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1974 New York Jets (NFL) | 12/15/1974 | A | BAL | 45-38 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1975 Chicago Bears (NFL) | 10/27/1975 | H | MIN | 9-13 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1976 Chicago Bears (NFL) | 9/19/1976 | A | SF | 19-12 | W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
1976 Chicago Bears (NFL) | 11/14/1976 | H | GB | 24-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1971 Kansas City Chiefs (NFL) | 11/7/1971 | A | NYJ | 10-13 | L | 3 | 1 | 0.3 | 0 | |
1971 Kansas City Chiefs (NFL) | 11/21/1971 | H | DEN | 28-10 | W | 1 | 3 | 3.0 | 3 | 0 |
1971 Kansas City Chiefs (NFL) | 12/19/1971 | H | BUF | 22-9 | W | 9 | 39 | 4.3 | 0 | |
1972 Kansas City Chiefs (NFL) | 9/17/1972 | H | MIA | 10-20 | L | 1 | 6 | 6.0 | 6 | 0 |
1972 Kansas City Chiefs (NFL) | 9/25/1972 | A | NO | 20-17 | W | 2 | 5 | 2.5 | 0 | |
1972 Kansas City Chiefs (NFL) | 10/1/1972 | A | DEN | 45-24 | W | 2 | -2 | -1.0 | 0 | |
1972 Kansas City Chiefs (NFL) | 10/8/1972 | A | CLE | 31-7 | W | 20 | 88 | 4.4 | 1 | |
1972 Kansas City Chiefs (NFL) | 10/15/1972 | H | CIN | 16-23 | L | 17 | 91 | 5.4 | 0 | |
1972 Kansas City Chiefs (NFL) | 10/22/1972 | H | PHI | 20-21 | L | 5 | 9 | 1.8 | 0 | |
1972 Kansas City Chiefs (NFL) | 10/29/1972 | A | SD | 26-14 | W | 2 | 11 | 5.5 | 0 | |
1972 Kansas City Chiefs (NFL) | 11/5/1972 | H | OAK | 27-14 | W | 2 | 4 | 2.0 | 0 | |
1972 Kansas City Chiefs (NFL) | 11/19/1972 | H | SD | 17-27 | L | 9 | 34 | 3.8 | 0 | |
1972 Kansas City Chiefs (NFL) | 11/26/1972 | A | OAK | 3-26 | L | 9 | 36 | 4.0 | 0 | |
1972 Kansas City Chiefs (NFL) | 12/17/1972 | A | ATL | 17-14 | W | 4 | 21 | 5.3 | 0 | |
1973 New York Jets (NFL) | 9/17/1973 | A | GB | 7-23 | L | 1 | 2 | 2.0 | 2 | 0 |
1973 New York Jets (NFL) | 9/23/1973 | A | BAL | 34-10 | W | 1 | 1 | 1.0 | 1 | 0 |
1973 New York Jets (NFL) | 10/21/1973 | A | PIT | 14-26 | L | 1 | -1 | -1.0 | -1 | 0 |
1973 New York Jets (NFL) | 11/11/1973 | H | NE | 33-13 | W | 9 | 55 | 6.1 | 0 | |
1973 New York Jets (NFL) | 11/18/1973 | A | CIN | 14-20 | L | 15 | 49 | 3.3 | 0 | |
1973 New York Jets (NFL) | 11/25/1973 | H | ATL | 20-28 | L | 11 | 39 | 3.5 | 0 | |
1973 New York Jets (NFL) | 12/2/1973 | H | BAL | 20-17 | W | 10 | 29 | 2.9 | 0 | |
1973 New York Jets (NFL) | 12/9/1973 | A | PHI | 23-24 | L | 16 | 84 | 5.3 | 0 | |
1973 New York Jets (NFL) | 12/16/1973 | H | BUF | 14-34 | L | 3 | 6 | 2.0 | 0 | |
1974 New York Jets (NFL) | 9/22/1974 | A | CHIB | 23-21 | W | 3 | 0 | 0.0 | 0 | |
1974 New York Jets (NFL) | 10/13/1974 | H | NE | 0-24 | L | 1 | 4 | 4.0 | 4 | 0 |
1974 New York Jets (NFL) | 10/20/1974 | H | BAL | 20-35 | L | 1 | 7 | 7.0 | 7 | 0 |
1974 New York Jets (NFL) | 10/27/1974 | H | LARM | 13-20 | L | 13 | 54 | 4.2 | 1 | |
1974 New York Jets (NFL) | 11/3/1974 | H | HOU | 22-27 | L | 1 | -1 | -1.0 | -1 | 0 |
1974 New York Jets (NFL) | 12/8/1974 | H | BUF | 20-10 | W | 2 | 9 | 4.5 | 0 | |
1974 New York Jets (NFL) | 12/15/1974 | A | BAL | 45-38 | W | 7 | 20 | 2.9 | 1 | |
1975 Chicago Bears (NFL) | 10/5/1975 | A | MIN | 3-28 | L | 1 | -2 | -2.0 | -2 | 0 |
1975 Chicago Bears (NFL) | 10/12/1975 | A | DET | 7-27 | L | 4 | 22 | 5.5 | 0 | |
1975 Chicago Bears (NFL) | 10/19/1975 | A | PIT | 3-34 | L | 17 | 110 | 6.5 | 0 | |
1975 Chicago Bears (NFL) | 10/27/1975 | H | MIN | 9-13 | L | 14 | 65 | 4.6 | 1 | |
1975 Chicago Bears (NFL) | 11/2/1975 | H | MIA | 13-46 | L | 8 | 31 | 3.9 | 0 | |
1975 Chicago Bears (NFL) | 11/9/1975 | H | GB | 27-14 | W | 17 | 56 | 3.3 | 0 | |
1975 Chicago Bears (NFL) | 11/16/1975 | A | SF | 3-31 | L | 9 | 26 | 2.9 | 0 | |
1975 Chicago Bears (NFL) | 11/23/1975 | A | LARM | 10-38 | L | 11 | 19 | 1.7 | 0 | |
1975 Chicago Bears (NFL) | 11/30/1975 | A | GB | 7-28 | L | 6 | 16 | 2.7 | 0 | |
1975 Chicago Bears (NFL) | 12/7/1975 | H | DET | 25-21 | W | 3 | 10 | 3.3 | 0 | |
1975 Chicago Bears (NFL) | 12/14/1975 | H | STL | 20-34 | L | 2 | 0 | 0.0 | 0 | |
1975 Chicago Bears (NFL) | 12/21/1975 | A | NO | 42-17 | W | 2 | 0 | 0.0 | 0 | |
1976 Chicago Bears (NFL) | 9/12/1976 | H | DET | 10-3 | W | 2 | 3 | 1.5 | 0 | |
1976 Chicago Bears (NFL) | 9/19/1976 | A | SF | 19-12 | W | 1 | -5 | -5.0 | -5 | 0 |
1976 Chicago Bears (NFL) | 10/3/1976 | H | WAS | 33-7 | W | 12 | 40 | 3.3 | 0 | |
1976 Chicago Bears (NFL) | 10/10/1976 | A | MIN | 19-20 | L | 4 | -1 | -0.3 | 0 | |
1976 Chicago Bears (NFL) | 10/24/1976 | A | DAL | 21-31 | L | 3 | 19 | 6.3 | 0 | |
1976 Chicago Bears (NFL) | 10/31/1976 | H | MIN | 14-13 | W | 3 | 8 | 2.7 | 0 | |
1976 Chicago Bears (NFL) | 11/14/1976 | H | GB | 24-13 | W | 2 | 5 | 2.5 | 0 | |
1976 Chicago Bears (NFL) | 11/28/1976 | A | GB | 16-10 | W | 4 | 8 | 2.0 | 0 | |
1976 Chicago Bears (NFL) | 12/5/1976 | A | SEA | 34-7 | W | 2 | 16 | 8.0 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1975 Chicago Bears (NFL) | 11/2/1975 | H | MIA | 13-46 | L | 1 | 1 | 100.0 | 0 | 44 | 44.0 | 44 | 0 | 118.8 | ||
1975 Chicago Bears (NFL) | 12/14/1975 | H | STL | 20-34 | L | 1 | 1 | 100.0 | 0 | 13 | 13.0 | 13 | 0 | 118.8 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1971 Kansas City Chiefs (NFL) | 11/7/1971 | A | NYJ | 10-13 | L | 1 | 6 | 6.0 | 6t | 1 | |
1972 Kansas City Chiefs (NFL) | 10/8/1972 | A | CLE | 31-7 | W | 3 | 10 | 3.3 | 0 | ||
1972 Kansas City Chiefs (NFL) | 10/15/1972 | H | CIN | 16-23 | L | 6 | 31 | 5.2 | 0 | ||
1972 Kansas City Chiefs (NFL) | 11/19/1972 | H | SD | 17-27 | L | 2 | 18 | 9.0 | 0 | ||
1972 Kansas City Chiefs (NFL) | 11/26/1972 | A | OAK | 3-26 | L | 4 | 17 | 4.3 | 0 | ||
1973 New York Jets (NFL) | 9/23/1973 | A | BAL | 34-10 | W | 1 | 9 | 9.0 | 9 | 0 | |
1973 New York Jets (NFL) | 11/18/1973 | A | CIN | 14-20 | L | 1 | 6 | 6.0 | 6 | 0 | |
1973 New York Jets (NFL) | 11/25/1973 | H | ATL | 20-28 | L | 1 | 6 | 6.0 | 6 | 0 | |
1973 New York Jets (NFL) | 12/2/1973 | H | BAL | 20-17 | W | 3 | 17 | 5.7 | 0 | ||
1973 New York Jets (NFL) | 12/9/1973 | A | PHI | 23-24 | L | 2 | 25 | 12.5 | 0 | ||
1973 New York Jets (NFL) | 12/16/1973 | H | BUF | 14-34 | L | 1 | 0 | 0.0 | 0 | 0 | |
1974 New York Jets (NFL) | 10/7/1974 | A | MIA | 17-21 | L | 1 | 14 | 14.0 | 14 | 0 | |
1974 New York Jets (NFL) | 10/27/1974 | H | LARM | 13-20 | L | 5 | 30 | 6.0 | 0 | ||
1974 New York Jets (NFL) | 11/3/1974 | H | HOU | 22-27 | L | 2 | 27 | 13.5 | 0 | ||
1974 New York Jets (NFL) | 12/15/1974 | A | BAL | 45-38 | W | 1 | 13 | 13.0 | 13 | 0 | |
1975 Chicago Bears (NFL) | 10/12/1975 | A | DET | 7-27 | L | 3 | 51 | 17.0 | 0 | ||
1975 Chicago Bears (NFL) | 10/19/1975 | A | PIT | 3-34 | L | 1 | -6 | -6.0 | -6 | 0 | |
1975 Chicago Bears (NFL) | 10/27/1975 | H | MIN | 9-13 | L | 2 | 13 | 6.5 | 0 | ||
1975 Chicago Bears (NFL) | 11/2/1975 | H | MIA | 13-46 | L | 1 | 2 | 2.0 | 2 | 0 | |
1975 Chicago Bears (NFL) | 11/9/1975 | H | GB | 27-14 | W | 2 | 24 | 12.0 | 0 | ||
1975 Chicago Bears (NFL) | 11/16/1975 | A | SF | 3-31 | L | 2 | 11 | 5.5 | 0 | ||
1975 Chicago Bears (NFL) | 11/23/1975 | A | LARM | 10-38 | L | 3 | 9 | 3.0 | 0 | ||
1975 Chicago Bears (NFL) | 11/30/1975 | A | GB | 7-28 | L | 1 | 7 | 7.0 | 7 | 0 | |
1976 Chicago Bears (NFL) | 10/24/1976 | A | DAL | 21-31 | L | 1 | 6 | 6.0 | 6 | 0 | |
1976 Chicago Bears (NFL) | 11/14/1976 | H | GB | 24-13 | W | 1 | 4 | 4.0 | 4t | 1 | |
1976 Chicago Bears (NFL) | 12/5/1976 | A | SEA | 34-7 | W | 2 | 18 | 9.0 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1976 Chicago Bears (NFL) | 10/24/1976 | A | DAL | 21-31 | L | 1 | 2 | 2.0 | 2 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1971 Kansas City Chiefs (NFL) | 11/7/1971 | A | NYJ | 10-13 | L | 2 | 64 | 32.0 | 0 | |
1971 Kansas City Chiefs (NFL) | 11/14/1971 | H | CLE | 13-7 | W | 1 | 3 | 3.0 | 3 | 0 |
1971 Kansas City Chiefs (NFL) | 11/21/1971 | H | DEN | 28-10 | W | 1 | 20 | 20.0 | 20 | 0 |
1971 Kansas City Chiefs (NFL) | 11/25/1971 | A | DET | 21-32 | L | 2 | 37 | 18.5 | 0 | |
1971 Kansas City Chiefs (NFL) | 12/19/1971 | H | BUF | 22-9 | W | 1 | 25 | 25.0 | 25 | 0 |
1972 Kansas City Chiefs (NFL) | 9/25/1972 | A | NO | 20-17 | W | 1 | 26 | 26.0 | 26 | 0 |
1972 Kansas City Chiefs (NFL) | 10/22/1972 | H | PHI | 20-21 | L | 1 | 22 | 22.0 | 22 | 0 |
1972 Kansas City Chiefs (NFL) | 12/3/1972 | H | DEN | 24-21 | W | 2 | 49 | 24.5 | 0 | |
1972 Kansas City Chiefs (NFL) | 12/10/1972 | H | BAL | 24-10 | W | 2 | 52 | 26.0 | 0 | |
1972 Kansas City Chiefs (NFL) | 12/17/1972 | A | ATL | 17-14 | W | 2 | 36 | 18.0 | 0 | |
1973 New York Jets (NFL) | 9/23/1973 | A | BAL | 34-10 | W | 1 | 19 | 19.0 | 19 | 0 |
1973 New York Jets (NFL) | 10/21/1973 | A | PIT | 14-26 | L | 1 | 21 | 21.0 | 21 | 0 |
1973 New York Jets (NFL) | 10/28/1973 | H | DEN | 28-40 | L | 2 | 13 | 6.5 | 0 | |
1973 New York Jets (NFL) | 12/16/1973 | H | BUF | 14-34 | L | 1 | 26 | 26.0 | 26 | 0 |
1974 New York Jets (NFL) | 9/29/1974 | A | BUF | 12-16 | L | 1 | 14 | 14.0 | 14 | 0 |
1974 New York Jets (NFL) | 12/8/1974 | H | BUF | 20-10 | W | 1 | 3 | 3.0 | 3 | 0 |
1975 Chicago Bears (NFL) | 12/14/1975 | H | STL | 20-34 | L | 1 | 27 | 27.0 | 27 | 0 |
1976 Chicago Bears (NFL) | 10/10/1976 | A | MIN | 19-20 | L | 1 | 20 | 20.0 | 20 | 0 |
1976 Chicago Bears (NFL) | 10/17/1976 | A | LARM | 12-20 | L | 1 | 18 | 18.0 | 18 | 0 |
1976 Chicago Bears (NFL) | 10/24/1976 | A | DAL | 21-31 | L | 2 | 46 | 23.0 | 0 | |
1976 Chicago Bears (NFL) | 10/31/1976 | H | MIN | 14-13 | W | 2 | 15 | 7.5 | 0 | |
1976 Chicago Bears (NFL) | 11/7/1976 | H | OAK | 27-28 | L | 2 | 16 | 8.0 | 0 | |
1976 Chicago Bears (NFL) | 11/14/1976 | H | GB | 24-13 | W | 1 | 15 | 15.0 | 15 | 0 |
1976 Chicago Bears (NFL) | 11/21/1976 | A | DET | 10-14 | L | 2 | 49 | 24.5 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 22, 2023 |