Tony Adamle NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1947 Cleveland Browns (AAFC) | 11/16/1947 | H | SF | 37-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1947 Cleveland Browns (AAFC) | 9/5/1947 | H | BUF | 30-14 | W | 2 | 5 | 2.5 | 0 | |
1947 Cleveland Browns (AAFC) | 9/12/1947 | A | BKN | 55-7 | W | 1 | -3 | -3.0 | -3 | 0 |
1947 Cleveland Browns (AAFC) | 9/26/1947 | A | CHI | 41-21 | W | 4 | 31 | 7.8 | 0 | |
1947 Cleveland Browns (AAFC) | 10/5/1947 | H | NY | 26-17 | W | 1 | 22 | 22.0 | 22 | 0 |
1947 Cleveland Browns (AAFC) | 10/19/1947 | H | CHI | 31-28 | W | 3 | 5 | 1.7 | 0 | |
1947 Cleveland Browns (AAFC) | 11/2/1947 | A | BUF | 28-7 | W | 2 | 3 | 1.5 | 4 | 0 |
1947 Cleveland Browns (AAFC) | 11/16/1947 | H | SF | 37-14 | W | 3 | 8 | 2.7 | 1 | |
1947 Cleveland Browns (AAFC) | 11/27/1947 | A | LA | 27-17 | W | 4 | 11 | 2.8 | 0 | |
1947 Cleveland Browns (AAFC) | 12/7/1947 | A | BAL | 42-0 | W | 2 | 9 | 4.5 | 0 | |
1948 Cleveland Browns (AAFC) | 9/3/1948 | H | LA | 19-14 | W | 3 | 4 | 1.3 | 0 | |
1948 Cleveland Browns (AAFC) | 9/12/1948 | A | BUF | 42-13 | W | 3 | 16 | 5.3 | 0 | |
1948 Cleveland Browns (AAFC) | 9/17/1948 | A | CHI | 28-7 | W | 1 | 3 | 3.0 | 3 | 0 |
1948 Cleveland Browns (AAFC) | 9/26/1948 | H | CHI | 21-10 | W | 1 | 7 | 7.0 | 7 | 0 |
1948 Cleveland Browns (AAFC) | 11/14/1948 | H | SF | 14-7 | W | 1 | 2 | 2.0 | 2 | 0 |
1948 Cleveland Browns (AAFC) | 11/25/1948 | A | LA | 31-14 | W | 3 | 37 | 12.3 | 0 | |
1949 Cleveland Browns (AAFC) | 9/11/1949 | H | BAL | 21-0 | W | 3 | 18 | 6.0 | 0 | |
1949 Cleveland Browns (AAFC) | 9/18/1949 | H | BNY | 14-3 | W | 3 | 15 | 5.0 | 0 | |
1949 Cleveland Browns (AAFC) | 9/25/1949 | A | BAL | 28-20 | W | 4 | 13 | 3.3 | 0 | |
1949 Cleveland Browns (AAFC) | 10/9/1949 | A | SF | 28-56 | L | 2 | -4 | -2.0 | 5 | 0 |
1949 Cleveland Browns (AAFC) | 10/30/1949 | H | SF | 30-28 | W | 13 | -3 | -0.2 | 0 | |
1949 Cleveland Browns (AAFC) | 11/6/1949 | H | CHI | 35-2 | W | 1 | 13 | 13.0 | 13 | 0 |
1949 Cleveland Browns (AAFC) | 11/24/1949 | A | CHI | 14-6 | W | 3 | 6 | 2.0 | 0 | |
1950 Cleveland Browns (NFL) | 11/5/1950 | A | CHIC | 10-7 | W | 3 | 8 | 2.7 | 3 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1948 Cleveland Browns (AAFC) | 12/19/1948 | H | BUF | 49-7 | W | 2 | -1 | -0.5 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1947 Cleveland Browns (AAFC) | 9/26/1947 | A | CHI | 41-21 | W | 1 | 22 | 22.0 | 22 | 0 | |
1949 Cleveland Browns (AAFC) | 11/6/1949 | H | CHI | 35-2 | W | 1 | 13 | 13.0 | 13 | 0 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1949 Cleveland Browns (AAFC) | 9/5/1949 | A | BUF | 28-28 | T | 1 | 10 | 10.0 | 10 | 0 | |
1949 Cleveland Browns (AAFC) | 10/14/1949 | A | LA | 61-14 | W | 1 | 25 | 25.0 | 25 | 0 | |
1949 Cleveland Browns (AAFC) | 11/13/1949 | H | BUF | 7-7 | T | 1 | 4 | 4.0 | 4 | 0 | |
1949 Cleveland Browns (AAFC) | 11/20/1949 | A | BNY | 31-0 | W | 1 | 3 | 3.0 | 3 | 0 | |
1950 Cleveland Browns (NFL) | 9/24/1950 | A | BAL | 31-0 | W | 1 | 13 | 13.0 | 13 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1948 Cleveland Browns (AAFC) | 12/19/1948 | H | BUF | 49-7 | W | 1 | 4 | 4.0 | 4 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1947 Cleveland Browns (AAFC) | 9/21/1947 | H | BAL | 28-0 | W | 0 | 36 | 36 | L |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1947 Cleveland Browns (AAFC) | 9/26/1947 | A | CHI | 41-21 | W | 1 | 22 | 22.0 | 22 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 22, 2023 |