John Avery NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1998 Miami Dolphins (NFL) | 10/18/1998 | H | STL | 14-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Miami Dolphins (NFL) | 11/1/1998 | A | BUF | 24-30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Miami Dolphins (NFL) | 11/8/1998 | H | IND | 27-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2003 Minnesota Vikings (NFL) | 9/7/2003 | A | GB | 30-25 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1998 Miami Dolphins (NFL) | 9/6/1998 | A | IND | 24-15 | W | 5 | 28 | 5.6 | 18 | 0 |
1998 Miami Dolphins (NFL) | 9/13/1998 | H | BUF | 13-7 | W | 9 | 41 | 4.6 | 21 | 0 |
1998 Miami Dolphins (NFL) | 9/20/1998 | H | PIT | 21-0 | W | 4 | 4 | 1.0 | 5 | 0 |
1998 Miami Dolphins (NFL) | 10/4/1998 | A | NYJ | 9-20 | L | 4 | 20 | 5.0 | 9 | 0 |
1998 Miami Dolphins (NFL) | 10/12/1998 | A | JAC | 21-28 | L | 3 | 4 | 1.3 | 4 | 0 |
1998 Miami Dolphins (NFL) | 10/18/1998 | H | STL | 14-0 | W | 11 | 85 | 7.7 | 44 | 0 |
1998 Miami Dolphins (NFL) | 10/25/1998 | H | NE | 12-9 | W | 6 | 17 | 2.8 | 11 | 0 |
1998 Miami Dolphins (NFL) | 11/1/1998 | A | BUF | 24-30 | L | 9 | 17 | 1.9 | 6 | 1 |
1998 Miami Dolphins (NFL) | 11/8/1998 | H | IND | 27-14 | W | 21 | 99 | 4.7 | 17 | 1 |
1998 Miami Dolphins (NFL) | 11/15/1998 | A | CAR | 13-9 | W | 12 | 53 | 4.4 | 12 | 0 |
1998 Miami Dolphins (NFL) | 11/23/1998 | A | NE | 23-26 | L | 8 | 18 | 2.3 | 9 | 0 |
1998 Miami Dolphins (NFL) | 11/29/1998 | H | NO | 30-10 | W | 14 | 39 | 2.8 | 12 | 0 |
1998 Miami Dolphins (NFL) | 12/6/1998 | A | OAK | 27-17 | W | 6 | -2 | -0.3 | 5 | 0 |
1998 Miami Dolphins (NFL) | 12/13/1998 | H | NYJ | 16-21 | L | 6 | 25 | 4.2 | 17 | 0 |
1998 Miami Dolphins (NFL) | 12/21/1998 | H | DEN | 31-21 | W | 11 | 32 | 2.9 | 16 | 0 |
1998 Miami Dolphins (NFL) | 12/27/1998 | A | ATL | 16-38 | L | 14 | 23 | 1.6 | 7 | 0 |
1999 Denver Broncos (NFL) | 10/17/1999 | H | GB | 31-10 | W | 2 | 6 | 3.0 | 6 | 0 |
1999 Denver Broncos (NFL) | 10/24/1999 | A | NE | 23-24 | L | 2 | 13 | 6.5 | 11 | 0 |
1999 Denver Broncos (NFL) | 11/14/1999 | A | SEA | 17-20 | L | 1 | 2 | 2.0 | 2 | 0 |
2003 Minnesota Vikings (NFL) | 9/28/2003 | H | SF | 35-7 | W | 1 | 0 | 0.0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1998 Miami Dolphins (NFL) | 1/2/1999 | H | BUF | 24-17 | W | 1 | 3 | 3.0 | 3 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1998 Miami Dolphins (NFL) | 9/6/1998 | A | IND | 24-15 | W | 1 | 5 | 5.0 | 5 | 0 | |
1998 Miami Dolphins (NFL) | 10/4/1998 | A | NYJ | 9-20 | L | 1 | 3 | 3.0 | 3 | 0 | |
1998 Miami Dolphins (NFL) | 10/12/1998 | A | JAC | 21-28 | L | 1 | -2 | -2.0 | -2 | 0 | |
1998 Miami Dolphins (NFL) | 10/18/1998 | H | STL | 14-0 | W | 1 | 19 | 19.0 | 19t | 1 | |
1998 Miami Dolphins (NFL) | 10/25/1998 | H | NE | 12-9 | W | 1 | 7 | 7.0 | 7 | 0 | |
1998 Miami Dolphins (NFL) | 11/8/1998 | H | IND | 27-14 | W | 2 | 19 | 9.5 | 15 | 0 | |
1998 Miami Dolphins (NFL) | 11/23/1998 | A | NE | 23-26 | L | 1 | 8 | 8.0 | 8 | 0 | |
1998 Miami Dolphins (NFL) | 12/6/1998 | A | OAK | 27-17 | W | 1 | 4 | 4.0 | 4 | 0 | |
1998 Miami Dolphins (NFL) | 12/13/1998 | H | NYJ | 16-21 | L | 1 | 4 | 4.0 | 4 | 0 | |
1999 Miami Dolphins (NFL) | 9/13/1999 | A | DEN | 38-21 | W | 2 | 0 | 0 | 0 | ||
1999 Denver Broncos (NFL) | 10/17/1999 | H | GB | 31-10 | W | 2 | 1 | 11 | 11.0 | 11 | 0 |
1999 Denver Broncos (NFL) | 10/24/1999 | A | NE | 23-24 | L | 4 | 3 | 13 | 4.3 | 8 | 0 |
1999 Denver Broncos (NFL) | 11/7/1999 | A | SD | 33-17 | W | 1 | 0 | 0 | 0 | ||
2003 Minnesota Vikings (NFL) | 9/7/2003 | A | GB | 30-25 | W | 2 | 1 | 11 | 11.0 | 11t | 1 |
2003 Minnesota Vikings (NFL) | 9/14/2003 | H | CHIB | 24-13 | W | 1 | 1 | 13 | 13.0 | 13 | 0 |
2003 Minnesota Vikings (NFL) | 9/21/2003 | A | DET | 23-13 | W | 1 | 0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1998 Miami Dolphins (NFL) | 9/6/1998 | A | IND | 24-15 | W | 3 | 84 | 28.0 | 36 | 0 |
1998 Miami Dolphins (NFL) | 9/13/1998 | H | BUF | 13-7 | W | 1 | 41 | 41.0 | 41 | 0 |
1998 Miami Dolphins (NFL) | 9/20/1998 | H | PIT | 21-0 | W | 1 | 28 | 28.0 | 28 | 0 |
1998 Miami Dolphins (NFL) | 10/4/1998 | A | NYJ | 9-20 | L | 3 | 47 | 15.7 | 24 | 0 |
1998 Miami Dolphins (NFL) | 10/12/1998 | A | JAC | 21-28 | L | 4 | 96 | 24.0 | 29 | 0 |
1998 Miami Dolphins (NFL) | 10/25/1998 | H | NE | 12-9 | W | 4 | 100 | 25.0 | 33 | 0 |
1998 Miami Dolphins (NFL) | 11/1/1998 | A | BUF | 24-30 | L | 6 | 180 | 30.0 | 55 | 0 |
1998 Miami Dolphins (NFL) | 11/8/1998 | H | IND | 27-14 | W | 2 | 55 | 27.5 | 29 | 0 |
1998 Miami Dolphins (NFL) | 11/15/1998 | A | CAR | 13-9 | W | 3 | 42 | 14.0 | 20 | 0 |
1998 Miami Dolphins (NFL) | 11/23/1998 | A | NE | 23-26 | L | 6 | 158 | 26.3 | 37 | 0 |
1998 Miami Dolphins (NFL) | 11/29/1998 | H | NO | 30-10 | W | 3 | 76 | 25.3 | 27 | 0 |
1998 Miami Dolphins (NFL) | 12/6/1998 | A | OAK | 27-17 | W | 2 | 45 | 22.5 | 23 | 0 |
1998 Miami Dolphins (NFL) | 12/13/1998 | H | NYJ | 16-21 | L | 2 | 48 | 24.0 | 25 | 0 |
1998 Miami Dolphins (NFL) | 12/21/1998 | H | DEN | 31-21 | W | 3 | 85 | 28.3 | 34 | 0 |
1999 Miami Dolphins (NFL) | 9/13/1999 | A | DEN | 38-21 | W | 2 | 55 | 27.5 | 33 | 0 |
1999 Denver Broncos (NFL) | 10/17/1999 | H | GB | 31-10 | W | 2 | 30 | 15.0 | 22 | 0 |
1999 Denver Broncos (NFL) | 10/24/1999 | A | NE | 23-24 | L | 5 | 107 | 21.4 | 25 | 0 |
2003 Minnesota Vikings (NFL) | 9/7/2003 | A | GB | 30-25 | W | 2 | 47 | 23.5 | 28 | 0 |
2003 Minnesota Vikings (NFL) | 9/14/2003 | H | CHIB | 24-13 | W | 3 | 78 | 26.0 | 34 | 0 |
2003 Minnesota Vikings (NFL) | 9/21/2003 | A | DET | 23-13 | W | 1 | 48 | 48.0 | 48 | 0 |
2003 Minnesota Vikings (NFL) | 9/28/2003 | H | SF | 35-7 | W | 2 | 35 | 17.5 | 18 | 0 |
2003 Minnesota Vikings (NFL) | 10/5/2003 | A | ATL | 39-26 | W | 4 | 52 | 13.0 | 24 | 0 |
2003 Minnesota Vikings (NFL) | 10/19/2003 | H | DEN | 28-20 | W | 4 | 86 | 21.5 | 31 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1998 Miami Dolphins (NFL) | 1/2/1999 | H | BUF | 24-17 | W | 3 | 65 | 21.7 | 31 | 0 |
1998 Miami Dolphins (NFL) | 1/9/1999 | A | DEN | 3-38 | L | 5 | 121 | 24.2 | 35 | 0 |
DEFENSE |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 22, 2023 |