Zack Bronson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 San Francisco 49ers (NFL) | 11/25/2001 | A | IND | 40-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1997 San Francisco 49ers (NFL) | 10/26/1997 | A | NO | 23-0 | W | 1 | 22 | 22.0 | 22 | 0 |
1998 San Francisco 49ers (NFL) | 9/27/1998 | H | ATL | 31-20 | W | 2 | 0 | 0.0 | 0 | 0 |
1998 San Francisco 49ers (NFL) | 11/1/1998 | A | GB | 22-36 | L | 1 | 28 | 28.0 | 28 | 0 |
1998 San Francisco 49ers (NFL) | 11/22/1998 | H | NO | 31-20 | W | 1 | 6 | 6.0 | 6 | 0 |
2000 San Francisco 49ers (NFL) | 11/12/2000 | H | KC | 21-7 | W | 1 | 23 | 23.0 | 23 | 0 |
2000 San Francisco 49ers (NFL) | 12/3/2000 | A | SD | 45-17 | W | 2 | 52 | 26.0 | 43 | 0 |
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 1 | 97 | 97.0 | 97t | 1 |
2001 San Francisco 49ers (NFL) | 11/25/2001 | A | IND | 40-21 | W | 1 | 48 | 48.0 | 48t | 1 |
2001 San Francisco 49ers (NFL) | 12/9/2001 | A | STL | 14-27 | L | 1 | 20 | 20.0 | 20 | 0 |
2001 San Francisco 49ers (NFL) | 12/16/2001 | H | MIA | 21-0 | W | 2 | 0 | 0.0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 1/6/2002 | A | NO | 38-0 | W | 2 | 0 | 0.0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 9/5/2002 | A | NYG | 16-13 | W | 1 | 20 | 20.0 | 20 | 0 |
2002 San Francisco 49ers (NFL) | 9/22/2002 | H | WAS | 20-10 | W | 1 | 0 | 0.0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 10/14/2002 | A | SEA | 28-21 | W | 1 | 8 | 8.0 | 8 | 0 |
2003 San Francisco 49ers (NFL) | 11/23/2003 | A | GB | 10-20 | L | 1 | 22 | 22.0 | 22 | 0 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 San Francisco 49ers (NFL) | 9/27/1999 | A | ARI | 24-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 10/24/1999 | A | MIN | 16-40 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 11/7/1999 | H | PIT | 6-27 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 11/14/1999 | A | NO | 6-24 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 11/21/1999 | H | STL | 7-23 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 11/29/1999 | H | GB | 3-20 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 12/12/1999 | H | ATL | 26-7 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 12/18/1999 | A | CAR | 24-41 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Francisco 49ers (NFL) | 12/26/1999 | H | WAS | 20-26 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 9/3/2000 | A | ATL | 28-36 | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 9/10/2000 | H | CAR | 22-38 | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2000 San Francisco 49ers (NFL) | 11/12/2000 | H | KC | 21-7 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 11/19/2000 | H | ATL | 16-6 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 12/3/2000 | A | SD | 45-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2000 San Francisco 49ers (NFL) | 12/10/2000 | H | NO | 27-31 | L | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 12/23/2000 | A | DEN | 9-38 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 9/9/2001 | H | ATL | 16-13 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 9/23/2001 | H | STL | 26-30 | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 10/1/2001 | A | NYJ | 19-17 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 10/7/2001 | H | CAR | 24-14 | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 10/14/2001 | A | ATL | 37-31 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 11/4/2001 | H | DET | 21-13 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 11/11/2001 | H | NO | 28-27 | W | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 11/18/2001 | A | CAR | 25-22 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 11/25/2001 | A | IND | 40-21 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/2/2001 | H | BUF | 35-0 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/9/2001 | A | STL | 14-27 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/16/2001 | H | MIA | 21-0 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/22/2001 | H | PHI | 13-3 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/30/2001 | A | DAL | 21-27 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 1/6/2002 | A | NO | 38-0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 9/5/2002 | A | NYG | 16-13 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 9/15/2002 | H | DEN | 14-24 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 San Francisco 49ers (NFL) | 9/22/2002 | H | WAS | 20-10 | W | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 10/6/2002 | H | STL | 37-13 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 10/14/2002 | A | SEA | 28-21 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 9/14/2003 | A | STL | 24-27 | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 9/21/2003 | H | CLE | 12-13 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 9/28/2003 | A | MIN | 7-35 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 10/5/2003 | H | DET | 24-17 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 10/12/2003 | A | SEA | 19-20 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 10/19/2003 | H | TB | 24-7 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 10/26/2003 | A | ARI | 13-16 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 11/23/2003 | A | GB | 10-20 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 11/30/2003 | A | BAL | 6-44 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 12/7/2003 | H | ARI | 50-14 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 12/14/2003 | A | CIN | 38-41 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |