Scott Chandler NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2011 Buffalo Bills (NFL) | 9/11/2011 | A | KC | 41-7 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 Buffalo Bills (NFL) | 9/18/2011 | H | OAK | 38-35 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2011 Buffalo Bills (NFL) | 9/25/2011 | H | NE | 34-31 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2011 Buffalo Bills (NFL) | 10/30/2011 | H | WAS | 23-0 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2012 Buffalo Bills (NFL) | 9/9/2012 | A | NYJ | 28-48 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2012 Buffalo Bills (NFL) | 9/16/2012 | H | KC | 35-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2012 Buffalo Bills (NFL) | 9/30/2012 | H | NE | 28-52 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2012 Buffalo Bills (NFL) | 11/11/2012 | A | NE | 31-37 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2012 Buffalo Bills (NFL) | 12/2/2012 | H | JAC | 34-18 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2013 Buffalo Bills (NFL) | 9/22/2013 | A | NYJ | 20-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2013 Buffalo Bills (NFL) | 10/13/2013 | H | CIN | 24-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014 Buffalo Bills (NFL) | 10/26/2014 | A | NYJ | 43-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014 Buffalo Bills (NFL) | 11/24/2014 | H | NYJ | 38-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014 Buffalo Bills (NFL) | 12/21/2014 | A | OAK | 24-26 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 New England Patriots (NFL) | 9/10/2015 | H | PIT | 28-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 New England Patriots (NFL) | 11/15/2015 | A | NYG | 27-26 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 New England Patriots (NFL) | 11/29/2015 | A | DEN | 24-30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 New England Patriots (NFL) | 12/6/2015 | H | PHI | 28-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2010 Buffalo Bills (NFL) | 12/12/2010 | H | CLE | 13-6 | W | 1 | 0 | 0 | 0 | ||
2010 Buffalo Bills (NFL) | 12/19/2010 | A | MIA | 17-14 | W | 1 | 1 | 8 | 8.0 | 8 | 0 |
2010 Buffalo Bills (NFL) | 1/2/2011 | A | NYJ | 7-38 | L | 1 | 0 | 0 | 0 | ||
2011 Buffalo Bills (NFL) | 9/11/2011 | A | KC | 41-7 | W | 5 | 5 | 63 | 12.6 | 19 | 2 |
2011 Buffalo Bills (NFL) | 9/18/2011 | H | OAK | 38-35 | W | 4 | 2 | 16 | 8.0 | 10 | 1 |
2011 Buffalo Bills (NFL) | 9/25/2011 | H | NE | 34-31 | W | 3 | 2 | 10 | 5.0 | 7 | 1 |
2011 Buffalo Bills (NFL) | 10/2/2011 | A | CIN | 20-23 | L | 2 | 2 | 8 | 4.0 | 6 | 0 |
2011 Buffalo Bills (NFL) | 10/9/2011 | H | PHI | 31-24 | W | 1 | 1 | 4 | 4.0 | 4 | 0 |
2011 Buffalo Bills (NFL) | 10/16/2011 | A | NYG | 24-27 | L | 1 | 1 | -3 | -3.0 | -3 | 0 |
2011 Buffalo Bills (NFL) | 10/30/2011 | H | WAS | 23-0 | W | 2 | 2 | 35 | 17.5 | 20t | 2 |
2011 Buffalo Bills (NFL) | 11/6/2011 | H | NYJ | 11-27 | L | 3 | 3 | 24 | 8.0 | 11 | 0 |
2011 Buffalo Bills (NFL) | 11/13/2011 | A | DAL | 7-44 | L | 3 | 3 | 34 | 11.3 | 18 | 0 |
2011 Buffalo Bills (NFL) | 11/20/2011 | A | MIA | 8-35 | L | 6 | 5 | 71 | 14.2 | 31 | 0 |
2011 Buffalo Bills (NFL) | 11/27/2011 | A | NYJ | 24-28 | L | 7 | 6 | 50 | 8.3 | 13 | 0 |
2011 Buffalo Bills (NFL) | 12/4/2011 | H | TEN | 17-23 | L | 4 | 3 | 48 | 16.0 | 22 | 0 |
2011 Buffalo Bills (NFL) | 12/24/2011 | H | DEN | 40-14 | W | 2 | 0 | 0 | 0 | ||
2011 Buffalo Bills (NFL) | 1/1/2012 | A | NE | 21-49 | L | 3 | 3 | 29 | 9.7 | 19 | 0 |
2012 Buffalo Bills (NFL) | 9/9/2012 | A | NYJ | 28-48 | L | 6 | 4 | 38 | 9.5 | 13 | 1 |
2012 Buffalo Bills (NFL) | 9/16/2012 | H | KC | 35-17 | W | 5 | 2 | 53 | 26.5 | 43 | 1 |
2012 Buffalo Bills (NFL) | 9/23/2012 | A | CLE | 24-14 | W | 4 | 2 | 22 | 11.0 | 12 | 0 |
2012 Buffalo Bills (NFL) | 9/30/2012 | H | NE | 28-52 | L | 8 | 4 | 62 | 15.5 | 24t | 2 |
2012 Buffalo Bills (NFL) | 10/7/2012 | A | SF | 3-45 | L | 6 | 4 | 40 | 10.0 | 20 | 0 |
2012 Buffalo Bills (NFL) | 10/14/2012 | A | ARI | 19-16 | W | 3 | 1 | 4 | 4.0 | 4 | 0 |
2012 Buffalo Bills (NFL) | 10/21/2012 | H | TEN | 34-35 | L | 4 | 2 | 15 | 7.5 | 13 | 0 |
2012 Buffalo Bills (NFL) | 11/4/2012 | A | HOU | 9-21 | L | 5 | 3 | 51 | 17.0 | 27 | 0 |
2012 Buffalo Bills (NFL) | 11/11/2012 | A | NE | 31-37 | L | 8 | 5 | 65 | 13.0 | 23 | 1 |
2012 Buffalo Bills (NFL) | 11/15/2012 | H | MIA | 19-14 | W | 4 | 2 | 30 | 15.0 | 22 | 0 |
2012 Buffalo Bills (NFL) | 11/25/2012 | A | IND | 13-20 | L | 3 | 2 | 26 | 13.0 | 16 | 0 |
2012 Buffalo Bills (NFL) | 12/2/2012 | H | JAC | 34-18 | W | 4 | 1 | 11 | 11.0 | 11t | 1 |
2012 Buffalo Bills (NFL) | 12/9/2012 | H | STL | 12-15 | L | 5 | 5 | 71 | 14.2 | 23 | 0 |
2012 Buffalo Bills (NFL) | 12/16/2012 | H | SEA | 17-50 | L | 8 | 5 | 58 | 11.6 | 21 | 0 |
2012 Buffalo Bills (NFL) | 12/23/2012 | A | MIA | 10-24 | L | 1 | 1 | 25 | 25.0 | 25 | 0 |
2013 Buffalo Bills (NFL) | 9/8/2013 | H | NE | 21-23 | L | 6 | 4 | 38 | 9.5 | 19 | 0 |
2013 Buffalo Bills (NFL) | 9/15/2013 | H | CAR | 24-23 | W | 6 | 3 | 10 | 3.3 | 7 | 0 |
2013 Buffalo Bills (NFL) | 9/22/2013 | A | NYJ | 20-27 | L | 6 | 5 | 79 | 15.8 | 33t | 1 |
2013 Buffalo Bills (NFL) | 9/29/2013 | H | BAL | 23-20 | W | 3 | 2 | 28 | 14.0 | 14 | 0 |
2013 Buffalo Bills (NFL) | 10/3/2013 | A | CLE | 24-37 | L | 6 | 4 | 49 | 12.3 | 20 | 0 |
2013 Buffalo Bills (NFL) | 10/13/2013 | H | CIN | 24-27 | L | 4 | 2 | 47 | 23.5 | 25 | 1 |
2013 Buffalo Bills (NFL) | 10/20/2013 | A | MIA | 23-21 | W | 3 | 2 | 18 | 9.0 | 12 | 0 |
2013 Buffalo Bills (NFL) | 10/27/2013 | A | NO | 17-35 | L | 11 | 7 | 72 | 10.3 | 22 | 0 |
2013 Buffalo Bills (NFL) | 11/3/2013 | H | KC | 13-23 | L | 9 | 3 | 26 | 8.7 | 10 | 0 |
2013 Buffalo Bills (NFL) | 11/10/2013 | A | PIT | 10-23 | L | 3 | 3 | 21 | 7.0 | 8 | 0 |
2013 Buffalo Bills (NFL) | 11/17/2013 | H | NYJ | 37-14 | W | 3 | 2 | 40 | 20.0 | 31 | 0 |
2013 Buffalo Bills (NFL) | 12/1/2013 | H | ATL | 31-34 | L | 6 | 4 | 63 | 15.8 | 23 | 0 |
2013 Buffalo Bills (NFL) | 12/8/2013 | A | TB | 6-27 | L | 3 | 2 | 24 | 12.0 | 15 | 0 |
2013 Buffalo Bills (NFL) | 12/15/2013 | A | JAC | 27-20 | W | 5 | 5 | 54 | 10.8 | 27 | 0 |
2013 Buffalo Bills (NFL) | 12/22/2013 | H | MIA | 19-0 | W | 3 | 2 | 31 | 15.5 | 16 | 0 |
2013 Buffalo Bills (NFL) | 12/29/2013 | A | NE | 20-34 | L | 4 | 3 | 55 | 18.3 | 27 | 0 |
2014 Buffalo Bills (NFL) | 9/7/2014 | A | CHIB | 23-20 | W | 1 | 0 | 0 | 0 | ||
2014 Buffalo Bills (NFL) | 9/14/2014 | H | MIA | 29-10 | W | 2 | 2 | 27 | 13.5 | 22 | 0 |
2014 Buffalo Bills (NFL) | 9/21/2014 | H | SD | 10-22 | L | 5 | 5 | 74 | 14.8 | 37 | 0 |
2014 Buffalo Bills (NFL) | 9/28/2014 | A | HOU | 17-23 | L | 5 | 2 | 15 | 7.5 | 11 | 0 |
2014 Buffalo Bills (NFL) | 10/5/2014 | A | DET | 17-14 | W | 6 | 4 | 21 | 5.3 | 16 | 0 |
2014 Buffalo Bills (NFL) | 10/12/2014 | H | NE | 22-37 | L | 9 | 6 | 105 | 17.5 | 28 | 0 |
2014 Buffalo Bills (NFL) | 10/19/2014 | H | MIN | 17-16 | W | 5 | 3 | 36 | 12.0 | 24 | 0 |
2014 Buffalo Bills (NFL) | 10/26/2014 | A | NYJ | 43-23 | W | 2 | 1 | 12 | 12.0 | 12t | 1 |
2014 Buffalo Bills (NFL) | 11/9/2014 | H | KC | 13-17 | L | 6 | 3 | 17 | 5.7 | 9 | 0 |
2014 Buffalo Bills (NFL) | 11/13/2014 | A | MIA | 9-22 | L | 3 | 0 | 0 | 0 | ||
2014 Buffalo Bills (NFL) | 11/24/2014 | H | NYJ | 38-3 | W | 3 | 3 | 28 | 9.3 | 19t | 1 |
2014 Buffalo Bills (NFL) | 11/30/2014 | H | CLE | 26-10 | W | 3 | 3 | 2 | 0.7 | 3 | 0 |
2014 Buffalo Bills (NFL) | 12/7/2014 | A | DEN | 17-24 | L | 11 | 8 | 81 | 10.1 | 23 | 0 |
2014 Buffalo Bills (NFL) | 12/14/2014 | H | GB | 21-13 | W | 2 | 2 | 22 | 11.0 | 12 | 0 |
2014 Buffalo Bills (NFL) | 12/21/2014 | A | OAK | 24-26 | L | 6 | 4 | 37 | 9.3 | 29t | 1 |
2014 Buffalo Bills (NFL) | 12/28/2014 | A | NE | 17-9 | W | 1 | 1 | 20 | 20.0 | 20 | 0 |
2015 New England Patriots (NFL) | 9/10/2015 | H | PIT | 28-21 | W | 1 | 1 | 1 | 1.0 | 1t | 1 |
2015 New England Patriots (NFL) | 9/20/2015 | A | BUF | 40-32 | W | 5 | 3 | 23 | 7.7 | 9 | 0 |
2015 New England Patriots (NFL) | 9/27/2015 | H | JAC | 51-17 | W | 2 | 2 | 25 | 12.5 | 17 | 0 |
2015 New England Patriots (NFL) | 10/18/2015 | A | IND | 34-27 | W | 3 | 2 | 39 | 19.5 | 25 | 0 |
2015 New England Patriots (NFL) | 10/25/2015 | H | NYJ | 30-23 | W | 2 | 2 | 34 | 17.0 | 26 | 0 |
2015 New England Patriots (NFL) | 10/29/2015 | H | MIA | 36-7 | W | 2 | 1 | 9 | 9.0 | 9 | 0 |
2015 New England Patriots (NFL) | 11/8/2015 | H | WAS | 27-10 | W | 3 | 1 | 5 | 5.0 | 5 | 0 |
2015 New England Patriots (NFL) | 11/15/2015 | A | NYG | 27-26 | W | 3 | 1 | 1 | 1.0 | 1t | 1 |
2015 New England Patriots (NFL) | 11/23/2015 | H | BUF | 20-13 | W | 2 | 1 | 3 | 3.0 | 3 | 0 |
2015 New England Patriots (NFL) | 11/29/2015 | A | DEN | 24-30 | L | 11 | 5 | 58 | 11.6 | 22 | 1 |
2015 New England Patriots (NFL) | 12/6/2015 | H | PHI | 28-35 | L | 7 | 4 | 61 | 15.3 | 30 | 1 |
2015 New England Patriots (NFL) | 1/3/2016 | A | MIA | 10-20 | L | 1 | 0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
2010 Dallas Cowboys (NFL) | 11/7/2010 | A | GB | 7-45 | L | 1 | 11 | 11.0 | 11 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2010 Dallas Cowboys (NFL) | 10/25/2010 | H | NYG | 35-41 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Buffalo Bills (NFL) | 12/26/2010 | H | NE | 3-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Buffalo Bills (NFL) | 1/2/2011 | A | NYJ | 7-38 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Buffalo Bills (NFL) | 10/2/2011 | A | CIN | 20-23 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Buffalo Bills (NFL) | 11/20/2011 | A | MIA | 8-35 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Buffalo Bills (NFL) | 9/9/2012 | A | NYJ | 28-48 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Buffalo Bills (NFL) | 11/4/2012 | A | HOU | 9-21 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Buffalo Bills (NFL) | 12/2/2012 | H | JAC | 34-18 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Buffalo Bills (NFL) | 12/9/2012 | H | STL | 12-15 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Buffalo Bills (NFL) | 9/15/2013 | H | CAR | 24-23 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Buffalo Bills (NFL) | 10/13/2013 | H | CIN | 24-27 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Buffalo Bills (NFL) | 10/19/2014 | H | MIN | 17-16 | W | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014 Buffalo Bills (NFL) | 12/7/2014 | A | DEN | 17-24 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 Buffalo Bills (NFL) | 12/21/2014 | A | OAK | 24-26 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |