Tony Collins NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1981 New England Patriots (NFL) | 10/18/1981 | H | HOU | 38-10 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1981 New England Patriots (NFL) | 12/13/1981 | H | BUF | 10-19 | L | 3 | 15 | 5.0 | 15 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1981 New England Patriots (NFL) | 9/6/1981 | H | BAL | 28-29 | L | 3 | 65 | 21.7 | 25 | 0 |
1981 New England Patriots (NFL) | 9/21/1981 | H | DAL | 21-35 | L | 7 | 142 | 20.3 | 30 | 0 |
1981 New England Patriots (NFL) | 9/27/1981 | A | PIT | 21-27 | L | 1 | 22 | 22.0 | 22 | 0 |
1981 New England Patriots (NFL) | 10/4/1981 | H | KC | 33-17 | W | 3 | 43 | 14.3 | 21 | 0 |
1981 New England Patriots (NFL) | 10/11/1981 | A | NYJ | 24-28 | L | 5 | 127 | 25.4 | 29 | 0 |
1981 New England Patriots (NFL) | 10/25/1981 | A | WAS | 22-24 | L | 4 | 60 | 15.0 | 23 | 0 |
1981 New England Patriots (NFL) | 11/1/1981 | A | OAK | 17-27 | L | 1 | 14 | 14.0 | 14 | 0 |
1981 New England Patriots (NFL) | 11/8/1981 | H | MIA | 27-30 | L | 1 | 11 | 11.0 | 11 | 0 |
1981 New England Patriots (NFL) | 11/22/1981 | A | BUF | 17-20 | L | 1 | 28 | 28.0 | 28 | 0 |
1981 New England Patriots (NFL) | 11/29/1981 | H | STL | 20-27 | L | 1 | 9 | 9.0 | 9 | 0 |
1981 New England Patriots (NFL) | 12/6/1981 | A | MIA | 14-24 | L | 5 | 107 | 21.4 | 24 | 0 |
1981 New England Patriots (NFL) | 12/13/1981 | H | BUF | 10-19 | L | 3 | 63 | 21.0 | 30 | 0 |
1981 New England Patriots (NFL) | 12/20/1981 | A | BAL | 21-23 | L | 4 | 82 | 20.5 | 24 | 0 |
1984 New England Patriots (NFL) | 11/4/1984 | A | DEN | 19-26 | L | 3 | 104 | 34.7 | 46 | 0 |
1984 New England Patriots (NFL) | 11/11/1984 | H | BUF | 38-10 | W | 3 | 60 | 20.0 | 27 | 0 |
1984 New England Patriots (NFL) | 11/18/1984 | A | IND | 50-17 | W | 3 | 83 | 27.7 | 42 | 0 |
1984 New England Patriots (NFL) | 11/22/1984 | A | DAL | 17-20 | L | 3 | 64 | 21.3 | 28 | 0 |
1984 New England Patriots (NFL) | 12/2/1984 | H | STL | 10-33 | L | 6 | 74 | 12.3 | 33 | 0 |
1984 New England Patriots (NFL) | 12/9/1984 | A | PHI | 17-27 | L | 5 | 105 | 21.0 | 24 | 0 |
1984 New England Patriots (NFL) | 12/16/1984 | H | IND | 16-10 | W | 2 | 54 | 27.0 | 36 | 0 |
1987 New England Patriots (NFL) | 9/21/1987 | A | NYJ | 24-43 | L | 1 | 18 | 18.0 | 18 | 0 |
1990 Miami Dolphins (NFL) | 9/9/1990 | A | NE | 27-24 | W | 2 | 30 | 15.0 | 30 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |