Ricky Ervins NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Washington Redskins (NFL) | 10/13/1991 | H | CLE | 42-17 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1991 Washington Redskins (NFL) | 12/1/1991 | A | LARM | 27-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1991 Washington Redskins (NFL) | 12/22/1991 | A | PHI | 22-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1992 Washington Redskins (NFL) | 11/15/1992 | A | KC | 16-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1992 Washington Redskins (NFL) | 12/26/1992 | H | LARI | 20-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1994 Washington Redskins (NFL) | 9/25/1994 | H | ATL | 20-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Washington Redskins (NFL) | 10/23/1994 | A | IND | 41-27 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1994 Washington Redskins (NFL) | 12/18/1994 | H | TB | 14-17 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKOFF RETURNS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1991 Washington Redskins (NFL) | 9/15/1991 | H | PHX | 34-0 | W | 1 | 12 | 12.0 | 12 | 0 |
1991 Washington Redskins (NFL) | 9/22/1991 | A | CIN | 34-27 | W | 1 | 33 | 33.0 | 33 | 0 |
1991 Washington Redskins (NFL) | 10/13/1991 | H | CLE | 42-17 | W | 1 | 46 | 46.0 | 46 | 0 |
1991 Washington Redskins (NFL) | 10/27/1991 | A | NYG | 17-13 | W | 1 | 22 | 22.0 | 22 | 0 |
1991 Washington Redskins (NFL) | 12/1/1991 | A | LARM | 27-6 | W | 1 | 14 | 14.0 | 14 | 0 |
1991 Washington Redskins (NFL) | 12/8/1991 | A | PHX | 20-14 | W | 2 | 30 | 15.0 | 18 | 0 |
1991 Washington Redskins (NFL) | 12/15/1991 | H | NYG | 34-17 | W | 1 | 24 | 24.0 | 24 | 0 |
1991 Washington Redskins (NFL) | 12/22/1991 | A | PHI | 22-24 | L | 3 | 51 | 17.0 | 19 | 0 |
1993 Washington Redskins (NFL) | 10/17/1993 | H | PHX | 6-36 | L | 1 | 18 | 18.0 | 18 | 0 |
1993 Washington Redskins (NFL) | 11/14/1993 | H | NYG | 6-20 | L | 1 | 11 | 11.0 | 11 | 0 |
1994 Washington Redskins (NFL) | 9/4/1994 | H | SEA | 7-28 | L | 1 | 17 | 17.0 | 17 | 0 |
1995 San Francisco 49ers (NFL) | 10/29/1995 | H | NO | 7-11 | L | 1 | 3 | 3.0 | 3 | 0 |
1995 San Francisco 49ers (NFL) | 11/5/1995 | H | CAR | 7-13 | L | 1 | 2 | 2.0 | 2 | 0 |
1995 San Francisco 49ers (NFL) | 11/26/1995 | H | STL | 41-13 | W | 1 | 13 | 13.0 | 13 | 0 |
1995 San Francisco 49ers (NFL) | 12/10/1995 | A | CAR | 31-10 | W | 1 | 0 | 0.0 | 0 | 0 |
1995 San Francisco 49ers (NFL) | 12/18/1995 | H | MIN | 37-30 | W | 1 | 14 | 14.0 | 14 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |