Eric Frampton NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2007 Detroit Lions (NFL) | 9/9/2007 | A | OAK | 36-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Detroit Lions (NFL) | 9/23/2007 | A | PHI | 21-56 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Detroit Lions (NFL) | 9/30/2007 | H | CHIB | 37-27 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 10/28/2007 | H | PHI | 16-23 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 11/4/2007 | H | SD | 35-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 11/25/2007 | A | NYG | 41-17 | W | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 12/2/2007 | H | DET | 42-10 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 12/17/2007 | H | CHIB | 20-13 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 12/23/2007 | H | WAS | 21-32 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL) | 12/30/2007 | A | DEN | 19-22 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 9/21/2008 | H | CAR | 20-10 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 10/6/2008 | A | NO | 30-27 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 10/19/2008 | A | CHIB | 41-48 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 11/2/2008 | H | HOU | 28-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 11/16/2008 | A | TB | 13-19 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 12/7/2008 | A | DET | 20-16 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 12/14/2008 | A | ARI | 35-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 12/21/2008 | H | ATL | 17-24 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL) | 12/28/2008 | H | NYG | 20-19 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 9/20/2009 | A | DET | 27-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 10/5/2009 | H | GB | 30-23 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 10/11/2009 | A | STL | 38-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 10/25/2009 | A | PIT | 17-27 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 11/1/2009 | A | GB | 38-26 | W | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 11/22/2009 | H | SEA | 35-9 | W | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 11/29/2009 | H | CHIB | 36-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 12/6/2009 | A | ARI | 17-30 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 12/13/2009 | H | CIN | 30-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 12/20/2009 | A | CAR | 7-26 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 12/28/2009 | A | CHIB | 30-36 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 1/3/2010 | H | NYG | 44-7 | W | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 9/9/2010 | A | NO | 9-14 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 9/26/2010 | H | DET | 24-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 10/24/2010 | A | GB | 24-28 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 10/31/2010 | A | NE | 18-28 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 12/5/2010 | H | BUF | 38-14 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 12/13/2010 | H | NYG | 3-21 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 12/20/2010 | H | CHIB | 14-40 | L | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Minnesota Vikings (NFL) | 12/28/2010 | A | PHI | 24-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 9/11/2011 | A | SD | 17-24 | L | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 10/9/2011 | H | ARI | 34-10 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 10/16/2011 | A | CHIB | 10-39 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 10/23/2011 | H | GB | 27-33 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 10/30/2011 | A | CAR | 24-21 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 11/20/2011 | H | OAK | 21-27 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 11/27/2011 | A | ATL | 14-24 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 12/4/2011 | H | DEN | 32-35 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 12/18/2011 | H | NO | 20-42 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 12/24/2011 | A | WAS | 33-26 | W | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Minnesota Vikings (NFL) | 1/1/2012 | H | CHIB | 13-17 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 10/21/2012 | A | CAR | 19-14 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 10/28/2012 | H | NYG | 24-29 | L | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 11/11/2012 | A | PHI | 38-23 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 11/18/2012 | H | CLE | 23-20 | W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 11/22/2012 | H | WAS | 31-38 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 12/2/2012 | H | PHI | 38-33 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 12/9/2012 | A | CIN | 20-19 | W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 12/16/2012 | H | PIT | 27-24 | W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 12/23/2012 | H | NO | 31-34 | L | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Dallas Cowboys (NFL) | 12/30/2012 | A | WAS | 18-28 | L | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 New Orleans Saints (NFL) | 12/22/2013 | A | CAR | 13-17 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 New Orleans Saints (NFL) | 12/29/2013 | H | TB | 42-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2008 Minnesota Vikings (NFL) | 1/4/2009 | H | PHI | 14-26 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Minnesota Vikings (NFL) | 1/24/2010 | A | NO | 28-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |