Antonio Freeman NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1995 Green Bay Packers (NFL) | 12/16/1995 | A | NO | 34-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Green Bay Packers (NFL) | 9/15/1996 | H | SD | 42-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Green Bay Packers (NFL) | 9/29/1996 | A | SEA | 31-10 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1996 Green Bay Packers (NFL) | 10/6/1996 | A | CHIB | 37-6 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1996 Green Bay Packers (NFL) | 12/8/1996 | H | DEN | 41-6 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
1996 Green Bay Packers (NFL) | 12/15/1996 | A | DET | 31-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 9/14/1997 | H | MIA | 23-18 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 9/21/1997 | H | MIN | 38-32 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1997 Green Bay Packers (NFL) | 10/5/1997 | H | TB | 21-16 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1997 Green Bay Packers (NFL) | 11/9/1997 | H | STL | 17-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 11/16/1997 | A | IND | 38-41 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1997 Green Bay Packers (NFL) | 11/23/1997 | H | DAL | 45-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 12/14/1997 | A | CAR | 31-10 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1997 Green Bay Packers (NFL) | 12/20/1997 | H | BUF | 31-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Green Bay Packers (NFL) | 9/6/1998 | H | DET | 38-19 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1998 Green Bay Packers (NFL) | 9/13/1998 | H | TB | 23-15 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Green Bay Packers (NFL) | 10/15/1998 | A | DET | 20-27 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1998 Green Bay Packers (NFL) | 10/25/1998 | H | BAL | 28-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Green Bay Packers (NFL) | 11/1/1998 | H | SF | 36-22 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1998 Green Bay Packers (NFL) | 11/9/1998 | A | PIT | 20-27 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1998 Green Bay Packers (NFL) | 11/29/1998 | H | PHI | 24-16 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Green Bay Packers (NFL) | 12/13/1998 | H | CHIB | 26-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 Green Bay Packers (NFL) | 12/20/1998 | H | TEN | 30-22 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
1998 Green Bay Packers (NFL) | 12/27/1998 | A | CHIB | 16-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Green Bay Packers (NFL) | 9/12/1999 | H | OAK | 28-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Green Bay Packers (NFL) | 10/10/1999 | H | TB | 26-23 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1999 Green Bay Packers (NFL) | 10/24/1999 | A | SD | 31-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Green Bay Packers (NFL) | 11/14/1999 | A | DAL | 13-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Green Bay Packers (NFL) | 12/12/1999 | H | CAR | 31-33 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 9/10/2000 | A | BUF | 18-27 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2000 Green Bay Packers (NFL) | 10/1/2000 | H | CHIB | 24-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 10/8/2000 | A | DET | 24-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 10/15/2000 | H | SF | 31-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 11/6/2000 | H | MIN | 26-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 11/19/2000 | H | IND | 26-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 12/3/2000 | A | CHIB | 28-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2000 Green Bay Packers (NFL) | 12/17/2000 | A | MIN | 33-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 9/24/2001 | H | WAS | 37-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 9/30/2001 | A | CAR | 28-7 | W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2001 Green Bay Packers (NFL) | 10/14/2001 | H | BAL | 31-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 11/4/2001 | H | TB | 21-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 11/11/2001 | A | CHIB | 20-12 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 11/18/2001 | H | ATL | 20-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 12/9/2001 | H | CHIB | 17-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 Philadelphia Eagles (NFL) | 9/22/2002 | H | DAL | 44-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 Philadelphia Eagles (NFL) | 10/6/2002 | A | JAC | 25-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 Philadelphia Eagles (NFL) | 11/25/2002 | A | SF | 38-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 Philadelphia Eagles (NFL) | 12/15/2002 | H | WAS | 34-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1995 Green Bay Packers (NFL) | 12/31/1995 | H | ATL | 37-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Green Bay Packers (NFL) | 1/4/1997 | H | SF | 35-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Green Bay Packers (NFL) | 1/12/1997 | H | CAR | 30-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Green Bay Packers (NFL) | 1/26/1997 | H | NE | 35-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 1/11/1998 | A | SF | 23-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Green Bay Packers (NFL) | 1/25/1998 | A | DEN | 24-31 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1998 Green Bay Packers (NFL) | 1/3/1999 | A | SF | 27-30 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2001 Green Bay Packers (NFL) | 1/13/2002 | H | SF | 25-15 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 Green Bay Packers (NFL) | 1/20/2002 | A | STL | 17-45 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1997 Green Bay Packers (NFL) | 12/1/1997 | A | MIN | 27-11 | W | 1 | 14 | 14.0 | 14 | 0 |
1998 Green Bay Packers (NFL) | 9/27/1998 | A | CAR | 37-30 | W | 1 | 5 | 5.0 | 5 | 0 |
1998 Green Bay Packers (NFL) | 10/5/1998 | H | MIN | 24-37 | L | 1 | 10 | 10.0 | 10 | 0 |
1998 Green Bay Packers (NFL) | 11/9/1998 | A | PIT | 20-27 | L | 1 | -10 | -10.0 | -10 | 0 |
1999 Green Bay Packers (NFL) | 11/7/1999 | H | CHIB | 13-14 | L | 1 | -2 | -2.0 | -2 | 0 |
2000 Green Bay Packers (NFL) | 9/10/2000 | A | BUF | 18-27 | L | 1 | 2 | 2.0 | 2 | 0 |
2000 Green Bay Packers (NFL) | 12/3/2000 | A | CHIB | 28-6 | W | 1 | 3 | 3.0 | 3 | 0 |
2001 Green Bay Packers (NFL) | 10/7/2001 | A | TB | 10-14 | L | 1 | -5 | -5.0 | -5 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1998 Green Bay Packers (NFL) | 1/3/1999 | A | SF | 27-30 | L | 1 | 5 | 5.0 | 5 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1995 Green Bay Packers (NFL) | 9/17/1995 | H | NYG | 14-6 | W | 2 | 32 | 16.0 | 19 | 0 | |
1995 Green Bay Packers (NFL) | 9/24/1995 | A | JAC | 24-14 | W | 1 | 17 | 17.0 | 17 | 0 | |
1995 Green Bay Packers (NFL) | 11/19/1995 | A | CLE | 31-20 | W | 1 | 5 | 5.0 | 5 | 0 | |
1995 Green Bay Packers (NFL) | 12/3/1995 | H | CIN | 24-10 | W | 1 | 28 | 28.0 | 28 | 0 | |
1995 Green Bay Packers (NFL) | 12/16/1995 | A | NO | 34-23 | W | 3 | 24 | 8.0 | 11t | 1 | |
1996 Green Bay Packers (NFL) | 9/1/1996 | A | TB | 34-3 | W | 6 | 82 | 13.7 | 27 | 0 | |
1996 Green Bay Packers (NFL) | 9/9/1996 | H | PHI | 39-13 | W | 1 | 21 | 21.0 | 21 | 0 | |
1996 Green Bay Packers (NFL) | 9/15/1996 | H | SD | 42-10 | W | 1 | 19 | 19.0 | 19t | 1 | |
1996 Green Bay Packers (NFL) | 9/22/1996 | A | MIN | 21-30 | L | 3 | 34 | 11.3 | 15 | 0 | |
1996 Green Bay Packers (NFL) | 9/29/1996 | A | SEA | 31-10 | W | 7 | 108 | 15.4 | 28 | 2 | |
1996 Green Bay Packers (NFL) | 10/6/1996 | A | CHIB | 37-6 | W | 7 | 146 | 20.9 | 50t | 2 | |
1996 Green Bay Packers (NFL) | 10/14/1996 | H | SF | 23-20 | W | 6 | 71 | 11.8 | 16 | 0 | |
1996 Green Bay Packers (NFL) | 12/1/1996 | H | CHIB | 28-17 | W | 10 | 156 | 15.6 | 41 | 0 | |
1996 Green Bay Packers (NFL) | 12/8/1996 | H | DEN | 41-6 | W | 9 | 175 | 19.4 | 51t | 3 | |
1996 Green Bay Packers (NFL) | 12/15/1996 | A | DET | 31-3 | W | 3 | 60 | 20.0 | 27t | 1 | |
1996 Green Bay Packers (NFL) | 12/22/1996 | H | MIN | 38-10 | W | 3 | 61 | 20.3 | 37 | 0 | |
1997 Green Bay Packers (NFL) | 9/7/1997 | A | PHI | 9-10 | L | 4 | 63 | 15.8 | 22 | 0 | |
1997 Green Bay Packers (NFL) | 9/14/1997 | H | MIA | 23-18 | W | 5 | 52 | 10.4 | 21 | 1 | |
1997 Green Bay Packers (NFL) | 9/21/1997 | H | MIN | 38-32 | W | 7 | 122 | 17.4 | 28t | 2 | |
1997 Green Bay Packers (NFL) | 9/28/1997 | A | DET | 15-26 | L | 5 | 91 | 18.2 | 36 | 0 | |
1997 Green Bay Packers (NFL) | 10/5/1997 | H | TB | 21-16 | W | 3 | 57 | 19.0 | 31t | 2 | |
1997 Green Bay Packers (NFL) | 10/12/1997 | A | CHIB | 24-23 | W | 7 | 86 | 12.3 | 18 | 0 | |
1997 Green Bay Packers (NFL) | 10/27/1997 | A | NE | 28-10 | W | 3 | 32 | 10.7 | 17 | 0 | |
1997 Green Bay Packers (NFL) | 11/2/1997 | H | DET | 20-10 | W | 5 | 44 | 8.8 | 16 | 0 | |
1997 Green Bay Packers (NFL) | 11/9/1997 | H | STL | 17-7 | W | 7 | 160 | 22.9 | 45 | 1 | |
1997 Green Bay Packers (NFL) | 11/16/1997 | A | IND | 38-41 | L | 5 | 93 | 18.6 | 26t | 2 | |
1997 Green Bay Packers (NFL) | 11/23/1997 | H | DAL | 45-17 | W | 3 | 56 | 18.7 | 23t | 1 | |
1997 Green Bay Packers (NFL) | 12/1/1997 | A | MIN | 27-11 | W | 6 | 85 | 14.2 | 31 | 0 | |
1997 Green Bay Packers (NFL) | 12/7/1997 | A | TB | 17-6 | W | 5 | 73 | 14.6 | 27 | 0 | |
1997 Green Bay Packers (NFL) | 12/14/1997 | A | CAR | 31-10 | W | 10 | 166 | 16.6 | 58t | 2 | |
1997 Green Bay Packers (NFL) | 12/20/1997 | H | BUF | 31-21 | W | 6 | 63 | 10.5 | 19 | 1 | |
1998 Green Bay Packers (NFL) | 9/6/1998 | H | DET | 38-19 | W | 4 | 110 | 27.5 | 84t | 2 | |
1998 Green Bay Packers (NFL) | 9/13/1998 | H | TB | 23-15 | W | 5 | 83 | 16.6 | 38t | 1 | |
1998 Green Bay Packers (NFL) | 9/20/1998 | A | CIN | 13-6 | W | 5 | 68 | 13.6 | 28 | 0 | |
1998 Green Bay Packers (NFL) | 9/27/1998 | A | CAR | 37-30 | W | 6 | 84 | 14.0 | 22 | 0 | |
1998 Green Bay Packers (NFL) | 10/5/1998 | H | MIN | 24-37 | L | 3 | 53 | 17.7 | 29 | 0 | |
1998 Green Bay Packers (NFL) | 10/15/1998 | A | DET | 20-27 | L | 6 | 126 | 21.0 | 67t | 2 | |
1998 Green Bay Packers (NFL) | 10/25/1998 | H | BAL | 28-10 | W | 9 | 103 | 11.4 | 44 | 1 | |
1998 Green Bay Packers (NFL) | 11/1/1998 | H | SF | 36-22 | W | 7 | 193 | 27.6 | 80t | 2 | |
1998 Green Bay Packers (NFL) | 11/9/1998 | A | PIT | 20-27 | L | 6 | 83 | 13.8 | 26 | 0 | |
1998 Green Bay Packers (NFL) | 11/15/1998 | A | NYG | 37-3 | W | 5 | 54 | 10.8 | 23 | 0 | |
1998 Green Bay Packers (NFL) | 11/22/1998 | A | MIN | 14-28 | L | 3 | 46 | 15.3 | 17 | 0 | |
1998 Green Bay Packers (NFL) | 11/29/1998 | H | PHI | 24-16 | W | 3 | 67 | 22.3 | 33t | 1 | |
1998 Green Bay Packers (NFL) | 12/13/1998 | H | CHIB | 26-20 | W | 8 | 103 | 12.9 | 22 | 1 | |
1998 Green Bay Packers (NFL) | 12/20/1998 | H | TEN | 30-22 | W | 7 | 186 | 26.6 | 68t | 3 | |
1998 Green Bay Packers (NFL) | 12/27/1998 | A | CHIB | 16-13 | W | 7 | 65 | 9.3 | 23 | 1 | |
1999 Green Bay Packers (NFL) | 9/12/1999 | H | OAK | 28-24 | W | 9 | 7 | 111 | 15.9 | 51 | 1 |
1999 Green Bay Packers (NFL) | 9/19/1999 | A | DET | 15-23 | L | 17 | 6 | 85 | 14.2 | 50 | 0 |
1999 Green Bay Packers (NFL) | 9/26/1999 | H | MIN | 23-20 | W | 5 | 4 | 56 | 14.0 | 15 | 0 |
1999 Green Bay Packers (NFL) | 10/10/1999 | H | TB | 26-23 | W | 13 | 7 | 152 | 21.7 | 43 | 2 |
1999 Green Bay Packers (NFL) | 10/17/1999 | A | DEN | 10-31 | L | 8 | 1 | 9 | 9.0 | 9 | 0 |
1999 Green Bay Packers (NFL) | 10/24/1999 | A | SD | 31-3 | W | 9 | 5 | 82 | 16.4 | 35 | 1 |
1999 Green Bay Packers (NFL) | 11/1/1999 | H | SEA | 7-27 | L | 6 | 2 | 10 | 5.0 | 9 | 0 |
1999 Green Bay Packers (NFL) | 11/7/1999 | H | CHIB | 13-14 | L | 11 | 8 | 71 | 8.9 | 18 | 0 |
1999 Green Bay Packers (NFL) | 11/14/1999 | A | DAL | 13-27 | L | 10 | 6 | 110 | 18.3 | 28t | 1 |
1999 Green Bay Packers (NFL) | 11/21/1999 | H | DET | 26-17 | W | 2 | 0 | 0 | 0 | ||
1999 Green Bay Packers (NFL) | 11/29/1999 | A | SF | 20-3 | W | 9 | 7 | 73 | 10.4 | 23 | 0 |
1999 Green Bay Packers (NFL) | 12/5/1999 | A | CHIB | 35-19 | W | 7 | 6 | 97 | 16.2 | 33 | 0 |
1999 Green Bay Packers (NFL) | 12/12/1999 | H | CAR | 31-33 | L | 9 | 4 | 46 | 11.5 | 19t | 1 |
1999 Green Bay Packers (NFL) | 12/20/1999 | A | MIN | 20-24 | L | 7 | 5 | 54 | 10.8 | 18 | 0 |
1999 Green Bay Packers (NFL) | 12/26/1999 | A | TB | 10-29 | L | 9 | 5 | 72 | 14.4 | 22 | 0 |
1999 Green Bay Packers (NFL) | 1/2/2000 | H | ARI | 49-24 | W | 1 | 1 | 46 | 46.0 | 46 | 0 |
2000 Green Bay Packers (NFL) | 9/3/2000 | H | NYJ | 16-20 | L | 4 | 3 | 59 | 19.7 | 48 | 0 |
2000 Green Bay Packers (NFL) | 9/10/2000 | A | BUF | 18-27 | L | 9 | 7 | 80 | 11.4 | 18t | 2 |
2000 Green Bay Packers (NFL) | 9/17/2000 | H | PHI | 6-3 | W | 6 | 3 | 35 | 11.7 | 16 | 0 |
2000 Green Bay Packers (NFL) | 9/24/2000 | A | ARI | 29-3 | W | 6 | 1 | 20 | 20.0 | 20 | 0 |
2000 Green Bay Packers (NFL) | 10/1/2000 | H | CHIB | 24-27 | L | 5 | 3 | 32 | 10.7 | 14t | 1 |
2000 Green Bay Packers (NFL) | 10/8/2000 | A | DET | 24-31 | L | 12 | 6 | 98 | 16.3 | 29 | 1 |
2000 Green Bay Packers (NFL) | 10/15/2000 | H | SF | 31-28 | W | 9 | 6 | 116 | 19.3 | 67t | 1 |
2000 Green Bay Packers (NFL) | 10/29/2000 | A | MIA | 20-28 | L | 3 | 2 | 10 | 5.0 | 7 | 0 |
2000 Green Bay Packers (NFL) | 11/6/2000 | H | MIN | 26-20 | W | 9 | 5 | 118 | 23.6 | 43t | 1 |
2000 Green Bay Packers (NFL) | 11/12/2000 | A | TB | 15-20 | L | 7 | 4 | 36 | 9.0 | 16 | 0 |
2000 Green Bay Packers (NFL) | 11/19/2000 | H | IND | 26-24 | W | 9 | 3 | 37 | 12.3 | 17t | 1 |
2000 Green Bay Packers (NFL) | 11/27/2000 | A | CAR | 14-31 | L | 13 | 4 | 43 | 10.8 | 14 | 0 |
2000 Green Bay Packers (NFL) | 12/3/2000 | A | CHIB | 28-6 | W | 7 | 4 | 51 | 12.8 | 19 | 1 |
2000 Green Bay Packers (NFL) | 12/10/2000 | H | DET | 26-13 | W | 12 | 5 | 80 | 16.0 | 29 | 0 |
2000 Green Bay Packers (NFL) | 12/17/2000 | A | MIN | 33-28 | W | 9 | 6 | 97 | 16.2 | 25 | 1 |
2001 Green Bay Packers (NFL) | 9/9/2001 | H | DET | 28-6 | W | 4 | 2 | 12 | 6.0 | 11 | 0 |
2001 Green Bay Packers (NFL) | 9/24/2001 | H | WAS | 37-0 | W | 6 | 4 | 37 | 9.3 | 12t | 1 |
2001 Green Bay Packers (NFL) | 9/30/2001 | A | CAR | 28-7 | W | 8 | 2 | 25 | 12.5 | 14 | 0 |
2001 Green Bay Packers (NFL) | 10/7/2001 | A | TB | 10-14 | L | 2 | 1 | 6 | 6.0 | 6 | 0 |
2001 Green Bay Packers (NFL) | 10/14/2001 | H | BAL | 31-23 | W | 11 | 9 | 138 | 15.3 | 47 | 1 |
2001 Green Bay Packers (NFL) | 10/21/2001 | A | MIN | 13-35 | L | 8 | 5 | 57 | 11.4 | 26 | 0 |
2001 Green Bay Packers (NFL) | 11/4/2001 | H | TB | 21-20 | W | 8 | 4 | 65 | 16.3 | 21t | 1 |
2001 Green Bay Packers (NFL) | 11/11/2001 | A | CHIB | 20-12 | W | 9 | 4 | 68 | 17.0 | 31 | 1 |
2001 Green Bay Packers (NFL) | 11/18/2001 | H | ATL | 20-23 | L | 8 | 2 | 45 | 22.5 | 39t | 1 |
2001 Green Bay Packers (NFL) | 11/22/2001 | A | DET | 29-27 | W | 7 | 6 | 89 | 14.8 | 32 | 0 |
2001 Green Bay Packers (NFL) | 12/3/2001 | A | JAC | 28-21 | W | 7 | 3 | 104 | 34.7 | 63 | 0 |
2001 Green Bay Packers (NFL) | 12/9/2001 | H | CHIB | 17-7 | W | 7 | 2 | 36 | 18.0 | 33 | 1 |
2001 Green Bay Packers (NFL) | 12/16/2001 | A | TEN | 20-26 | L | 5 | 2 | 42 | 21.0 | 23 | 0 |
2001 Green Bay Packers (NFL) | 12/23/2001 | H | CLE | 30-7 | W | 6 | 2 | 24 | 12.0 | 15 | 0 |
2001 Green Bay Packers (NFL) | 12/30/2001 | H | MIN | 24-13 | W | 6 | 3 | 43 | 14.3 | 19 | 0 |
2001 Green Bay Packers (NFL) | 1/6/2002 | A | NYG | 34-25 | W | 6 | 1 | 27 | 27.0 | 27 | 0 |
2002 Philadelphia Eagles (NFL) | 9/8/2002 | A | TEN | 24-27 | L | 4 | 3 | 54 | 18.0 | 31 | 0 |
2002 Philadelphia Eagles (NFL) | 9/16/2002 | A | WAS | 37-7 | W | 5 | 3 | 35 | 11.7 | 15 | 0 |
2002 Philadelphia Eagles (NFL) | 9/22/2002 | H | DAL | 44-13 | W | 8 | 6 | 118 | 19.7 | 59t | 1 |
2002 Philadelphia Eagles (NFL) | 9/29/2002 | H | HOU | 35-17 | W | 6 | 1 | 14 | 14.0 | 14 | 0 |
2002 Philadelphia Eagles (NFL) | 10/6/2002 | A | JAC | 25-28 | L | 11 | 4 | 28 | 7.0 | 11 | 1 |
2002 Philadelphia Eagles (NFL) | 10/28/2002 | H | NYG | 17-3 | W | 2 | 1 | 5 | 5.0 | 5 | 0 |
2002 Philadelphia Eagles (NFL) | 11/3/2002 | A | CHIB | 19-13 | W | 7 | 4 | 67 | 16.8 | 28 | 0 |
2002 Philadelphia Eagles (NFL) | 11/10/2002 | H | IND | 13-35 | L | 7 | 7 | 84 | 12.0 | 29 | 0 |
2002 Philadelphia Eagles (NFL) | 11/17/2002 | H | ARI | 38-14 | W | 3 | 3 | 27 | 9.0 | 12 | 0 |
2002 Philadelphia Eagles (NFL) | 11/25/2002 | A | SF | 38-17 | W | 6 | 4 | 26 | 6.5 | 11t | 1 |
2002 Philadelphia Eagles (NFL) | 12/1/2002 | H | STL | 10-3 | W | 4 | 2 | 26 | 13.0 | 19 | 0 |
2002 Philadelphia Eagles (NFL) | 12/8/2002 | A | SEA | 27-20 | W | 6 | 2 | 24 | 12.0 | 17 | 0 |
2002 Philadelphia Eagles (NFL) | 12/15/2002 | H | WAS | 34-21 | W | 2 | 1 | 6 | 6.0 | 6t | 1 |
2002 Philadelphia Eagles (NFL) | 12/21/2002 | A | DAL | 27-3 | W | 6 | 4 | 82 | 20.5 | 41 | 0 |
2002 Philadelphia Eagles (NFL) | 12/28/2002 | A | NYG | 7-10 | L | 3 | 1 | 4 | 4.0 | 4 | 0 |
2003 Green Bay Packers (NFL) | 9/14/2003 | H | DET | 31-6 | W | 5 | 4 | 32 | 8.0 | 13 | 0 |
2003 Green Bay Packers (NFL) | 9/21/2003 | A | ARI | 13-20 | L | 1 | 0 | 0 | 0 | ||
2003 Green Bay Packers (NFL) | 10/5/2003 | H | SEA | 35-13 | W | 1 | 1 | 14 | 14.0 | 14 | 0 |
2003 Green Bay Packers (NFL) | 10/12/2003 | H | KC | 34-40 | L | 1 | 1 | 8 | 8.0 | 8 | 0 |
2003 Green Bay Packers (NFL) | 10/19/2003 | A | STL | 24-34 | L | 1 | 1 | 8 | 8.0 | 8 | 0 |
2003 Green Bay Packers (NFL) | 11/2/2003 | A | MIN | 30-27 | W | 2 | 2 | 19 | 9.5 | 13 | 0 |
2003 Green Bay Packers (NFL) | 11/10/2003 | H | PHI | 14-17 | L | 2 | 1 | 15 | 15.0 | 15 | 0 |
2003 Green Bay Packers (NFL) | 11/16/2003 | A | TB | 20-13 | W | 1 | 0 | 0 | 0 | ||
2003 Green Bay Packers (NFL) | 11/23/2003 | H | SF | 20-10 | W | 1 | 0 | 0 | 0 | ||
2003 Green Bay Packers (NFL) | 11/27/2003 | A | DET | 14-22 | L | 1 | 0 | 0 | 0 | ||
2003 Green Bay Packers (NFL) | 12/7/2003 | H | CHIB | 34-21 | W | 1 | 1 | 11 | 11.0 | 11 | 0 |
2003 Green Bay Packers (NFL) | 12/14/2003 | A | SD | 38-21 | W | 1 | 1 | 8 | 8.0 | 8 | 0 |
2003 Green Bay Packers (NFL) | 12/22/2003 | A | OAK | 41-7 | W | 1 | 1 | 13 | 13.0 | 13 | 0 |
2003 Green Bay Packers (NFL) | 12/28/2003 | H | DEN | 31-3 | W | 3 | 1 | 13 | 13.0 | 13 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1995 Green Bay Packers (NFL) | 12/31/1995 | H | ATL | 37-20 | W | 1 | 14 | 14.0 | 14 | 0 | |
1995 Green Bay Packers (NFL) | 1/6/1996 | A | SF | 27-17 | W | 2 | 19 | 9.5 | 11 | 0 | |
1995 Green Bay Packers (NFL) | 1/14/1996 | A | DAL | 27-38 | L | 1 | 10 | 10.0 | 10 | 0 | |
1996 Green Bay Packers (NFL) | 1/4/1997 | H | SF | 35-14 | W | 2 | 26 | 13.0 | 18 | 0 | |
