Blaine Gabbert NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2012 Jacksonville Jaguars (NFL) | 10/28/2012 | A | GB | 15-24 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 11/4/2012 | H | DET | 14-31 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 San Francisco 49ers (NFL) | 12/6/2015 | A | CHIB | 26-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2016 San Francisco 49ers (NFL) | 9/18/2016 | A | CAR | 27-46 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2016 San Francisco 49ers (NFL) | 10/6/2016 | H | ARI | 21-33 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
2011 Jacksonville Jaguars (NFL) | 9/18/2011 | A | NYJ | 3-32 | L | 6 | 5 | 83.3 | 0 | 52 | 8.7 | 14 | 0 | 1 | 10 | 102.8 |
2011 Jacksonville Jaguars (NFL) | 9/25/2011 | A | CAR | 10-16 | L | 21 | 12 | 57.1 | 1 | 139 | 6.6 | 36t | 1 | 2 | 10 | 73.3 |
2011 Jacksonville Jaguars (NFL) | 10/2/2011 | H | NO | 10-23 | L | 42 | 16 | 38.1 | 1 | 196 | 4.7 | 47 | 1 | 3 | 26 | 51.3 |
2011 Jacksonville Jaguars (NFL) | 10/9/2011 | H | CIN | 20-30 | L | 28 | 15 | 53.6 | 0 | 221 | 7.9 | 74t | 1 | 3 | 21 | 91.5 |
2011 Jacksonville Jaguars (NFL) | 10/16/2011 | A | PIT | 13-17 | L | 26 | 12 | 46.2 | 0 | 109 | 4.2 | 21 | 1 | 5 | 33 | 70.8 |
2011 Jacksonville Jaguars (NFL) | 10/24/2011 | H | BAL | 12-7 | W | 20 | 9 | 45.0 | 0 | 93 | 4.7 | 24 | 0 | 4 | 20 | 59.0 |
2011 Jacksonville Jaguars (NFL) | 10/30/2011 | A | HOU | 14-24 | L | 30 | 10 | 33.3 | 2 | 97 | 3.2 | 21 | 1 | 1 | 7 | 26.7 |
2011 Jacksonville Jaguars (NFL) | 11/13/2011 | A | IND | 17-3 | W | 21 | 14 | 66.7 | 1 | 118 | 5.6 | 19 | 1 | 2 | 8 | 77.1 |
2011 Jacksonville Jaguars (NFL) | 11/20/2011 | A | CLE | 10-14 | L | 41 | 22 | 53.7 | 0 | 210 | 5.1 | 28 | 0 | 1 | 15 | 68.1 |
2011 Jacksonville Jaguars (NFL) | 11/27/2011 | H | HOU | 13-20 | L | 29 | 13 | 44.8 | 1 | 136 | 4.7 | 31 | 0 | 6 | 35 | 44.6 |
2011 Jacksonville Jaguars (NFL) | 12/5/2011 | H | SD | 14-38 | L | 33 | 19 | 57.6 | 1 | 195 | 5.9 | 48 | 2 | 2 | 18 | 82.3 |
2011 Jacksonville Jaguars (NFL) | 12/11/2011 | H | TB | 41-14 | W | 33 | 19 | 57.6 | 2 | 217 | 6.6 | 62 | 2 | 1 | 8 | 72.4 |
2011 Jacksonville Jaguars (NFL) | 12/15/2011 | A | ATL | 14-41 | L | 22 | 12 | 54.5 | 1 | 141 | 6.4 | 22 | 1 | 5 | 50 | 70.5 |
2011 Jacksonville Jaguars (NFL) | 12/24/2011 | A | TEN | 17-23 | L | 42 | 21 | 50.0 | 1 | 198 | 4.7 | 22 | 0 | 1 | 11 | 53.5 |
2011 Jacksonville Jaguars (NFL) | 1/1/2012 | H | IND | 19-13 | W | 19 | 11 | 57.9 | 0 | 92 | 4.8 | 23t | 1 | 3 | 21 | 88.0 |
2012 Jacksonville Jaguars (NFL) | 9/9/2012 | A | MIN | 23-26 | L | 39 | 23 | 59.0 | 0 | 260 | 6.7 | 39t | 2 | 2 | 18 | 96.1 |
2012 Jacksonville Jaguars (NFL) | 9/16/2012 | H | HOU | 7-27 | L | 19 | 7 | 36.8 | 0 | 53 | 2.8 | 32 | 1 | 3 | 24 | 62.8 |
2012 Jacksonville Jaguars (NFL) | 9/23/2012 | A | IND | 22-17 | W | 21 | 10 | 47.6 | 0 | 155 | 7.4 | 80t | 1 | 1 | 7 | 88.4 |
2012 Jacksonville Jaguars (NFL) | 9/30/2012 | H | CIN | 10-27 | L | 34 | 23 | 67.6 | 1 | 186 | 5.5 | 23 | 1 | 6 | 43 | 78.8 |
2012 Jacksonville Jaguars (NFL) | 10/7/2012 | H | CHIB | 3-41 | L | 33 | 17 | 51.5 | 2 | 142 | 4.3 | 34 | 0 | 3 | 13 | 37.7 |
2012 Jacksonville Jaguars (NFL) | 10/21/2012 | A | OAK | 23-26 | L | 12 | 8 | 66.7 | 0 | 110 | 9.2 | 42t | 1 | 0 | 0 | 123.6 |
2012 Jacksonville Jaguars (NFL) | 10/28/2012 | A | GB | 15-24 | L | 49 | 27 | 55.1 | 0 | 303 | 6.2 | 36 | 1 | 2 | 24 | 80.6 |
2012 Jacksonville Jaguars (NFL) | 11/4/2012 | H | DET | 14-31 | L | 38 | 27 | 71.1 | 2 | 220 | 5.8 | 25 | 2 | 1 | 5 | 81.0 |
2012 Jacksonville Jaguars (NFL) | 11/8/2012 | H | IND | 10-27 | L | 31 | 18 | 58.1 | 1 | 209 | 6.7 | 52 | 0 | 3 | 24 | 65.1 |
2012 Jacksonville Jaguars (NFL) | 11/18/2012 | A | HOU | 37-43 | L | 2 | 2 | 100.0 | 0 | 24 | 12.0 | 15 | 0 | 1 | 0 | 116.7 |
2013 Jacksonville Jaguars (NFL) | 9/8/2013 | H | KC | 2-28 | L | 35 | 16 | 45.7 | 2 | 121 | 3.5 | 18 | 0 | 6 | 50 | 30.8 |
2013 Jacksonville Jaguars (NFL) | 9/29/2013 | H | IND | 3-37 | L | 32 | 17 | 53.1 | 3 | 179 | 5.6 | 31 | 0 | 4 | 14 | 30.6 |
2013 Jacksonville Jaguars (NFL) | 10/6/2013 | A | STL | 20-34 | L | 19 | 9 | 47.4 | 2 | 181 | 9.5 | 67t | 1 | 2 | 3 | 59.2 |
2014 San Francisco 49ers (NFL) | 10/19/2014 | A | DEN | 17-42 | L | 7 | 3 | 42.9 | 0 | 38 | 5.4 | 20t | 1 | 0 | 0 | 100.0 |
2015 San Francisco 49ers (NFL) | 11/8/2015 | H | ATL | 17-16 | W | 25 | 15 | 60.0 | 2 | 185 | 7.4 | 41 | 2 | 0 | 0 | 76.2 |
2015 San Francisco 49ers (NFL) | 11/22/2015 | A | SEA | 13-29 | L | 34 | 22 | 64.7 | 0 | 264 | 7.8 | 36 | 1 | 2 | 17 | 98.2 |
2015 San Francisco 49ers (NFL) | 11/29/2015 | H | ARI | 13-19 | L | 36 | 25 | 69.4 | 1 | 318 | 8.8 | 48 | 1 | 2 | 17 | 94.4 |
2015 San Francisco 49ers (NFL) | 12/6/2015 | A | CHIB | 26-20 | W | 32 | 18 | 56.3 | 0 | 196 | 6.1 | 71t | 1 | 4 | 26 | 84.9 |
2015 San Francisco 49ers (NFL) | 12/13/2015 | A | CLE | 10-24 | L | 28 | 18 | 64.3 | 0 | 194 | 6.9 | 24 | 1 | 9 | 44 | 96.4 |
2015 San Francisco 49ers (NFL) | 12/20/2015 | H | CIN | 14-24 | L | 50 | 30 | 60.0 | 3 | 295 | 5.9 | 29 | 1 | 4 | 32 | 58.3 |
2015 San Francisco 49ers (NFL) | 12/27/2015 | A | DET | 17-32 | L | 33 | 22 | 66.7 | 0 | 225 | 6.8 | 38 | 2 | 3 | 24 | 106.2 |
2015 San Francisco 49ers (NFL) | 1/3/2016 | H | STL | 19-16 | W | 44 | 28 | 63.6 | 1 | 354 | 8.0 | 44 | 1 | 1 | 4 | 86.7 |
2016 San Francisco 49ers (NFL) | 9/12/2016 | H | LARM | 28-0 | W | 35 | 22 | 62.9 | 0 | 170 | 4.9 | 35 | 1 | 0 | 0 | 84.2 |
2016 San Francisco 49ers (NFL) | 9/18/2016 | A | CAR | 27-46 | L | 36 | 17 | 47.2 | 2 | 243 | 6.8 | 75t | 2 | 2 | 6 | 64.9 |
2016 San Francisco 49ers (NFL) | 9/25/2016 | A | SEA | 18-37 | L | 25 | 14 | 56.0 | 1 | 119 | 4.8 | 20 | 0 | 0 | 0 | 51.9 |
2016 San Francisco 49ers (NFL) | 10/2/2016 | H | DAL | 17-24 | L | 23 | 16 | 69.6 | 1 | 196 | 8.5 | 33t | 1 | 1 | 7 | 91.9 |
2016 San Francisco 49ers (NFL) | 10/6/2016 | H | ARI | 21-33 | L | 31 | 18 | 58.1 | 2 | 162 | 5.2 | 24 | 1 | 7 | 27 | 56.1 |
2016 San Francisco 49ers (NFL) | 12/4/2016 | A | CHIB | 6-26 | L | 10 | 4 | 40.0 | 0 | 35 | 3.5 | 18 | 0 | 1 | 8 | 50.0 |
2017 Arizona Cardinals (NFL) | 11/19/2017 | A | HOU | 21-31 | L | 34 | 22 | 64.7 | 2 | 257 | 7.6 | 28t | 3 | 2 | 13 | 92.4 |
2017 Arizona Cardinals (NFL) | 11/26/2017 | H | JAC | 27-24 | W | 38 | 22 | 57.9 | 1 | 241 | 6.3 | 52t | 2 | 1 | 5 | 83.3 |
2017 Arizona Cardinals (NFL) | 12/3/2017 | H | LARM | 16-32 | L | 32 | 18 | 56.3 | 2 | 221 | 6.9 | 27 | 1 | 7 | 34 | 62.1 |
2017 Arizona Cardinals (NFL) | 12/10/2017 | H | TEN | 12-7 | W | 26 | 17 | 65.4 | 0 | 178 | 6.8 | 23 | 0 | 8 | 53 | 85.1 |
2017 Arizona Cardinals (NFL) | 12/17/2017 | A | WAS | 15-20 | L | 41 | 16 | 39.0 | 1 | 189 | 4.6 | 46 | 0 | 5 | 44 | 43.6 |
2018 Tennessee Titans (NFL) | 9/9/2018 | A | MIA | 20-27 | L | 22 | 11 | 50.0 | 1 | 117 | 5.3 | 18 | 0 | 0 | 0 | 47.0 |
2018 Tennessee Titans (NFL) | 9/16/2018 | H | HOU | 20-17 | W | 20 | 13 | 65.0 | 0 | 117 | 5.9 | 18t | 1 | 1 | 8 | 97.3 |
2018 Tennessee Titans (NFL) | 9/23/2018 | A | JAC | 9-6 | W | 3 | 1 | 33.3 | 0 | 8 | 2.7 | 8 | 0 | 2 | 17 | 42.4 |
2018 Tennessee Titans (NFL) | 11/18/2018 | A | IND | 10-38 | L | 16 | 11 | 68.8 | 1 | 118 | 7.4 | 28 | 1 | 1 | 8 | 84.9 |
2018 Tennessee Titans (NFL) | 12/22/2018 | H | WAS | 25-16 | W | 11 | 7 | 63.6 | 0 | 101 | 9.2 | 35 | 1 | 1 | 4 | 123.7 |
2018 Tennessee Titans (NFL) | 12/30/2018 | H | IND | 17-33 | L | 29 | 18 | 62.1 | 2 | 165 | 5.7 | 22t | 1 | 0 | 0 | 60.3 |
2020 Tampa Bay Buccaneers (NFL) | 10/18/2020 | H | GB | 38-10 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
2020 Tampa Bay Buccaneers (NFL) | 12/26/2020 | A | DET | 47-7 | W | 15 | 9 | 60.0 | 0 | 143 | 9.5 | 35 | 2 | 1 | 7 | 131.4 |
2021 Tampa Bay Buccaneers (NFL) | 10/10/2021 | H | MIA | 45-17 | W | 3 | 3 | 100.0 | 0 | 41 | 13.7 | 23 | 0 | 0 | 0 | 118.8 |
2021 Tampa Bay Buccaneers (NFL) | 10/24/2021 | H | CHIB | 38-3 | W | 3 | 2 | 66.7 | 0 | 15 | 5.0 | 15 | 0 | 0 | 0 | 78.5 |
2021 Tampa Bay Buccaneers (NFL) | 11/22/2021 | H | NYG | 30-10 | W | 2 | 2 | 100.0 | 0 | 11 | 5.5 | 8 | 0 | 1 | 10 | 89.6 |
2021 Tampa Bay Buccaneers (NFL) | 12/26/2021 | A | CAR | 32-6 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
2021 Tampa Bay Buccaneers (NFL) | 1/9/2022 | H | CAR | 41-17 | W | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
2022 Tampa Bay Buccaneers (NFL) | 1/8/2023 | A | ATL | 17-30 | L | 8 | 6 | 75.0 | 0 | 29 | 3.6 | 13 | 1 | 0 | 0 | 119.3 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2016 San Francisco 49ers (NFL) | 9/12/2016 | H | LARM | 28-0 | W | 1 | 1 | -16 | -16.0 | -16 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2011 Jacksonville Jaguars (NFL) | 10/9/2011 | H | CIN | 20-30 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 San Francisco 49ers (NFL) | 12/27/2015 | A | DET | 17-32 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tennessee Titans (NFL) | 12/30/2018 | H | IND | 17-33 | L | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |