William Gholston NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2013 Tampa Bay Buccaneers (NFL) | 9/22/2013 | A | NE | 3-23 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 10/20/2013 | A | ATL | 23-31 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 11/3/2013 | A | SEA | 24-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 11/11/2013 | H | MIA | 22-19 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 11/17/2013 | H | ATL | 41-28 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 11/24/2013 | A | DET | 24-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 12/1/2013 | A | CAR | 6-27 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 12/8/2013 | H | BUF | 27-6 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 12/15/2013 | H | SF | 14-33 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 12/22/2013 | A | STL | 13-23 | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Tampa Bay Buccaneers (NFL) | 12/29/2013 | A | NO | 17-42 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Tampa Bay Buccaneers (NFL) | 9/14/2014 | H | STL | 17-19 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 9/18/2014 | A | ATL | 14-56 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 9/28/2014 | A | PIT | 27-24 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 10/5/2014 | A | NO | 31-37 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 10/12/2014 | H | BAL | 17-48 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2014 Tampa Bay Buccaneers (NFL) | 10/26/2014 | H | MIN | 13-19 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 11/2/2014 | A | CLE | 17-22 | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 11/9/2014 | H | ATL | 17-27 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 11/16/2014 | A | WAS | 27-7 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 11/23/2014 | A | CHIB | 13-21 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 11/30/2014 | H | CIN | 13-14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 12/7/2014 | A | DET | 17-34 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2014 Tampa Bay Buccaneers (NFL) | 12/28/2014 | H | NO | 20-23 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2015 Tampa Bay Buccaneers (NFL) | 9/13/2015 | H | TEN | 14-42 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 9/20/2015 | A | NO | 26-19 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 9/27/2015 | A | HOU | 9-19 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 10/4/2015 | H | CAR | 23-37 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 10/25/2015 | A | WAS | 30-31 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 11/1/2015 | A | ATL | 23-20 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 11/8/2015 | H | NYG | 18-32 | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 11/15/2015 | H | DAL | 10-6 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 11/22/2015 | A | PHI | 45-17 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2015 Tampa Bay Buccaneers (NFL) | 11/29/2015 | A | IND | 12-25 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 12/6/2015 | H | ATL | 23-19 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 12/13/2015 | H | NO | 17-24 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 12/17/2015 | A | STL | 23-31 | L | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 12/27/2015 | H | CHIB | 21-26 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Tampa Bay Buccaneers (NFL) | 1/3/2016 | A | CAR | 10-38 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 9/18/2016 | A | ARI | 7-40 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 9/25/2016 | H | LARM | 32-37 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 10/2/2016 | H | DEN | 7-27 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 10/10/2016 | A | CAR | 17-14 | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 10/23/2016 | A | SF | 34-17 | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 10/30/2016 | H | OAK | 24-30 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 11/3/2016 | H | ATL | 28-43 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 11/13/2016 | H | CHIB | 36-10 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Tampa Bay Buccaneers (NFL) | 11/20/2016 | A | KC | 19-17 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 11/27/2016 | H | SEA | 14-5 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 12/4/2016 | A | SD | 28-21 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 12/11/2016 | H | NO | 16-11 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Tampa Bay Buccaneers (NFL) | 12/18/2016 | A | DAL | 20-26 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 9/17/2017 | H | CHIB | 29-7 | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 9/24/2017 | A | MIN | 17-34 | L | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 10/5/2017 | H | NE | 14-19 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 10/15/2017 | A | ARI | 33-38 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 10/22/2017 | A | BUF | 27-30 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 10/29/2017 | H | CAR | 3-17 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 11/5/2017 | A | NO | 10-30 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 11/26/2017 | A | ATL | 20-34 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 12/3/2017 | A | GB | 20-26 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 12/18/2017 | H | ATL | 21-24 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 12/24/2017 | A | CAR | 19-22 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 Tampa Bay Buccaneers (NFL) | 12/31/2017 | H | NO | 31-24 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 9/16/2018 | H | PHI | 27-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 9/24/2018 | H | PIT | 27-30 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 9/30/2018 | A | CHIB | 10-48 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 10/21/2018 | H | CLE | 26-23 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 10/28/2018 | A | CIN | 34-37 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 11/11/2018 | H | WAS | 3-16 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 11/18/2018 | A | NYG | 35-38 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 11/25/2018 | H | SF | 27-9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Tampa Bay Buccaneers (NFL) | 12/2/2018 | H | CAR | 24-17 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 9/8/2019 | H | SF | 17-31 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 9/12/2019 | A | CAR | 20-14 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 9/22/2019 | H | NYG | 31-32 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 9/29/2019 | A | LARM | 55-40 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 10/6/2019 | A | NO | 24-31 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 10/13/2019 | H | CAR | 26-37 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 10/27/2019 | A | TEN | 23-27 | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 11/3/2019 | A | SEA | 34-40 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 11/10/2019 | H | ARI | 30-27 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 11/17/2019 | H | NO | 17-34 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 11/24/2019 | A | ATL | 35-22 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 12/1/2019 | A | JAC | 28-11 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 12/15/2019 | A | DET | 38-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 12/21/2019 | H | HOU | 20-23 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Tampa Bay Buccaneers (NFL) | 12/29/2019 | H | ATL | 22-28 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 9/13/2020 | A | NO | 23-34 | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 9/20/2020 | H | CAR | 31-17 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 9/27/2020 | A | DEN | 28-10 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 10/4/2020 | H | LAC | 38-31 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 10/8/2020 | A | CHIB | 19-20 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 10/18/2020 | H | GB | 38-10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 10/25/2020 | A | LV | 45-20 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 11/2/2020 | A | NYG | 25-23 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 11/8/2020 | H | NO | 3-38 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 11/15/2020 | A | CAR | 46-23 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 11/23/2020 | H | LARM | 24-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 11/29/2020 | H | KC | 24-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 12/13/2020 | H | MIN | 26-14 | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 12/20/2020 | A | ATL | 31-27 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 12/26/2020 | A | DET | 47-7 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 1/3/2021 | H | ATL | 44-27 | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 Tampa Bay Buccaneers (NFL) | 9/9/2021 | H | DAL | 31-29 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 9/19/2021 | H | ATL | 48-25 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 9/26/2021 | A | LARM | 24-34 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 10/3/2021 | A | NE | 19-17 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 10/14/2021 | A | PHI | 28-22 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 11/14/2021 | A | WAS | 19-29 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 11/22/2021 | H | NYG | 30-10 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 11/28/2021 | A | IND | 38-31 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 12/5/2021 | A | ATL | 30-17 | W | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 12/19/2021 | H | NO | 0-9 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 12/26/2021 | A | CAR | 32-6 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 1/2/2022 | A | NYJ | 28-24 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2021 Tampa Bay Buccaneers (NFL) | 1/9/2022 | H | CAR | 41-17 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 Tampa Bay Buccaneers (NFL) | 9/11/2022 | A | DAL | 19-3 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 9/18/2022 | A | NO | 20-10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 9/25/2022 | H | GB | 12-14 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 10/2/2022 | H | KC | 31-41 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 10/9/2022 | H | ATL | 21-15 | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 10/16/2022 | A | PIT | 18-20 | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 10/23/2022 | A | CAR | 3-21 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 10/27/2022 | H | BAL | 22-27 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 11/6/2022 | H | LARM | 16-13 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 11/27/2022 | A | CLE | 17-23 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 12/5/2022 | H | NO | 17-16 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 12/11/2022 | A | SF | 7-35 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 12/18/2022 | H | CIN | 23-34 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 12/25/2022 | A | ARI | 19-16 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 1/1/2023 | H | CAR | 30-124 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 1/8/2023 | A | ATL | 17-30 | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2020 Tampa Bay Buccaneers (NFL) | 1/9/2021 | A | WAS | 31-23 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 1/17/2021 | A | NO | 30-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 1/24/2021 | A | GB | 31-26 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 Tampa Bay Buccaneers (NFL) | 2/7/2021 | H | KC | 31-9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 Tampa Bay Buccaneers (NFL) | 1/23/2022 | H | LARM | 27-30 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 Tampa Bay Buccaneers (NFL) | 1/16/2023 | H | DAL | 14-31 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |