Steve Grogan NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1975 New England Patriots (NFL) | 9/21/1975 | H | HOU | 0-7 | L | 6 | 2 | 33.3 | 1 | 21 | 3.5 | 0 | 4.9 | |||
1975 New England Patriots (NFL) | 9/28/1975 | H | MIA | 14-22 | L | 2 | 1 | 50.0 | 0 | 1 | 0.5 | 1 | 0 | 56.2 | ||
1975 New England Patriots (NFL) | 10/5/1975 | A | NYJ | 7-36 | L | 11 | 5 | 45.5 | 0 | 109 | 9.9 | 1 | 111.6 | |||
1975 New England Patriots (NFL) | 10/26/1975 | H | SF | 24-16 | W | 20 | 12 | 60.0 | 0 | 128 | 6.4 | 2 | 112.1 | |||
1975 New England Patriots (NFL) | 11/2/1975 | A | STL | 17-24 | L | 34 | 14 | 41.2 | 2 | 173 | 5.1 | 1 | 42.9 | |||
1975 New England Patriots (NFL) | 11/9/1975 | A | SD | 33-19 | W | 28 | 17 | 60.7 | 1 | 245 | 8.8 | 1 | 86.2 | |||
1975 New England Patriots (NFL) | 11/23/1975 | A | BUF | 31-45 | L | 46 | 25 | 54.3 | 3 | 365 | 7.9 | 2 | 67.8 | |||
1975 New England Patriots (NFL) | 12/1/1975 | A | MIA | 7-20 | L | 32 | 15 | 46.9 | 0 | 188 | 5.9 | 0 | 65.6 | |||
1975 New England Patriots (NFL) | 12/7/1975 | H | NYJ | 28-30 | L | 30 | 15 | 50.0 | 4 | 273 | 9.1 | 2 | 64.3 | |||
1975 New England Patriots (NFL) | 12/14/1975 | H | BUF | 14-34 | L | 30 | 17 | 56.7 | 2 | 272 | 9.1 | 1 | 70.4 | |||
1975 New England Patriots (NFL) | 12/21/1975 | A | BAL | 21-34 | L | 35 | 16 | 45.7 | 5 | 201 | 5.7 | 1 | 34.0 | |||
1976 New England Patriots (NFL) | 9/12/1976 | H | BAL | 13-27 | L | 22 | 12 | 54.5 | 4 | 179 | 8.1 | 0 | 41.9 | |||
1976 New England Patriots (NFL) | 9/19/1976 | H | MIA | 30-14 | W | 27 | 16 | 59.3 | 0 | 166 | 6.1 | 3 | 114.1 | |||
1976 New England Patriots (NFL) | 9/26/1976 | A | PIT | 30-27 | W | 32 | 13 | 40.6 | 2 | 257 | 8.0 | 2 | 64.2 | |||
1976 New England Patriots (NFL) | 10/3/1976 | H | OAK | 48-17 | W | 14 | 10 | 71.4 | 1 | 165 | 11.8 | 3 | 120.5 | |||
1976 New England Patriots (NFL) | 10/10/1976 | A | DET | 10-30 | L | 25 | 11 | 44.0 | 5 | 131 | 5.2 | 1 | 34.3 | |||
1976 New England Patriots (NFL) | 10/18/1976 | H | NYJ | 41-7 | W | 23 | 14 | 60.9 | 1 | 182 | 7.9 | 1 | 82.2 | |||
1976 New England Patriots (NFL) | 10/24/1976 | A | BUF | 26-22 | W | 21 | 8 | 38.1 | 1 | 122 | 5.8 | 1 | 54.1 | |||
1976 New England Patriots (NFL) | 10/31/1976 | A | MIA | 3-10 | L | 31 | 10 | 32.3 | 1 | 112 | 3.6 | 0 | 30.6 | |||
1976 New England Patriots (NFL) | 11/7/1976 | H | BUF | 20-10 | W | 18 | 8 | 44.4 | 2 | 137 | 7.6 | 0 | 31.2 | |||
1976 New England Patriots (NFL) | 11/14/1976 | A | BAL | 21-14 | W | 17 | 12 | 70.6 | 0 | 137 | 8.1 | 1 | 114.1 | |||
1976 New England Patriots (NFL) | 11/21/1976 | A | NYJ | 38-24 | W | 21 | 10 | 47.6 | 1 | 83 | 4.0 | 3 | 78.0 | |||
1976 New England Patriots (NFL) | 11/28/1976 | H | DEN | 38-14 | W | 14 | 8 | 57.1 | 1 | 84 | 6.0 | 1 | 68.7 | |||
1976 New England Patriots (NFL) | 12/5/1976 | H | NO | 27-6 | W | 23 | 9 | 39.1 | 0 | 108 | 4.7 | 2 | 83.2 | |||
1976 New England Patriots (NFL) | 12/12/1976 | A | TB | 31-14 | W | 14 | 4 | 28.6 | 1 | 40 | 2.9 | 17 | 0 | 0 | 0 | 9.8 |
1977 New England Patriots (NFL) | 9/18/1977 | H | KC | 21-17 | W | 16 | 10 | 62.5 | 2 | 155 | 9.7 | 1 | 75.8 | |||
1977 New England Patriots (NFL) | 9/26/1977 | A | CLE | 27-30 | L | 23 | 15 | 65.2 | 1 | 172 | 7.5 | 2 | 98.5 | |||
1977 New England Patriots (NFL) | 10/2/1977 | A | NYJ | 27-30 | L | 34 | 16 | 47.1 | 3 | 231 | 6.8 | 1 | 42.6 | |||
1977 New England Patriots (NFL) | 10/9/1977 | H | SEA | 31-0 | W | 15 | 9 | 60.0 | 1 | 137 | 9.1 | 3 | 101.9 | |||
1977 New England Patriots (NFL) | 10/16/1977 | A | SD | 24-20 | W | 22 | 12 | 54.5 | 1 | 83 | 3.8 | 2 | 74.6 | |||
1977 New England Patriots (NFL) | 10/23/1977 | H | BAL | 17-3 | W | 16 | 11 | 68.8 | 0 | 214 | 13.4 | 1 | 132.3 | |||
1977 New England Patriots (NFL) | 10/30/1977 | H | NYJ | 24-13 | W | 23 | 16 | 69.6 | 1 | 228 | 9.9 | 3 | 122.8 | |||
1977 New England Patriots (NFL) | 11/6/1977 | H | BUF | 14-24 | L | 27 | 9 | 33.3 | 4 | 128 | 4.7 | 0 | 10.0 | |||
1977 New England Patriots (NFL) | 11/13/1977 | A | MIA | 5-17 | L | 31 | 15 | 48.4 | 1 | 140 | 4.5 | 0 | 47.8 | |||
1977 New England Patriots (NFL) | 11/20/1977 | A | BUF | 20-7 | W | 17 | 8 | 47.1 | 1 | 73 | 4.3 | 0 | 34.7 | |||
1977 New England Patriots (NFL) | 11/27/1977 | H | PHI | 14-6 | W | 20 | 10 | 50.0 | 1 | 173 | 8.7 | 2 | 92.3 | |||
1977 New England Patriots (NFL) | 12/4/1977 | A | ATL | 16-10 | W | 26 | 12 | 46.2 | 3 | 179 | 6.9 | 1 | 42.5 | |||
1977 New England Patriots (NFL) | 12/11/1977 | H | MIA | 14-10 | W | 10 | 6 | 60.0 | 0 | 120 | 12.0 | 0 | 102.1 | |||
1977 New England Patriots (NFL) | 12/18/1977 | A | BAL | 24-30 | L | 25 | 11 | 44.0 | 2 | 129 | 5.2 | 1 | 40.2 | |||
1978 New England Patriots (NFL) | 9/3/1978 | H | WAS | 14-16 | L | 31 | 12 | 38.7 | 2 | 199 | 6.4 | 45t | 2 | 3 | 34 | 55.7 |
1978 New England Patriots (NFL) | 9/10/1978 | A | STL | 16-6 | W | 21 | 13 | 61.9 | 2 | 172 | 8.2 | 1 | 64.1 | |||
1978 New England Patriots (NFL) | 9/18/1978 | H | BAL | 27-34 | L | 33 | 11 | 33.3 | 3 | 229 | 6.9 | 1 | 31.0 | |||
1978 New England Patriots (NFL) | 9/24/1978 | A | OAK | 21-14 | W | 25 | 14 | 56.0 | 3 | 219 | 8.8 | 1 | 59.0 | |||
1978 New England Patriots (NFL) | 10/1/1978 | H | SD | 28-23 | W | 29 | 17 | 58.6 | 1 | 231 | 8.0 | 3 | 104.2 | |||
1978 New England Patriots (NFL) | 10/8/1978 | H | PHI | 24-14 | W | 23 | 12 | 52.2 | 1 | 189 | 8.2 | 1 | 76.2 | |||
1978 New England Patriots (NFL) | 10/15/1978 | A | CIN | 10-3 | W | 26 | 13 | 50.0 | 2 | 184 | 7.1 | 0 | 41.2 | |||
1978 New England Patriots (NFL) | 10/22/1978 | H | MIA | 33-24 | W | 22 | 10 | 45.5 | 1 | 176 | 8.0 | 29 | 0 | 1 | 8 | 54.4 |
1978 New England Patriots (NFL) | 10/29/1978 | H | NYJ | 55-21 | W | 19 | 15 | 78.9 | 0 | 281 | 14.8 | 4 | 158.3 | |||
1978 New England Patriots (NFL) | 11/5/1978 | A | BUF | 14-10 | W | 17 | 5 | 29.4 | 1 | 65 | 3.8 | 20 | 0 | 1 | 12 | 18.5 |
1978 New England Patriots (NFL) | 11/12/1978 | H | HOU | 23-26 | L | 18 | 9 | 50.0 | 2 | 130 | 7.2 | 0 | 34.3 | |||
1978 New England Patriots (NFL) | 11/19/1978 | A | NYJ | 19-17 | W | 18 | 10 | 55.6 | 1 | 99 | 5.5 | 0 | 48.1 | |||
1978 New England Patriots (NFL) | 11/26/1978 | A | BAL | 35-14 | W | 20 | 9 | 45.0 | 1 | 247 | 12.4 | 2 | 103.5 | |||
1978 New England Patriots (NFL) | 12/3/1978 | A | DAL | 10-17 | L | 29 | 13 | 44.8 | 2 | 170 | 5.9 | 25 | 0 | 3 | 20 | 35.1 |
1978 New England Patriots (NFL) | 12/10/1978 | H | BUF | 26-24 | W | 21 | 13 | 61.9 | 0 | 160 | 7.6 | 52 | 0 | 1 | 6 | 85.4 |
1978 New England Patriots (NFL) | 12/18/1978 | A | MIA | 3-23 | L | 10 | 5 | 50.0 | 1 | 73 | 7.3 | 24 | 0 | 1 | 6 | 34.6 |
1979 New England Patriots (NFL) | 9/3/1979 | H | PIT | 13-16 | L | 33 | 11 | 33.3 | 2 | 123 | 3.7 | 33 | 1 | 5 | 41 | 30.2 |
1979 New England Patriots (NFL) | 9/9/1979 | H | NYJ | 56-3 | W | 18 | 13 | 72.2 | 0 | 315 | 17.5 | 50t | 5 | 153.9 | ||
1979 New England Patriots (NFL) | 9/16/1979 | A | CIN | 20-14 | W | 26 | 11 | 42.3 | 0 | 176 | 6.8 | 59 | 1 | 2 | 9 | 78.4 |
1979 New England Patriots (NFL) | 9/23/1979 | H | SD | 27-21 | W | 23 | 13 | 56.5 | 2 | 157 | 6.8 | 40 | 1 | 3 | 17 | 55.9 |
1979 New England Patriots (NFL) | 10/1/1979 | A | GB | 14-27 | L | 33 | 17 | 51.5 | 3 | 255 | 7.7 | 35 | 2 | 5 | 31 | 59.5 |
1979 New England Patriots (NFL) | 10/7/1979 | H | DET | 24-17 | W | 9 | 3 | 33.3 | 1 | 45 | 5.0 | 22 | 0 | 3 | 25 | 11.1 |
1979 New England Patriots (NFL) | 10/14/1979 | A | CHIB | 27-7 | W | 35 | 21 | 60.0 | 2 | 244 | 7.0 | 30 | 3 | 2 | 26 | 85.9 |
1979 New England Patriots (NFL) | 10/21/1979 | H | MIA | 28-13 | W | 24 | 16 | 66.7 | 0 | 187 | 7.8 | 41 | 1 | 2 | 21 | 104.0 |
1979 New England Patriots (NFL) | 10/28/1979 | A | BAL | 26-31 | L | 36 | 15 | 41.7 | 1 | 317 | 8.8 | 56t | 2 | 2 | 19 | 80.4 |
1979 New England Patriots (NFL) | 11/4/1979 | A | BUF | 26-6 | W | 35 | 19 | 54.3 | 1 | 350 | 10.0 | 63t | 3 | 3 | 23 | 105.7 |
1979 New England Patriots (NFL) | 11/11/1979 | A | DEN | 10-45 | L | 13 | 2 | 15.4 | 1 | 23 | 1.8 | 17 | 0 | 2 | 28 | 7.5 |
1979 New England Patriots (NFL) | 11/18/1979 | H | BAL | 50-21 | W | 13 | 8 | 61.5 | 0 | 133 | 10.2 | 44 | 2 | 1 | 4 | 135.6 |
1979 New England Patriots (NFL) | 11/25/1979 | H | BUF | 13-16 | L | 25 | 9 | 36.0 | 4 | 160 | 6.4 | 50 | 0 | 3 | 24 | 19.2 |
1979 New England Patriots (NFL) | 11/29/1979 | A | MIA | 24-39 | L | 39 | 21 | 53.8 | 2 | 350 | 9.0 | 38t | 3 | 4 | 23 | 88.6 |
1979 New England Patriots (NFL) | 12/9/1979 | A | NYJ | 26-27 | L | 35 | 15 | 42.9 | 0 | 247 | 7.1 | 48t | 2 | 5 | 34 | 86.2 |
1979 New England Patriots (NFL) | 12/16/1979 | H | MIN | 27-23 | W | 26 | 12 | 46.2 | 1 | 204 | 7.8 | 43 | 2 | 1 | 6 | 82.9 |
1980 New England Patriots (NFL) | 9/7/1980 | H | CLE | 34-17 | W | 26 | 17 | 65.4 | 1 | 277 | 10.7 | 3 | 123.4 | |||
1980 New England Patriots (NFL) | 9/14/1980 | H | ATL | 21-37 | L | 31 | 17 | 54.8 | 1 | 169 | 5.5 | 2 | 78.6 | |||
1980 New England Patriots (NFL) | 9/21/1980 | A | SEA | 37-31 | W | 24 | 15 | 62.5 | 1 | 271 | 11.3 | 3 | 123.4 | |||
1980 New England Patriots (NFL) | 9/29/1980 | H | DEN | 23-14 | W | 24 | 17 | 70.8 | 1 | 209 | 8.7 | 45t | 1 | 1 | 9 | 93.9 |
1980 New England Patriots (NFL) | 10/5/1980 | A | NYJ | 21-11 | W | 9 | 6 | 66.7 | 0 | 35 | 3.9 | 0 | 73.8 | |||
1980 New England Patriots (NFL) | 10/12/1980 | H | MIA | 34-0 | W | 18 | 11 | 61.1 | 3 | 173 | 9.6 | 1 | 72.0 | |||
1980 New England Patriots (NFL) | 10/19/1980 | A | BAL | 37-21 | W | 24 | 15 | 62.5 | 0 | 264 | 11.0 | 1 | 113.9 | |||
1980 New England Patriots (NFL) | 10/26/1980 | A | BUF | 13-31 | L | 29 | 13 | 44.8 | 4 | 138 | 4.8 | 1 | 31.2 | |||
1980 New England Patriots (NFL) | 11/2/1980 | H | NYJ | 34-21 | W | 26 | 12 | 46.2 | 1 | 166 | 6.4 | 2 | 76.8 | |||
1980 New England Patriots (NFL) | 11/10/1980 | A | HOU | 34-38 | L | 39 | 25 | 64.1 | 2 | 374 | 9.6 | 3 | 99.7 | |||
1980 New England Patriots (NFL) | 11/16/1980 | H | LARM | 14-17 | L | 24 | 11 | 45.8 | 2 | 125 | 5.2 | 1 | 41.1 | |||
1980 New England Patriots (NFL) | 11/30/1980 | A | SF | 17-21 | L | 32 | 16 | 50.0 | 6 | 274 | 8.6 | 0 | 39.8 | |||
1981 New England Patriots (NFL) | 9/6/1981 | H | BAL | 28-29 | L | 27 | 14 | 51.9 | 2 | 261 | 9.7 | 33 | 2 | 3 | 11 | 79.4 |
1981 New England Patriots (NFL) | 9/13/1981 | A | PHI | 3-13 | L | 19 | 7 | 36.8 | 3 | 105 | 5.5 | 34 | 0 | 0 | 0 | 16.2 |
1981 New England Patriots (NFL) | 10/11/1981 | A | NYJ | 24-28 | L | 32 | 19 | 59.4 | 2 | 330 | 10.3 | 51 | 1 | 4 | 39 | 78.9 |
1981 New England Patriots (NFL) | 10/18/1981 | H | HOU | 38-10 | W | 19 | 11 | 57.9 | 1 | 164 | 8.6 | 42t | 2 | 0 | 0 | 99.5 |
1981 New England Patriots (NFL) | 10/25/1981 | A | WAS | 22-24 | L | 30 | 17 | 56.7 | 2 | 306 | 10.2 | 39 | 0 | 3 | 23 | 64.0 |
1981 New England Patriots (NFL) | 11/1/1981 | A | OAK | 17-27 | L | 30 | 17 | 56.7 | 1 | 233 | 7.8 | 44 | 1 | 5 | 39 | 78.9 |
1981 New England Patriots (NFL) | 11/8/1981 | H | MIA | 27-30 | L | 40 | 23 | 57.5 | 4 | 355 | 8.9 | 76t | 1 | 1 | 4 | 55.7 |
1981 New England Patriots (NFL) | 11/15/1981 | H | NYJ | 6-17 | L | 19 | 9 | 47.4 | 1 | 105 | 5.5 | 21 | 0 | 3 | 21 | 42.7 |
1982 New England Patriots (NFL) | 11/28/1982 | H | HOU | 29-21 | W | 16 | 10 | 62.5 | 0 | 195 | 12.2 | 62t | 3 | 2 | 7 | 144.5 |
1982 New England Patriots (NFL) | 12/5/1982 | A | CHIB | 13-26 | L | 28 | 13 | 46.4 | 2 | 231 | 8.3 | 41 | 0 | 5 | 28 | 45.4 |
1982 New England Patriots (NFL) | 12/12/1982 | H | MIA | 3-0 | W | 5 | 2 | 40.0 | 1 | 13 | 2.6 | 7 | 0 | 0 | 0 | 8.3 |
1982 New England Patriots (NFL) | 12/19/1982 | A | SEA | 16-0 | W | 20 | 14 | 70.0 | 0 | 157 | 7.9 | 48 | 1 | 1 | 13 | 109.8 |
1982 New England Patriots (NFL) | 12/26/1982 | A | PIT | 14-37 | L | 19 | 7 | 36.8 | 0 | 74 | 3.9 | 21 | 0 | 0 | 0 | 49.0 |
1982 New England Patriots (NFL) | 1/2/1983 | H | BUF | 30-19 | W | 34 | 20 | 58.8 | 1 | 260 | 7.6 | 45 | 3 | 0 | 0 | 100.1 |
1983 New England Patriots (NFL) | 9/4/1983 | H | BAL | 23-29 | L | 26 | 13 | 50.0 | 1 | 257 | 9.9 | 73t | 2 | 7 | 57 | 94.6 |
1983 New England Patriots (NFL) | 9/11/1983 | A | MIA | 24-34 | L | 16 | 10 | 62.5 | 1 | 151 | 9.4 | 36t | 2 | 4 | 19 | 107.0 |
1983 New England Patriots (NFL) | 9/18/1983 | H | NYJ | 23-13 | W | 11 | 9 | 81.8 | 0 | 85 | 7.7 | 27 | 0 | 2 | 15 | 98.9 |
1983 New England Patriots (NFL) | 9/25/1983 | A | PIT | 28-23 | W | 15 | 9 | 60.0 | 1 | 222 | 14.8 | 76t | 2 | 2 | 14 | 116.0 |
1983 New England Patriots (NFL) | 10/2/1983 | H | SF | 13-33 | L | 29 | 16 | 55.2 | 1 | 251 | 8.7 | 32t | 2 | 4 | 31 | 92.7 |
1983 New England Patriots (NFL) | 10/9/1983 | A | BAL | 7-12 | L | 34 | 19 | 55.9 | 2 | 270 | 7.9 | 39 | 1 | 4 | 28 | 67.0 |
1983 New England Patriots (NFL) | 10/16/1983 | H | SD | 37-21 | W | 33 | 17 | 51.5 | 0 | 180 | 5.5 | 24 | 0 | 1 | 2 | 67.7 |
1983 New England Patriots (NFL) | 10/23/1983 | A | BUF | 31-0 | W | 29 | 17 | 58.6 | 0 | 251 | 8.7 | 44 | 2 | 1 | 7 | 110.0 |
1983 New England Patriots (NFL) | 10/30/1983 | A | ATL | 13-24 | L | 36 | 22 | 61.1 | 1 | 257 | 7.1 | 23 | 2 | 1 | 9 | 89.7 |
1983 New England Patriots (NFL) | 11/6/1983 | H | BUF | 21-7 | W | 28 | 15 | 53.6 | 2 | 251 | 9.0 | 58t | 2 | 0 | 0 | 78.1 |
1983 New England Patriots (NFL) | 11/13/1983 | H | MIA | 17-6 | W | 26 | 12 | 46.2 | 0 | 162 | 6.2 | 44 | 0 | 1 | 0 | 66.5 |
1983 New England Patriots (NFL) | 11/20/1983 | H | CLE | 0-30 | L | 20 | 9 | 45.0 | 3 | 74 | 3.7 | 10 | 0 | 2 | 13 | 15.4 |
1984 New England Patriots (NFL) | 9/2/1984 | A | BUF | 21-17 | W | 22 | 12 | 54.5 | 1 | 227 | 10.3 | 65t | 2 | 2 | 14 | 101.9 |
1984 New England Patriots (NFL) | 9/9/1984 | A | MIA | 7-28 | L | 42 | 20 | 47.6 | 4 | 217 | 5.2 | 32 | 1 | 2 | 12 | 31.6 |
1984 New England Patriots (NFL) | 9/16/1984 | H | SEA | 38-23 | W | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 3 | 19 | 0.0 | |
1985 New England Patriots (NFL) | 10/13/1985 | H | BUF | 14-3 | W | 19 | 15 | 78.9 | 0 | 282 | 14.8 | 56 | 1 | 1 | 0 | 136.3 |
1985 New England Patriots (NFL) | 10/20/1985 | H | NYJ | 20-13 | W | 32 | 11 | 34.4 | 1 | 171 | 5.3 | 47 | 1 | 2 | 16 | 50.4 |
1985 New England Patriots (NFL) | 10/27/1985 | A | TB | 32-14 | W | 21 | 14 | 66.7 | 0 | 237 | 11.3 | 49 | 0 | 3 | 25 | 104.7 |
1985 New England Patriots (NFL) | 11/3/1985 | H | MIA | 17-13 | W | 31 | 14 | 45.2 | 3 | 188 | 6.1 | 28t | 1 | 2 | 11 | 36.2 |
1985 New England Patriots (NFL) | 11/10/1985 | H | IND | 34-15 | W | 22 | 13 | 59.1 | 0 | 190 | 8.6 | 26 | 2 | 3 | 34 | 117.6 |
1985 New England Patriots (NFL) | 11/17/1985 | A | SEA | 20-13 | W | 27 | 15 | 55.6 | 1 | 198 | 7.3 | 27 | 2 | 0 | 0 | 88.2 |
1985 New England Patriots (NFL) | 11/24/1985 | A | NYJ | 13-16 | L | 4 | 3 | 75.0 | 0 | 45 | 11.3 | 21 | 0 | 0 | 0 | 111.5 |
1986 New England Patriots (NFL) | 10/5/1986 | H | MIA | 34-7 | W | 10 | 6 | 60.0 | 0 | 106 | 10.6 | 41 | 1 | 0 | 0 | 129.6 |
1986 New England Patriots (NFL) | 10/12/1986 | H | NYJ | 24-31 | L | 42 | 23 | 54.8 | 0 | 401 | 9.5 | 69t | 3 | 2 | 18 | 111.3 |
1986 New England Patriots (NFL) | 10/19/1986 | A | PIT | 34-0 | W | 26 | 18 | 69.2 | 1 | 243 | 9.3 | 43t | 3 | 1 | 7 | 121.2 |
1986 New England Patriots (NFL) | 12/22/1986 | A | MIA | 34-27 | W | 24 | 15 | 62.5 | 1 | 226 | 9.4 | 32 | 2 | 1 | 6 | 103.8 |
1987 New England Patriots (NFL) | 9/13/1987 | H | MIA | 28-21 | W | 21 | 14 | 66.7 | 2 | 150 | 7.1 | 17t | 1 | 0 | 0 | 63.7 |
1987 New England Patriots (NFL) | 11/1/1987 | H | LARI | 26-23 | W | 27 | 14 | 51.9 | 1 | 282 | 10.4 | 40 | 1 | 2 | 14 | 85.7 |
1987 New England Patriots (NFL) | 11/8/1987 | A | NYG | 10-17 | L | 36 | 18 | 50.0 | 3 | 175 | 4.9 | 32 | 1 | 2 | 16 | 38.5 |
1987 New England Patriots (NFL) | 11/15/1987 | H | DAL | 17-23 | L | 12 | 6 | 50.0 | 1 | 73 | 6.1 | 22 | 0 | 2 | 16 | 34.4 |
1987 New England Patriots (NFL) | 12/13/1987 | H | NYJ | 42-20 | W | 18 | 11 | 61.1 | 0 | 180 | 10.0 | 28t | 4 | 1 | 9 | 134.3 |
1987 New England Patriots (NFL) | 12/20/1987 | A | BUF | 13-7 | W | 15 | 9 | 60.0 | 2 | 85 | 5.7 | 29 | 1 | 0 | 0 | 58.3 |
1987 New England Patriots (NFL) | 12/28/1987 | A | MIA | 24-10 | W | 32 | 21 | 65.6 | 0 | 238 | 7.4 | 34t | 2 | 0 | 0 | 108.6 |
1988 New England Patriots (NFL) | 9/4/1988 | H | NYJ | 28-3 | W | 31 | 16 | 51.6 | 1 | 256 | 8.3 | 32 | 2 | 1 | 7 | 87.6 |
1988 New England Patriots (NFL) | 9/11/1988 | A | MIN | 6-36 | L | 26 | 9 | 34.6 | 3 | 106 | 4.1 | 23 | 0 | 0 | 0 | 8.3 |
1988 New England Patriots (NFL) | 9/18/1988 | H | BUF | 14-16 | L | 20 | 14 | 70.0 | 2 | 195 | 9.8 | 41t | 2 | 4 | 36 | 94.8 |
1988 New England Patriots (NFL) | 9/25/1988 | A | HOU | 6-31 | L | 34 | 16 | 47.1 | 4 | 136 | 4.0 | 17 | 0 | 2 | 21 | 18.4 |
1988 New England Patriots (NFL) | 10/9/1988 | A | GB | 3-45 | L | 7 | 2 | 28.6 | 2 | 32 | 4.6 | 21 | 0 | 0 | 0 | 6.5 |
1988 New England Patriots (NFL) | 12/17/1988 | A | DEN | 10-21 | L | 22 | 10 | 45.5 | 1 | 109 | 5.0 | 18 | 0 | 1 | 13 | 41.7 |
1989 New England Patriots (NFL) | 10/22/1989 | A | SF | 20-37 | L | 29 | 15 | 51.7 | 2 | 240 | 8.3 | 55t | 2 | 1 | 9 | 73.9 |
1989 New England Patriots (NFL) | 10/29/1989 | A | IND | 23-20 | W | 46 | 28 | 60.9 | 2 | 355 | 7.7 | 50 | 1 | 3 | 27 | 74.1 |
1989 New England Patriots (NFL) | 11/5/1989 | H | NYJ | 26-27 | L | 26 | 13 | 50.0 | 1 | 160 | 6.2 | 37 | 0 | 1 | 9 | 53.4 |
1989 New England Patriots (NFL) | 11/12/1989 | H | NO | 24-28 | L | 59 | 27 | 45.8 | 1 | 283 | 4.8 | 34 | 1 | 2 | 11 | 58.8 |
1989 New England Patriots (NFL) | 11/19/1989 | H | BUF | 33-24 | W | 26 | 12 | 46.2 | 3 | 167 | 6.4 | 37 | 1 | 0 | 0 | 40.5 |
1989 New England Patriots (NFL) | 11/26/1989 | A | LARI | 21-24 | L | 29 | 13 | 44.8 | 3 | 179 | 6.2 | 49t | 3 | 0 | 0 | 60.1 |
1989 New England Patriots (NFL) | 12/24/1989 | H | LARM | 20-24 | L | 46 | 25 | 54.3 | 2 | 313 | 6.8 | 47t | 1 | 1 | 8 | 64.9 |
1990 New England Patriots (NFL) | 9/9/1990 | H | MIA | 24-27 | L | 28 | 17 | 60.7 | 0 | 217 | 7.8 | 48 | 2 | 4 | 34 | 108.8 |
1990 New England Patriots (NFL) | 9/16/1990 | A | IND | 16-14 | W | 24 | 16 | 66.7 | 1 | 187 | 7.8 | 27t | 1 | 0 | 0 | 86.6 |
1990 New England Patriots (NFL) | 10/28/1990 | H | BUF | 10-27 | L | 31 | 15 | 48.4 | 2 | 180 | 5.8 | 32 | 1 | 3 | 26 | 50.5 |
1990 New England Patriots (NFL) | 11/4/1990 | A | PHI | 20-48 | L | 9 | 2 | 22.2 | 0 | 31 | 3.4 | 38 | 0 | 2 | 8 | 41.4 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1976 New England Patriots (NFL) | 12/18/1976 | A | OAK | 21-24 | L | 23 | 12 | 52.2 | 1 | 167 | 7.3 | 40 | 1 | 0 | 0 | 72.2 |
1978 New England Patriots (NFL) | 12/31/1978 | H | HOU | 14-31 | L | 12 | 3 | 25.0 | 2 | 38 | 3.2 | 18 | 0 | 1 | 3 | 0.7 |
1982 New England Patriots (NFL) | 1/8/1983 | A | MIA | 13-28 | L | 30 | 16 | 53.3 | 2 | 189 | 6.3 | 22t | 1 | 4 | 29 | 56.1 |
1985 New England Patriots (NFL) | 1/26/1986 | H | CHIB | 10-46 | L | 30 | 17 | 56.7 | 2 | 177 | 5.9 | 24 | 1 | 4 | 33 | 57.2 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1981 New England Patriots (NFL) | 9/6/1981 | H | BAL | 28-29 | L | 1 | 16 | 16.0 | 16 | 0 | |
1981 New England Patriots (NFL) | 11/1/1981 | A | OAK | 17-27 | L | 1 | 11 | 11.0 | 11 | 0 | |
1983 New England Patriots (NFL) | 11/6/1983 | H | BUF | 21-7 | W | 1 | -8 | -8.0 | -8 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |