Jim Hardy NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 Chicago Cardinals (NFL) | 10/30/1949 | H | NYG | 38-41 | L | 0 | 5 | 5 | 0 | 0 | 5 | |||
1949 Chicago Cardinals (NFL) | 11/20/1949 | H | LARM | 28-28 | T | 1 | 0 | 0 | 0 | 0 | 6 | |||
1950 Chicago Cardinals (NFL) | 12/3/1950 | H | CHIB | 20-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1952 Detroit Lions (NFL) | 11/27/1952 | H | GB | 48-24 | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
RUSHING | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1946 Los Angeles Rams (NFL) | 10/20/1946 | H | DET | 35-14 | W | 2 | -11 | -5.5 | 0 | |
1946 Los Angeles Rams (NFL) | 11/17/1946 | H | CHIC | 17-14 | W | 1 | 2 | 2.0 | 2 | 0 |
1947 Los Angeles Rams (NFL) | 11/23/1947 | H | DET | 28-17 | W | 2 | -4 | -2.0 | 7 | 0 |
1947 Los Angeles Rams (NFL) | 12/14/1947 | H | NYG | 34-10 | W | 1 | -2 | -2.0 | -2 | 0 |
1948 Los Angeles Rams (NFL) | 10/31/1948 | H | CHIC | 22-27 | L | 2 | 6 | 3.0 | 9 | 0 |
1948 Los Angeles Rams (NFL) | 11/7/1948 | H | CHIB | 6-21 | L | 1 | 2 | 2.0 | 2 | 0 |
1949 Chicago Cardinals (NFL) | 11/20/1949 | H | LARM | 28-28 | T | 1 | ||||
1950 Chicago Cardinals (NFL) | 11/5/1950 | H | CLE | 7-10 | L | 1 | 19 | 19.0 | 19 | 0 |
1950 Chicago Cardinals (NFL) | 11/19/1950 | A | PHI | 14-10 | W | 1 | 2 | 2.0 | 2 | 0 |
1950 Chicago Cardinals (NFL) | 11/23/1950 | H | PIT | 17-28 | L | 1 | 7 | 7.0 | 7 | 0 |
1950 Chicago Cardinals (NFL) | 12/3/1950 | H | CHIB | 20-10 | W | 1 | ||||
1950 Chicago Cardinals (NFL) | 12/10/1950 | A | PIT | 7-28 | L | 2 | -2 | -1.0 | 1 | 0 |
1951 Chicago Cardinals (NFL) | 10/28/1951 | H | PIT | 14-28 | L | 1 | 0 | 0.0 | 0 | 0 |
1951 Chicago Cardinals (NFL) | 11/4/1951 | H | CLE | 17-34 | L | 2 | 4 | 2.0 | 5 | 0 |
1951 Chicago Cardinals (NFL) | 11/11/1951 | A | LARM | 21-45 | L | 1 | -12 | -12.0 | -12 | 0 |
1951 Chicago Cardinals (NFL) | 12/2/1951 | A | CLE | 28-49 | L | 3 | 35 | 11.7 | 16 | 0 |
1952 Detroit Lions (NFL) | 10/26/1952 | A | GB | 52-17 | W | 2 | 5 | 2.5 | 6 | 0 |
1952 Detroit Lions (NFL) | 12/7/1952 | H | CHIB | 45-21 | W | 1 | 2 | 2.0 | 2 | 0 |
1952 Detroit Lions (NFL) | 12/13/1952 | H | DAL | 41-6 | W | 2 | 9 | 4.5 | 9 | 0 |
PASSING | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 Los Angeles Rams (NFL) | 9/29/1946 | H | PHI | 14-25 | L | 12 | 2 | 16.7 | 1 | 23 | 1.9 | 0 | 4.9 | |||
1946 Los Angeles Rams (NFL) | 10/6/1946 | A | GB | 21-17 | W | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
1946 Los Angeles Rams (NFL) | 10/20/1946 | H | DET | 35-14 | W | 12 | 7 | 58.3 | 2 | 114 | 9.5 | 1 | 78.5 | |||
1946 Los Angeles Rams (NFL) | 11/24/1946 | A | BOS | 21-40 | L | 1 | ||||||||||
1947 Los Angeles Rams (NFL) | 9/29/1947 | A | PIT | 48-7 | W | 1 | ||||||||||
1947 Los Angeles Rams (NFL) | 10/19/1947 | H | CHIC | 27-7 | W | 4 | 1 | 25.0 | 0 | 14 | 3.5 | 14 | 0 | 41.7 | ||
1947 Los Angeles Rams (NFL) | 11/9/1947 | H | BOS | 16-27 | L | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
1947 Los Angeles Rams (NFL) | 11/16/1947 | H | CHIB | 21-41 | L | 24 | 12 | 50.0 | 3 | 184 | 7.7 | 2 | 63.9 | |||
1947 Los Angeles Rams (NFL) | 11/23/1947 | H | DET | 28-17 | W | 6 | 4 | 66.7 | 0 | 65 | 10.8 | 0 | 142.4 | |||
1947 Los Angeles Rams (NFL) | 11/30/1947 | H | GB | 10-30 | L | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
1947 Los Angeles Rams (NFL) | 12/14/1947 | H | NYG | 34-10 | W | 15 | 5 | 33.3 | 2 | 110 | 7.3 | 0 | 20.8 | |||
1948 Los Angeles Rams (NFL) | 9/22/1948 | H | DET | 44-7 | W | 11 | 5 | 45.5 | 1 | 97 | 8.8 | 2 | 78.4 | |||
1948 Los Angeles Rams (NFL) | 10/3/1948 | H | PHI | 28-28 | T | 15 | 4 | 26.7 | 1 | 32 | 2.1 | 0 | 11.8 | |||
1948 Los Angeles Rams (NFL) | 10/10/1948 | A | CHIB | 21-42 | L | 1 | ||||||||||
1948 Los Angeles Rams (NFL) | 10/17/1948 | A | GB | 0-16 | L | 3 | 1 | 33.3 | 4 | 1.3 | 4 | 0 | ||||
1948 Los Angeles Rams (NFL) | 10/24/1948 | A | DET | 34-27 | W | 2 | ||||||||||
1948 Los Angeles Rams (NFL) | 10/31/1948 | H | CHIC | 22-27 | L | 53 | 28 | 52.8 | 2 | 406 | 7.7 | 3 | 81.2 | |||
1948 Los Angeles Rams (NFL) | 11/7/1948 | H | CHIB | 6-21 | L | 27 | 11 | 40.7 | 0 | 124 | 4.6 | 1 | 67.5 | |||
1948 Los Angeles Rams (NFL) | 11/14/1948 | A | NYG | 52-37 | W | 2 | ||||||||||
1948 Los Angeles Rams (NFL) | 11/21/1948 | A | CHIC | 24-27 | L | 1 | ||||||||||
1948 Los Angeles Rams (NFL) | 11/28/1948 | H | GB | 24-10 | W | 14 | 10 | 71.4 | 1 | 90 | 6.4 | 0 | 58.6 | |||
1948 Los Angeles Rams (NFL) | 12/5/1948 | A | WAS | 41-13 | W | 1 | ||||||||||
1948 Los Angeles Rams (NFL) | 12/12/1948 | H | PIT | 31-14 | W | 12 | 8 | 66.7 | 0 | 84 | 7.0 | 3 | 126.4 | |||
1949 Chicago Cardinals (NFL) | 10/8/1949 | A | PHI | 3-28 | L | 16 | 3 | 18.8 | 11 | 0.0 | 0 | |||||
1949 Chicago Cardinals (NFL) | 10/16/1949 | A | GB | 39-17 | W | 5 | 2 | 40.0 | 2 | -19 | -3.8 | 0 | 8.3 | |||
1949 Chicago Cardinals (NFL) | 11/6/1949 | A | DET | 42-19 | W | 2 | ||||||||||
1949 Chicago Cardinals (NFL) | 11/13/1949 | A | NYB | 65-20 | W | 3 | ||||||||||
1949 Chicago Cardinals (NFL) | 11/20/1949 | H | LARM | 28-28 | T | 2 | ||||||||||
1949 Chicago Cardinals (NFL) | 11/27/1949 | H | GB | 41-21 | W | 2 | ||||||||||
1949 Chicago Cardinals (NFL) | 12/4/1949 | A | LARM | 31-27 | W | 19 | 4 | 21.1 | 1 | 27 | 1.4 | 0 | 17.7 | |||
1950 Chicago Cardinals (NFL) | 9/24/1950 | H | PHI | 7-45 | L | 39 | 12 | 30.8 | 8 | 193 | 4.9 | 53 | 1 | 17.3 | ||
1950 Chicago Cardinals (NFL) | 10/2/1950 | H | BAL | 55-13 | W | 30 | 13 | 43.3 | 2 | 281 | 9.4 | 58t | 6 | 89.0 | ||
1950 Chicago Cardinals (NFL) | 10/8/1950 | A | CHIB | 6-27 | L | 18 | 6 | 33.3 | 1 | 69 | 3.8 | 33 | 1 | 41.2 | ||
1950 Chicago Cardinals (NFL) | 10/15/1950 | A | CLE | 24-34 | L | 26 | 8 | 30.8 | 2 | 126 | 4.8 | 46 | 2 | 41.5 | ||
1950 Chicago Cardinals (NFL) | 10/29/1950 | H | NYG | 17-3 | W | 16 | 11 | 68.8 | 1 | 140 | 8.8 | 31t | 1 | 90.6 | ||
1950 Chicago Cardinals (NFL) | 11/5/1950 | H | CLE | 7-10 | L | 8 | 5 | 62.5 | 1 | 55 | 6.9 | 21 | 0 | 43.2 | ||
1950 Chicago Cardinals (NFL) | 11/12/1950 | A | NYG | 21-51 | L | 8 | 5 | 62.5 | 2 | 59 | 7.4 | 19 | 1 | 84.9 | ||
1950 Chicago Cardinals (NFL) | 11/19/1950 | A | PHI | 14-10 | W | 19 | 10 | 52.6 | 1 | 84 | 4.4 | 15t | 1 | 60.0 | ||
1950 Chicago Cardinals (NFL) | 11/23/1950 | H | PIT | 17-28 | L | 16 | 7 | 43.8 | 2 | 100 | 6.3 | 45t | 2 | 64.6 | ||
1950 Chicago Cardinals (NFL) | 12/3/1950 | H | CHIB | 20-10 | W | 33 | 19 | 57.6 | 0 | 255 | 7.7 | 1 | 92.4 | |||
1950 Chicago Cardinals (NFL) | 12/10/1950 | A | PIT | 7-28 | L | 44 | 21 | 47.7 | 5 | 274 | 6.2 | 37 | 1 | 35.8 | ||
1951 Chicago Cardinals (NFL) | 10/28/1951 | H | PIT | 14-28 | L | 32 | 19 | 59.4 | 5 | 208 | 6.5 | 53 | 0 | 38.9 | ||
1951 Chicago Cardinals (NFL) | 11/4/1951 | H | CLE | 17-34 | L | 20 | 12 | 60.0 | 1 | 164 | 8.2 | 29 | 1 | 82.1 | ||
1951 Chicago Cardinals (NFL) | 11/11/1951 | A | LARM | 21-45 | L | 7 | 3 | 42.9 | 0 | 104 | 14.9 | 80t | 1 | 129.5 | ||
1951 Chicago Cardinals (NFL) | 11/25/1951 | H | NYG | 0-10 | L | 18 | 6 | 33.3 | 0 | 93 | 5.2 | 0 | 51.4 | |||
1951 Chicago Cardinals (NFL) | 12/2/1951 | A | CLE | 28-49 | L | 17 | 8 | 47.1 | 2 | 97 | 5.7 | 33 | 0 | 25.5 | ||
1951 Chicago Cardinals (NFL) | 12/9/1951 | H | WAS | 17-20 | L | 8 | 4 | 50.0 | 0 | 114 | 14.3 | 72t | 1 | 135.4 | ||
1951 Chicago Cardinals (NFL) | 12/16/1951 | A | CHIB | 24-14 | W | 12 | 4 | 33.3 | 2 | 29 | 2.4 | 0 | 2.8 | |||
1952 Detroit Lions (NFL) | 9/28/1952 | A | SF | 3-17 | L | 6 | 3 | 50.0 | 1 | 34 | 5.7 | 14 | 0 | 27.8 | ||
1952 Detroit Lions (NFL) | 10/3/1952 | A | LARM | 17-14 | W | 9 | 5 | 55.6 | 0 | 64 | 7.1 | 26 | 0 | 78.0 | ||
1952 Detroit Lions (NFL) | 10/12/1952 | H | SF | 0-28 | L | 4 | 2 | 50.0 | 0 | -8 | -2.0 | -2 | 0 | 56.2 | ||
1952 Detroit Lions (NFL) | 10/26/1952 | A | GB | 52-17 | W | 3 | 1 | 33.3 | 0 | 49 | 16.3 | 49 | 0 | 81.9 | ||
1952 Detroit Lions (NFL) | 11/9/1952 | A | PIT | 31-6 | W | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
1952 Detroit Lions (NFL) | 11/16/1952 | H | DAL | 43-13 | W | 11 | 4 | 36.4 | 3 | 84 | 7.6 | 31 | 0 | 24.6 | ||
1952 Detroit Lions (NFL) | 11/27/1952 | H | GB | 48-24 | W | 3 | 2 | 66.7 | 0 | 30 | 10.0 | 24 | 1 | 138.9 | ||
1952 Detroit Lions (NFL) | 12/7/1952 | H | CHIB | 45-21 | W | 6 | 2 | 33.3 | 1 | 34 | 5.7 | 30 | 0 | 13.9 | ||
1952 Detroit Lions (NFL) | 12/13/1952 | H | DAL | 41-6 | W | 15 | 9 | 60.0 | 0 | 147 | 9.8 | 41t | 2 | 132.5 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|
PUNTING | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |