M.L. Harris NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1981 Cincinnati Bengals (NFL) | 11/29/1981 | A | CLE | 41-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1981 Cincinnati Bengals (NFL) | 12/20/1981 | A | ATL | 30-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1982 Cincinnati Bengals (NFL) | 12/5/1982 | A | BAL | 20-17 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1982 Cincinnati Bengals (NFL) | 12/20/1982 | A | SD | 34-50 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Cincinnati Bengals (NFL) | 9/4/1983 | H | LARI | 10-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Cincinnati Bengals (NFL) | 10/2/1983 | H | BAL | 31-34 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1984 Cincinnati Bengals (NFL) | 9/16/1984 | A | NYJ | 23-43 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1984 Cincinnati Bengals (NFL) | 10/14/1984 | A | NE | 14-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1985 Cincinnati Bengals (NFL) | 11/3/1985 | A | BUF | 23-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1981 Cincinnati Bengals (NFL) | 1/10/1982 | H | SD | 27-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1980 Cincinnati Bengals (NFL) | 12/21/1980 | H | CLE | 24-27 | L | 1 | 0 | 0.0 | 0 | 0 |
1982 Cincinnati Bengals (NFL) | 9/12/1982 | H | HOU | 27-6 | W | 1 | 5 | 5.0 | 5 | 0 |
1982 Cincinnati Bengals (NFL) | 12/12/1982 | H | CLE | 23-10 | W | 1 | -8 | -8.0 | -8 | 0 |
1984 Cincinnati Bengals (NFL) | 11/25/1984 | H | ATL | 35-14 | W | 1 | -2 | -2.0 | -2 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1980 Cincinnati Bengals (NFL) | 9/14/1980 | A | MIA | 16-17 | L | 2 | 39 | 19.5 | 0 | ||
1980 Cincinnati Bengals (NFL) | 9/21/1980 | H | PIT | 30-28 | W | 2 | 6 | 3.0 | 0 | ||
1980 Cincinnati Bengals (NFL) | 10/12/1980 | A | PIT | 17-16 | W | 1 | 16 | 16.0 | 16 | 0 | |
1980 Cincinnati Bengals (NFL) | 10/19/1980 | H | MIN | 14-0 | W | 1 | 13 | 13.0 | 13 | 0 | |
1980 Cincinnati Bengals (NFL) | 11/30/1980 | A | KC | 20-6 | W | 1 | 13 | 13.0 | 13 | 0 | |
1980 Cincinnati Bengals (NFL) | 12/7/1980 | H | BAL | 34-33 | W | 2 | 43 | 21.5 | 0 | ||
1980 Cincinnati Bengals (NFL) | 12/21/1980 | H | CLE | 24-27 | L | 1 | 7 | 7.0 | 7 | 0 | |
1981 Cincinnati Bengals (NFL) | 10/25/1981 | A | NO | 7-17 | L | 1 | 10 | 10.0 | 10 | 0 | |
1981 Cincinnati Bengals (NFL) | 11/1/1981 | H | HOU | 34-21 | W | 2 | 55 | 27.5 | 36 | 0 | |
1981 Cincinnati Bengals (NFL) | 11/8/1981 | A | SD | 40-17 | W | 1 | 2 | 2.0 | 2 | 0 | |
1981 Cincinnati Bengals (NFL) | 11/22/1981 | H | DEN | 38-21 | W | 4 | 57 | 14.3 | 42 | 0 | |
1981 Cincinnati Bengals (NFL) | 11/29/1981 | A | CLE | 41-21 | W | 3 | 25 | 8.3 | 16 | 1 | |
1981 Cincinnati Bengals (NFL) | 12/6/1981 | H | SF | 3-21 | L | 1 | 11 | 11.0 | 11 | 0 | |
1981 Cincinnati Bengals (NFL) | 12/20/1981 | A | ATL | 30-28 | W | 1 | 21 | 21.0 | 21t | 1 | |
1982 Cincinnati Bengals (NFL) | 9/12/1982 | H | HOU | 27-6 | W | 3 | 40 | 13.3 | 15 | 0 | |
1982 Cincinnati Bengals (NFL) | 12/5/1982 | A | BAL | 20-17 | W | 2 | 3 | 1.5 | 2t | 2 | |
1982 Cincinnati Bengals (NFL) | 12/20/1982 | A | SD | 34-50 | L | 3 | 34 | 11.3 | 17t | 1 | |
1982 Cincinnati Bengals (NFL) | 1/2/1983 | A | HOU | 35-27 | W | 2 | 26 | 13.0 | 15 | 0 | |
1983 Cincinnati Bengals (NFL) | 9/4/1983 | H | LARI | 10-20 | L | 1 | 9 | 9.0 | 9t | 1 | |
1983 Cincinnati Bengals (NFL) | 9/11/1983 | H | BUF | 6-10 | L | 2 | 21 | 10.5 | 14 | 0 | |
1983 Cincinnati Bengals (NFL) | 9/25/1983 | A | TB | 23-17 | W | 1 | 12 | 12.0 | 12 | 0 | |
1983 Cincinnati Bengals (NFL) | 10/2/1983 | H | BAL | 31-34 | L | 2 | 10 | 5.0 | 7 | 1 | |
1983 Cincinnati Bengals (NFL) | 10/23/1983 | H | CLE | 28-21 | W | 1 | 8 | 8.0 | 8 | 0 | |
1983 Cincinnati Bengals (NFL) | 10/30/1983 | H | GB | 34-14 | W | 1 | 6 | 6.0 | 6 | 0 | |
1984 Cincinnati Bengals (NFL) | 9/2/1984 | A | DEN | 17-20 | L | 4 | 62 | 15.5 | 23 | 0 | |
1984 Cincinnati Bengals (NFL) | 9/9/1984 | H | KC | 22-27 | L | 2 | 40 | 20.0 | 29 | 0 | |
1984 Cincinnati Bengals (NFL) | 9/16/1984 | A | NYJ | 23-43 | L | 4 | 148 | 37.0 | 80t | 1 | |
1984 Cincinnati Bengals (NFL) | 9/23/1984 | H | LARM | 14-24 | L | 3 | 42 | 14.0 | 25 | 0 | |
1984 Cincinnati Bengals (NFL) | 10/1/1984 | A | PIT | 17-38 | L | 5 | 57 | 11.4 | 33 | 0 | |
1984 Cincinnati Bengals (NFL) | 10/7/1984 | H | HOU | 13-3 | W | 2 | 23 | 11.5 | 13 | 0 | |
1984 Cincinnati Bengals (NFL) | 10/14/1984 | A | NE | 14-20 | L | 3 | 58 | 19.3 | 34t | 1 | |
1984 Cincinnati Bengals (NFL) | 10/21/1984 | H | CLE | 12-9 | W | 1 | 4 | 4.0 | 4 | 0 | |
1984 Cincinnati Bengals (NFL) | 10/28/1984 | A | HOU | 31-13 | W | 1 | 16 | 16.0 | 16 | 0 | |
1984 Cincinnati Bengals (NFL) | 11/4/1984 | A | SF | 17-23 | L | 5 | 59 | 11.8 | 21 | 0 | |
1984 Cincinnati Bengals (NFL) | 11/11/1984 | H | PIT | 22-20 | W | 2 | 56 | 28.0 | 48 | 0 | |
1984 Cincinnati Bengals (NFL) | 11/18/1984 | H | SEA | 6-26 | L | 4 | 31 | 7.8 | 15 | 0 | |
1984 Cincinnati Bengals (NFL) | 11/25/1984 | H | ATL | 35-14 | W | 5 | 90 | 18.0 | 25 | 0 | |
1984 Cincinnati Bengals (NFL) | 12/2/1984 | A | CLE | 20-17 | W | 5 | 53 | 10.6 | 11 | 0 | |
1984 Cincinnati Bengals (NFL) | 12/9/1984 | A | NO | 24-21 | W | 1 | 6 | 6.0 | 6 | 0 | |
1984 Cincinnati Bengals (NFL) | 12/16/1984 | H | BUF | 52-21 | W | 1 | 14 | 14.0 | 14 | 0 | |
1985 Cincinnati Bengals (NFL) | 11/3/1985 | A | BUF | 23-17 | W | 2 | 34 | 17.0 | 22t | 1 | |
1985 Cincinnati Bengals (NFL) | 11/10/1985 | H | CLE | 27-10 | W | 2 | 20 | 10.0 | 11 | 0 | |
1985 Cincinnati Bengals (NFL) | 11/24/1985 | A | CLE | 6-24 | L | 3 | 21 | 7.0 | 9 | 0 | |
1985 Cincinnati Bengals (NFL) | 12/1/1985 | H | HOU | 45-27 | W | 1 | 13 | 13.0 | 13 | 0 | |
1985 Cincinnati Bengals (NFL) | 12/8/1985 | H | DAL | 50-24 | W | 1 | 17 | 17.0 | 17 | 0 | |
1985 Cincinnati Bengals (NFL) | 12/15/1985 | A | WAS | 24-27 | L | 1 | 18 | 18.0 | 18 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1981 Cincinnati Bengals (NFL) | 1/10/1982 | H | SD | 27-7 | W | 1 | 8 | 8.0 | 8t | 1 | |
1982 Cincinnati Bengals (NFL) | 1/9/1983 | H | NYJ | 17-44 | L | 1 | 20 | 20.0 | 20 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1984 Cincinnati Bengals (NFL) | 10/7/1984 | H | HOU | 13-3 | W | 1 | 12 | 12.0 | 12 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 8, 2023 |