Gerald Hayes NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Arizona Cardinals (NFL) | 10/24/2004 | H | SEA | 25-17 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2007 Arizona Cardinals (NFL) | 12/30/2007 | H | STL | 48-19 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2010 Arizona Cardinals (NFL) | 10/31/2010 | H | TB | 35-38 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
2006 Arizona Cardinals (NFL) | 9/17/2006 | A | SEA | 10-21 | L | 1 | 0 | 0.0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/16/2006 | H | CHIB | 23-24 | L | 1 | 24 | 24.0 | 24 | 0 |
2006 Arizona Cardinals (NFL) | 12/3/2006 | A | STL | 34-20 | W | 1 | 0 | 0.0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/30/2007 | H | STL | 48-19 | W | 1 | 30 | 30.0 | 30t | 1 |
KICKOFF RETURNS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
2004 Arizona Cardinals (NFL) | 10/10/2004 | A | SF | 28-31 | L | 1 | 6 | 6.0 | 6 | 0 |
2004 Arizona Cardinals (NFL) | 10/31/2004 | A | BUF | 14-38 | L | 2 | 0 | 0.0 | 0 | 0 |
SACKS | DATE | AHN | OPP | SCORE | RES | NO | YDS |
---|---|---|---|---|---|---|---|
2006 Arizona Cardinals (NFL) | 9/10/2006 | H | SF | 34-27 | W | 1.0 | 2.0 |
2007 Arizona Cardinals (NFL) | 9/10/2007 | A | SF | 17-20 | L | 1.0 | 5.0 |
2007 Arizona Cardinals (NFL) | 11/4/2007 | A | TB | 10-17 | L | 1.0 | 5.0 |
2007 Arizona Cardinals (NFL) | 11/25/2007 | H | SF | 31-37 | L | 1.0 | 5.0 |
2007 Arizona Cardinals (NFL) | 12/16/2007 | A | NO | 24-31 | L | 1.0 | 8.0 |
2008 Arizona Cardinals (NFL) | 12/7/2008 | H | STL | 34-10 | W | 0.5 | 2.5 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Arizona Cardinals (NFL) | 9/21/2003 | H | GB | 20-13 | W | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 9/28/2003 | A | STL | 13-37 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 10/5/2003 | A | DAL | 7-24 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 10/12/2003 | H | BAL | 18-26 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 10/26/2003 | H | SF | 16-13 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 11/30/2003 | A | CHIB | 3-28 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 12/7/2003 | A | SF | 14-50 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 12/14/2003 | H | CAR | 17-20 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 12/21/2003 | A | SEA | 10-28 | L | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Arizona Cardinals (NFL) | 12/28/2003 | H | MIN | 18-17 | W | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 9/12/2004 | A | STL | 10-17 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 9/19/2004 | H | NE | 12-23 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 10/3/2004 | H | NO | 34-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 10/24/2004 | H | SEA | 25-17 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2004 Arizona Cardinals (NFL) | 11/7/2004 | A | MIA | 24-23 | W | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 11/21/2004 | A | CAR | 10-35 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 11/28/2004 | H | NYJ | 3-13 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 12/5/2004 | A | DET | 12-26 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 12/12/2004 | H | SF | 28-31 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 12/19/2004 | H | STL | 31-7 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Arizona Cardinals (NFL) | 12/26/2004 | A | SEA | 21-24 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 Arizona Cardinals (NFL) | 1/2/2005 | H | TB | 12-7 | W | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 9/10/2006 | H | SF | 34-27 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 9/17/2006 | A | SEA | 10-21 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 9/24/2006 | H | STL | 14-16 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/1/2006 | A | ATL | 10-32 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/8/2006 | H | KC | 20-23 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/16/2006 | H | CHIB | 23-24 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/22/2006 | A | OAK | 9-22 | L | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 10/29/2006 | A | GB | 14-31 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 11/12/2006 | H | DAL | 10-27 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 11/19/2006 | H | DET | 17-10 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 11/26/2006 | A | MIN | 26-31 | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 12/3/2006 | A | STL | 34-20 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 12/10/2006 | H | SEA | 27-21 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Arizona Cardinals (NFL) | 12/17/2006 | H | DEN | 20-37 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 9/10/2007 | A | SF | 17-20 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 9/16/2007 | H | SEA | 23-20 | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007 Arizona Cardinals (NFL) | 9/23/2007 | A | BAL | 23-26 | L | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 9/30/2007 | H | PIT | 21-14 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 10/7/2007 | A | STL | 34-31 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 10/14/2007 | H | CAR | 10-25 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 10/21/2007 | A | WAS | 19-21 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 11/4/2007 | A | TB | 10-17 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 11/11/2007 | H | DET | 31-21 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 11/18/2007 | A | CIN | 35-27 | W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 11/25/2007 | H | SF | 31-37 | L | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/2/2007 | H | CLE | 27-21 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/9/2007 | A | SEA | 21-42 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/16/2007 | A | NO | 24-31 | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/23/2007 | H | ATL | 30-27 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Arizona Cardinals (NFL) | 12/30/2007 | H | STL | 48-19 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 9/7/2008 | A | SF | 23-13 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 9/14/2008 | H | MIA | 31-10 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 9/21/2008 | A | WAS | 17-24 | L | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 9/28/2008 | A | NYJ | 35-56 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 10/5/2008 | H | BUF | 41-17 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 Arizona Cardinals (NFL) | 10/12/2008 | H | DAL | 30-24 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 10/26/2008 | A | CAR | 23-27 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/2/2008 | A | STL | 34-13 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/10/2008 | H | SF | 29-24 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/16/2008 | A | SEA | 26-20 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/23/2008 | H | NYG | 29-37 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/27/2008 | A | PHI | 20-48 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 12/7/2008 | H | STL | 34-10 | W | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
2008 Arizona Cardinals (NFL) | 12/14/2008 | H | MIN | 14-35 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2008 Arizona Cardinals (NFL) | 12/21/2008 | A | NE | 7-47 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 12/28/2008 | H | SEA | 34-21 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 9/13/2009 | H | SF | 16-20 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 9/20/2009 | A | JAC | 31-17 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2009 Arizona Cardinals (NFL) | 9/27/2009 | H | IND | 10-31 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 10/11/2009 | H | HOU | 28-21 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 10/18/2009 | A | SEA | 27-3 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 10/25/2009 | A | NYG | 24-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 11/1/2009 | H | CAR | 21-34 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 11/22/2009 | A | STL | 21-13 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 11/29/2009 | A | TEN | 17-20 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 12/6/2009 | H | MIN | 30-17 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 12/14/2009 | A | SF | 9-24 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 12/20/2009 | A | DET | 31-24 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 12/27/2009 | H | STL | 31-10 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 1/3/2010 | H | GB | 7-33 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 10/31/2010 | H | TB | 35-38 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 11/7/2010 | A | MIN | 24-27 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 11/14/2010 | H | SEA | 18-36 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 11/21/2010 | A | KC | 13-31 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 11/29/2010 | H | SF | 6-27 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 12/5/2010 | H | STL | 6-19 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |