Chris Jacke NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
KICKOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | TB |
1991 Green Bay Packers (NFL) | 9/1/1991 | H | PHI | 3-20 | L | 2 | 126 | 63.0 | 1 |
1991 Green Bay Packers (NFL) | 9/8/1991 | A | DET | 14-23 | L | 3 | 190 | 63.3 | 0 |
1991 Green Bay Packers (NFL) | 9/15/1991 | H | TB | 15-13 | W | 4 | 254 | 63.5 | 3 |
1991 Green Bay Packers (NFL) | 9/22/1991 | A | MIA | 13-16 | L | 4 | 255 | 63.8 | 2 |
1991 Green Bay Packers (NFL) | 9/29/1991 | A | LARM | 21-23 | L | 4 | 255 | 63.8 | 3 |
1991 Green Bay Packers (NFL) | 10/6/1991 | H | DAL | 17-20 | L | 3 | 186 | 62.0 | 1 |
1991 Green Bay Packers (NFL) | 10/17/1991 | H | CHIB | 0-10 | L | 1 | 64 | 64.0 | 0 |
1991 Green Bay Packers (NFL) | 10/27/1991 | A | TB | 27-0 | W | 6 | 347 | 57.8 | 1 |
1991 Green Bay Packers (NFL) | 11/3/1991 | A | NYJ | 16-19 | L | 5 | 314 | 62.8 | 1 |
1991 Green Bay Packers (NFL) | 11/10/1991 | H | BUF | 24-34 | L | 5 | 251 | 50.2 | 0 |
1991 Green Bay Packers (NFL) | 11/17/1991 | H | MIN | 21-35 | L | 4 | 201 | 50.3 | 0 |
1991 Green Bay Packers (NFL) | 11/24/1991 | H | IND | 14-10 | W | 3 | 179 | 59.7 | 0 |
1991 Green Bay Packers (NFL) | 12/1/1991 | A | ATL | 31-35 | L | 6 | 379 | 63.2 | 1 |
1991 Green Bay Packers (NFL) | 12/8/1991 | A | CHIB | 13-27 | L | 3 | 177 | 59.0 | 0 |
1991 Green Bay Packers (NFL) | 12/15/1991 | H | DET | 17-21 | L | 4 | 201 | 50.3 | 0 |
1991 Green Bay Packers (NFL) | 12/21/1991 | A | MIN | 27-7 | W | 6 | 394 | 65.7 | 2 |
1992 Green Bay Packers (NFL) | 9/6/1992 | H | MIN | 20-23 | L | 6 | 377 | 62.8 | 1 |
1992 Green Bay Packers (NFL) | 9/13/1992 | A | TB | 3-31 | L | 2 | 122 | 61.0 | 0 |
1992 Green Bay Packers (NFL) | 9/20/1992 | H | CIN | 24-23 | W | 5 | 291 | 58.2 | 1 |
1992 Green Bay Packers (NFL) | 9/27/1992 | H | PIT | 17-3 | W | 4 | 244 | 61.0 | 1 |
1992 Green Bay Packers (NFL) | 10/4/1992 | A | ATL | 10-24 | L | 3 | 186 | 62.0 | 0 |
1992 Green Bay Packers (NFL) | 10/18/1992 | A | CLE | 6-17 | L | 3 | 172 | 57.3 | 1 |
1992 Green Bay Packers (NFL) | 10/25/1992 | H | CHIB | 10-30 | L | 3 | 188 | 62.7 | 0 |
1992 Green Bay Packers (NFL) | 11/1/1992 | A | DET | 27-13 | W | 6 | 274 | 45.7 | 0 |
1992 Green Bay Packers (NFL) | 11/8/1992 | A | NYG | 7-27 | L | 2 | 117 | 58.5 | 0 |
1992 Green Bay Packers (NFL) | 11/15/1992 | H | PHI | 27-24 | W | 5 | 274 | 54.8 | 0 |
1992 Green Bay Packers (NFL) | 11/22/1992 | A | CHIB | 17-3 | W | 4 | 259 | 64.8 | 1 |
1992 Green Bay Packers (NFL) | 11/29/1992 | H | TB | 19-14 | W | 6 | 309 | 51.5 | 0 |
1992 Green Bay Packers (NFL) | 12/6/1992 | H | DET | 38-10 | W | 7 | 305 | 43.6 | 0 |
1992 Green Bay Packers (NFL) | 12/13/1992 | A | HOU | 16-14 | W | 5 | 326 | 65.2 | 1 |
1992 Green Bay Packers (NFL) | 12/20/1992 | H | LARM | 28-13 | W | 5 | 269 | 53.8 | 0 |
1992 Green Bay Packers (NFL) | 12/27/1992 | A | MIN | 7-27 | L | 2 | 109 | 54.5 | 0 |
1993 Green Bay Packers (NFL) | 9/5/1993 | H | LARM | 36-6 | W | 7 | 421 | 60.1 | 0 |
1993 Green Bay Packers (NFL) | 9/12/1993 | H | PHI | 17-20 | L | 4 | 228 | 57.0 | 0 |
1993 Green Bay Packers (NFL) | 9/26/1993 | H | MIN | 13-15 | L | 4 | 234 | 58.5 | 0 |
1993 Green Bay Packers (NFL) | 10/3/1993 | H | DAL | 14-36 | L | 3 | 175 | 58.3 | 1 |
1993 Green Bay Packers (NFL) | 10/10/1993 | H | DEN | 30-27 | W | 7 | 411 | 58.7 | 1 |
1993 Green Bay Packers (NFL) | 10/24/1993 | H | TB | 37-14 | W | 8 | 516 | 64.5 | 2 |
1993 Green Bay Packers (NFL) | 10/31/1993 | H | CHIB | 17-3 | W | 4 | 219 | 54.8 | 0 |
1993 Green Bay Packers (NFL) | 11/8/1993 | H | KC | 16-23 | L | 5 | 315 | 63.0 | 1 |
1993 Green Bay Packers (NFL) | 11/14/1993 | H | NO | 19-17 | W | 6 | 328 | 54.7 | 0 |
1993 Green Bay Packers (NFL) | 11/21/1993 | H | DET | 26-17 | W | 7 | 341 | 48.7 | 0 |
1993 Green Bay Packers (NFL) | 11/28/1993 | H | TB | 13-10 | W | 4 | 232 | 58.0 | 1 |
1993 Green Bay Packers (NFL) | 12/5/1993 | H | CHIB | 17-30 | L | 4 | 218 | 54.5 | 0 |
1993 Green Bay Packers (NFL) | 12/12/1993 | H | SD | 20-13 | W | 5 | 321 | 64.2 | 1 |
1993 Green Bay Packers (NFL) | 12/19/1993 | H | MIN | 17-21 | L | 4 | 236 | 59.0 | 0 |
1993 Green Bay Packers (NFL) | 12/26/1993 | H | LARI | 28-0 | W | 5 | 228 | 45.6 | 0 |
1993 Green Bay Packers (NFL) | 1/2/1994 | H | DET | 20-30 | L | 5 | 252 | 50.4 | 0 |
1994 Green Bay Packers (NFL) | 9/4/1994 | H | MIN | 16-10 | W | 5 | 257 | 51.4 | 0 |
1994 Green Bay Packers (NFL) | 9/11/1994 | H | MIA | 14-24 | L | 3 | 90 | 30.0 | 0 |
1994 Green Bay Packers (NFL) | 9/18/1994 | A | PHI | 7-13 | L | 2 | 137 | 68.5 | 0 |
1994 Green Bay Packers (NFL) | 9/25/1994 | H | TB | 30-3 | W | 7 | 396 | 56.6 | 0 |
1994 Green Bay Packers (NFL) | 10/2/1994 | A | NE | 16-17 | L | 4 | 238 | 59.5 | 1 |
1994 Green Bay Packers (NFL) | 10/9/1994 | H | LARM | 24-17 | W | 5 | 294 | 58.8 | 0 |
1994 Green Bay Packers (NFL) | 10/20/1994 | A | MIN | 10-13 | L | 4 | 246 | 61.5 | 0 |
1994 Green Bay Packers (NFL) | 10/31/1994 | A | CHIB | 33-6 | W | 6 | 333 | 55.5 | 0 |
1994 Green Bay Packers (NFL) | 11/6/1994 | H | DET | 38-30 | W | 7 | 354 | 50.6 | 0 |
1994 Green Bay Packers (NFL) | 11/13/1994 | H | NYJ | 17-10 | W | 4 | 215 | 53.8 | 0 |
1994 Green Bay Packers (NFL) | 11/20/1994 | A | BUF | 20-29 | L | 4 | 254 | 63.5 | 0 |
1994 Green Bay Packers (NFL) | 11/24/1994 | A | DAL | 31-42 | L | 6 | 344 | 57.3 | 0 |
1994 Green Bay Packers (NFL) | 12/4/1994 | A | DET | 31-34 | L | 6 | 336 | 56.0 | 0 |
1994 Green Bay Packers (NFL) | 12/11/1994 | H | CHIB | 40-3 | W | 9 | 464 | 51.6 | 0 |
1994 Green Bay Packers (NFL) | 12/18/1994 | H | ATL | 21-17 | W | 4 | 202 | 50.5 | 0 |
1994 Green Bay Packers (NFL) | 12/24/1994 | A | TB | 34-19 | W | 7 | 365 | 52.1 | 0 |
1995 Green Bay Packers (NFL) | 9/11/1995 | A | CHIB | 27-24 | W | 2 | 124 | 62.0 | 0 |
1995 Green Bay Packers (NFL) | 11/5/1995 | A | MIN | 24-27 | L | 2 | 133 | 66.5 | 0 |
1996 Green Bay Packers (NFL) | 9/29/1996 | A | SEA | 31-10 | W | 6 | 402 | 67.0 | 0 |
1996 Green Bay Packers (NFL) | 11/24/1996 | A | STL | 24-0 | W | 4 | 265 | 66.3 | 2 |
1996 Green Bay Packers (NFL) | 12/1/1996 | H | CHIB | 28-17 | W | 5 | 334 | 66.8 | 1 |
1996 Green Bay Packers (NFL) | 12/8/1996 | H | DEN | 41-6 | W | 3 | 174 | 58.0 | 0 |
1996 Green Bay Packers (NFL) | 12/15/1996 | A | DET | 31-3 | W | 1 | 72 | 72.0 | 0 |
1997 Washington Redskins (NFL) | 12/21/1997 | H | PHI | 35-32 | W | 6 | 316 | 52.7 | 0 |
1998 Arizona Cardinals (NFL) | 12/6/1998 | H | NYG | 19-23 | L | 4 | 236 | 59.0 | 0 |
1998 Arizona Cardinals (NFL) | 12/13/1998 | A | PHI | 20-17 | W | 4 | 262 | 65.5 | 0 |
1998 Arizona Cardinals (NFL) | 12/20/1998 | H | NO | 19-17 | W | 5 | 318 | 63.6 | 0 |
1998 Arizona Cardinals (NFL) | 12/27/1998 | H | SD | 16-13 | W | 4 | 262 | 65.5 | 0 |
1999 Arizona Cardinals (NFL) | 9/12/1999 | A | PHI | 25-24 | W | 6 | 387 | 64.5 | 0 |
1999 Arizona Cardinals (NFL) | 9/19/1999 | A | MIA | 16-19 | L | 5 | 284 | 56.8 | 0 |
1999 Arizona Cardinals (NFL) | 10/3/1999 | A | DAL | 7-35 | L | 2 | 115 | 57.5 | 0 |
1999 Arizona Cardinals (NFL) | 10/10/1999 | H | NYG | 14-3 | W | 3 | 196 | 65.3 | 0 |
1999 Arizona Cardinals (NFL) | 10/17/1999 | H | WAS | 10-24 | L | 3 | 187 | 62.3 | 0 |
1999 Arizona Cardinals (NFL) | 10/31/1999 | H | NE | 3-27 | L | 2 | 133 | 66.5 | 1 |
1999 Arizona Cardinals (NFL) | 11/7/1999 | A | NYJ | 7-12 | L | 2 | 143 | 71.5 | 0 |
1999 Arizona Cardinals (NFL) | 11/14/1999 | H | DET | 23-19 | W | 5 | 327 | 65.4 | 0 |
1999 Arizona Cardinals (NFL) | 11/21/1999 | H | DAL | 13-9 | W | 4 | 224 | 56.0 | 0 |
1999 Arizona Cardinals (NFL) | 11/28/1999 | A | NYG | 34-24 | W | 7 | 422 | 60.3 | 0 |
1999 Arizona Cardinals (NFL) | 12/5/1999 | H | PHI | 21-17 | W | 4 | 251 | 62.8 | 0 |
1999 Arizona Cardinals (NFL) | 12/12/1999 | A | WAS | 3-28 | L | 2 | 124 | 62.0 | 0 |
1999 Arizona Cardinals (NFL) | 12/19/1999 | H | BUF | 21-31 | L | 4 | 177 | 44.3 | 0 |
1999 Arizona Cardinals (NFL) | 12/26/1999 | A | ATL | 14-37 | L | 3 | 193 | 64.3 | 0 |
1999 Arizona Cardinals (NFL) | 1/2/2000 | A | GB | 24-49 | L | 5 | 217 | 43.4 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | TB |
1993 Green Bay Packers (NFL) | 1/8/1994 | A | DET | 28-24 | W | 5 | 302 | 60.4 | 0 |
1993 Green Bay Packers (NFL) | 1/16/1994 | A | DAL | 17-27 | L | 4 | 210 | 52.5 | 1 |
1994 Green Bay Packers (NFL) | 12/31/1994 | H | DET | 16-12 | W | 5 | 283 | 56.6 | 0 |
1998 Arizona Cardinals (NFL) | 1/2/1999 | A | DAL | 20-7 | W | 5 | 310 | 62.0 | 0 |
1998 Arizona Cardinals (NFL) | 1/10/1999 | A | MIN | 21-41 | L | 4 | 265 | 66.3 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1999 Arizona Cardinals (NFL) | 9/19/1999 | A | MIA | 16-19 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 12/12/1999 | A | WAS | 3-28 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |