Tony Jefferson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2015 Arizona Cardinals (NFL) | 9/20/2015 | A | CHIB | 48-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
2015 Arizona Cardinals (NFL) | 9/20/2015 | A | CHIB | 48-23 | W | 1 | 26 | 26.0 | 26t | 1 | |
2015 Arizona Cardinals (NFL) | 10/26/2015 | H | BAL | 26-18 | W | 1 | 0 | 0.0 | 0 | 0 | |
2017 Baltimore Ravens (NFL) | 11/27/2017 | H | HOU | 23-16 | W | 1 | 13 | 13.0 | 13 | 0 | |
2018 Baltimore Ravens (NFL) | 9/9/2018 | H | BUF | 47-3 | W | 1 | 15 | 15.0 | 15 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
2015 Arizona Cardinals (NFL) | 11/29/2015 | A | SF | 19-13 | W | 1.0 | 10.0 |
2015 Arizona Cardinals (NFL) | 12/10/2015 | H | MIN | 23-20 | W | 1.0 | 2.0 |
2016 Arizona Cardinals (NFL) | 9/25/2016 | A | BUF | 18-33 | L | 1.0 | 7.0 |
2016 Arizona Cardinals (NFL) | 11/27/2016 | A | ATL | 19-38 | L | 1.0 | 8.0 |
2017 Baltimore Ravens (NFL) | 9/10/2017 | A | CIN | 20-0 | W | 1.0 | 1.0 |
2017 Baltimore Ravens (NFL) | 10/8/2017 | A | OAK | 30-17 | W | 1.0 | 8.0 |
2017 Baltimore Ravens (NFL) | 12/10/2017 | A | PIT | 38-39 | L | 0.5 | 4.5 |
2018 Baltimore Ravens (NFL) | 10/14/2018 | A | TEN | 21-0 | W | 1.0 | 7.0 |
2021 Baltimore Ravens (NFL) | 12/26/2021 | A | CIN | 21-41 | L | 1.0 | 9.0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2013 Arizona Cardinals (NFL) | 9/15/2013 | H | DET | 25-21 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 9/29/2013 | A | TB | 13-10 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 10/6/2013 | H | CAR | 22-6 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 10/13/2013 | A | SF | 20-32 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 11/10/2013 | H | HOU | 27-24 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 12/15/2013 | A | TEN | 37-34 | W | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 Arizona Cardinals (NFL) | 12/22/2013 | A | SEA | 17-10 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 9/13/2015 | H | NO | 31-19 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 9/20/2015 | A | CHIB | 48-23 | W | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 9/27/2015 | H | SF | 47-7 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 10/4/2015 | H | STL | 22-24 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 10/11/2015 | A | DET | 42-17 | W | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2015 Arizona Cardinals (NFL) | 10/18/2015 | A | PIT | 13-25 | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 10/26/2015 | H | BAL | 26-18 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 11/1/2015 | A | CLE | 34-20 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 11/15/2015 | A | SEA | 39-32 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 11/29/2015 | A | SF | 19-13 | W | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2015 Arizona Cardinals (NFL) | 12/6/2015 | A | STL | 27-3 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 12/10/2015 | H | MIN | 23-20 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 12/20/2015 | A | PHI | 40-17 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 12/27/2015 | H | GB | 38-8 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 1/3/2016 | H | SEA | 6-36 | L | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 9/11/2016 | H | NE | 21-23 | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 9/18/2016 | H | TB | 40-7 | W | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 9/25/2016 | A | BUF | 18-33 | L | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2016 Arizona Cardinals (NFL) | 10/2/2016 | H | LARM | 13-17 | L | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 10/6/2016 | A | SF | 33-21 | W | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 10/17/2016 | H | NYJ | 28-3 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 10/23/2016 | H | SEA | 6-6 | T | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 10/30/2016 | A | CAR | 20-30 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
2016 Arizona Cardinals (NFL) | 11/13/2016 | H | SF | 23-20 | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 11/20/2016 | A | MIN | 24-30 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 11/27/2016 | A | ATL | 19-38 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 12/4/2016 | H | WAS | 31-23 | W | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 12/11/2016 | A | MIA | 23-26 | L | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 Arizona Cardinals (NFL) | 12/18/2016 | H | NO | 41-48 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 9/10/2017 | A | CIN | 20-0 | W | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 9/17/2017 | H | CLE | 24-10 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 9/24/2017 | A | JAC | 7-44 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 10/1/2017 | H | PIT | 9-26 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 10/8/2017 | A | OAK | 30-17 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 10/15/2017 | H | CHIB | 24-27 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 10/22/2017 | A | MIN | 16-24 | L | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 10/26/2017 | H | MIA | 40-0 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 11/5/2017 | A | TEN | 20-23 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 11/19/2017 | A | GB | 23-0 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 11/27/2017 | H | HOU | 23-16 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 12/3/2017 | H | DET | 44-20 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 12/10/2017 | A | PIT | 38-39 | L | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 12/17/2017 | A | CLE | 27-10 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017 Baltimore Ravens (NFL) | 12/23/2017 | H | IND | 23-16 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2017 Baltimore Ravens (NFL) | 12/31/2017 | H | CIN | 27-31 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 9/9/2018 | H | BUF | 47-3 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 9/13/2018 | A | CIN | 23-34 | L | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 9/23/2018 | H | DEN | 27-14 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 9/30/2018 | A | PIT | 26-14 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 Baltimore Ravens (NFL) | 10/7/2018 | A | CLE | 9-12 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 10/14/2018 | A | TEN | 21-0 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 10/21/2018 | H | NO | 23-24 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 10/28/2018 | A | CAR | 21-36 | L | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 11/4/2018 | H | PIT | 16-23 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 11/18/2018 | H | CIN | 24-21 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 11/25/2018 | H | OAK | 34-17 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 12/16/2018 | H | TB | 20-12 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 12/22/2018 | A | LAC | 22-10 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 12/30/2018 | H | CLE | 26-24 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 9/18/2022 | H | CAR | 19-16 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 10/9/2022 | A | GB | 27-22 | W | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 12/4/2022 | H | WAS | 20-20 | T | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 12/11/2022 | H | PHI | 22-48 | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 12/18/2022 | A | WAS | 20-12 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 New York Giants (NFL) | 12/24/2022 | A | MIN | 24-27 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 1/1/2023 | H | IND | 38-10 | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 1/8/2023 | A | PHI | 16-22 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2014 Arizona Cardinals (NFL) | 1/3/2015 | A | CAR | 16-27 | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 1/16/2016 | H | GB | 26-20 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2015 Arizona Cardinals (NFL) | 1/24/2016 | A | CAR | 15-49 | L | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 1/6/2019 | H | LAC | 17-23 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 New York Giants (NFL) | 1/15/2023 | A | MIN | 31-24 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 29, 2023 |