Brian Jennings NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2004 San Francisco 49ers (NFL) | 12/5/2004 | A | STL | 6-16 | L | 1 | 0 | 0 | 0 | ||
2005 San Francisco 49ers (NFL) | 12/24/2005 | A | STL | 24-20 | W | 1 | 0 | 0 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2000 San Francisco 49ers (NFL) | 10/1/2000 | H | ARI | 27-20 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 10/8/2000 | H | OAK | 28-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 10/22/2000 | A | CAR | 16-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 11/19/2000 | H | ATL | 16-6 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Francisco 49ers (NFL) | 12/17/2000 | H | CHIB | 17-0 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 9/23/2001 | H | STL | 26-30 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 10/7/2001 | H | CAR | 24-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 11/11/2001 | H | NO | 28-27 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/16/2001 | H | MIA | 21-0 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 10/27/2002 | H | ARI | 38-28 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 11/10/2002 | H | KC | 17-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 11/23/2003 | A | GB | 10-20 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 San Francisco 49ers (NFL) | 12/14/2003 | A | CIN | 38-41 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 San Francisco 49ers (NFL) | 10/10/2004 | H | ARI | 31-28 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 San Francisco 49ers (NFL) | 10/31/2004 | A | CHIB | 13-23 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Francisco 49ers (NFL) | 10/23/2005 | A | WAS | 17-52 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Francisco 49ers (NFL) | 11/13/2005 | A | CHIB | 9-17 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Francisco 49ers (NFL) | 12/4/2005 | H | ARI | 10-17 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Francisco 49ers (NFL) | 12/18/2005 | A | JAC | 9-10 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Francisco 49ers (NFL) | 1/1/2006 | H | HOU | 20-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Francisco 49ers (NFL) | 10/15/2006 | H | SD | 19-48 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Francisco 49ers (NFL) | 11/12/2006 | A | DET | 19-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Francisco 49ers (NFL) | 12/14/2006 | A | SEA | 24-14 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Francisco 49ers (NFL) | 12/24/2006 | H | ARI | 20-26 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 10/7/2007 | H | BAL | 7-9 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/9/2007 | H | MIN | 7-27 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/15/2007 | H | CIN | 20-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/23/2007 | H | TB | 21-19 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/5/2008 | H | NE | 21-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/26/2008 | H | SEA | 13-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 12/7/2008 | H | NYJ | 24-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 12/14/2008 | A | MIA | 9-14 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 9/13/2009 | A | ARI | 20-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 9/20/2009 | H | SEA | 23-10 | W | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 10/4/2009 | H | STL | 35-0 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/1/2009 | A | IND | 14-18 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/3/2010 | A | ATL | 14-16 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 10/16/2011 | A | DET | 25-19 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/2/2012 | A | STL | 13-16 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/23/2012 | A | SEA | 13-42 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |