Dirk Johnson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2008 Arizona Cardinals (NFL) | 10/26/2008 | A | CAR | 23-27 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 11/23/2008 | H | NYG | 29-37 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
2006 Philadelphia Eagles (NFL) | 11/19/2006 | H | TEN | 13-31 | L | 1 | 0 | 0.0 | 0 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
2008 Arizona Cardinals (NFL) | 10/26/2008 | A | CAR | 23-27 | L | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 10 | 0 | 0 | 0 | 108.3 |
2009 Tampa Bay Buccaneers (NFL) | 11/29/2009 | A | ATL | 17-20 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
2002 New Orleans Saints (NFL) | 9/8/2002 | A | TB | 26-20 | W | 8 | 307 | 38.4 | 55 | 0 |
2003 Philadelphia Eagles (NFL) | 9/8/2003 | H | TB | 0-17 | L | 7 | 267 | 38.1 | 50 | 0 |
2003 Philadelphia Eagles (NFL) | 9/14/2003 | H | NE | 10-31 | L | 8 | 344 | 43.0 | 56 | 0 |
2003 Philadelphia Eagles (NFL) | 9/28/2003 | A | BUF | 23-13 | W | 4 | 174 | 43.5 | 53 | 0 |
2003 Philadelphia Eagles (NFL) | 10/5/2003 | H | WAS | 27-25 | W | 5 | 198 | 39.6 | 49 | 0 |
2003 Philadelphia Eagles (NFL) | 10/12/2003 | A | DAL | 21-23 | L | 8 | 361 | 45.1 | 60 | 0 |
2003 Philadelphia Eagles (NFL) | 10/19/2003 | A | NYG | 14-10 | W | 7 | 293 | 41.9 | 56 | 0 |
2003 Philadelphia Eagles (NFL) | 10/26/2003 | H | NYJ | 24-17 | W | 2 | 60 | 30.0 | 43 | 0 |
2003 Philadelphia Eagles (NFL) | 11/2/2003 | A | ATL | 23-16 | W | 5 | 231 | 46.2 | 54 | 0 |
2003 Philadelphia Eagles (NFL) | 11/10/2003 | A | GB | 17-14 | W | 7 | 276 | 39.4 | 48 | 0 |
2003 Philadelphia Eagles (NFL) | 11/16/2003 | H | NYG | 28-10 | W | 5 | 148 | 29.6 | 35 | 0 |
2003 Philadelphia Eagles (NFL) | 11/23/2003 | H | NO | 33-20 | W | 3 | 104 | 34.7 | 47 | 0 |
2003 Philadelphia Eagles (NFL) | 11/30/2003 | A | CAR | 25-16 | W | 3 | 148 | 49.3 | 56 | 0 |
2003 Philadelphia Eagles (NFL) | 12/7/2003 | H | DAL | 36-10 | W | 5 | 194 | 38.8 | 48 | 0 |
2003 Philadelphia Eagles (NFL) | 12/15/2003 | A | MIA | 34-27 | W | 3 | 129 | 43.0 | 51 | 0 |
2003 Philadelphia Eagles (NFL) | 12/21/2003 | H | SF | 28-31 | L | 4 | 166 | 41.5 | 54 | 0 |
2003 Philadelphia Eagles (NFL) | 12/27/2003 | A | WAS | 31-7 | W | 3 | 114 | 38.0 | 46 | 0 |
2004 Philadelphia Eagles (NFL) | 9/12/2004 | H | NYG | 31-17 | W | 4 | 137 | 34.3 | 42 | 0 |
2004 Philadelphia Eagles (NFL) | 9/20/2004 | H | MIN | 27-16 | W | 1 | 49 | 49.0 | 49 | 0 |
2004 Philadelphia Eagles (NFL) | 9/26/2004 | A | DET | 30-13 | W | 4 | 206 | 51.5 | 54 | 0 |
2004 Philadelphia Eagles (NFL) | 10/3/2004 | A | CHIB | 19-9 | W | 3 | 107 | 35.7 | 40 | 0 |
2004 Philadelphia Eagles (NFL) | 10/17/2004 | H | CAR | 30-8 | W | 3 | 128 | 42.7 | 52 | 0 |
2004 Philadelphia Eagles (NFL) | 10/24/2004 | A | CLE | 34-31 | W | 5 | 226 | 45.2 | 62 | 0 |
2004 Philadelphia Eagles (NFL) | 10/31/2004 | H | BAL | 15-10 | W | 6 | 282 | 47.0 | 54 | 0 |
2004 Philadelphia Eagles (NFL) | 11/7/2004 | A | PIT | 3-27 | L | 6 | 251 | 41.8 | 51 | 0 |
2004 Philadelphia Eagles (NFL) | 11/15/2004 | A | DAL | 49-21 | W | 6 | 247 | 41.2 | 48 | 0 |
2004 Philadelphia Eagles (NFL) | 11/21/2004 | H | WAS | 28-6 | W | 3 | 132 | 44.0 | 50 | 0 |
2004 Philadelphia Eagles (NFL) | 11/28/2004 | A | NYG | 27-6 | W | 5 | 197 | 39.4 | 54 | 0 |
2004 Philadelphia Eagles (NFL) | 12/5/2004 | H | GB | 47-17 | W | 3 | 125 | 41.7 | 45 | 0 |
2004 Philadelphia Eagles (NFL) | 12/12/2004 | A | WAS | 17-14 | W | 7 | 302 | 43.1 | 56 | 0 |
2004 Philadelphia Eagles (NFL) | 12/19/2004 | H | DAL | 12-7 | W | 5 | 196 | 39.2 | 51 | 0 |
2004 Philadelphia Eagles (NFL) | 12/27/2004 | A | STL | 7-20 | L | 6 | 252 | 42.0 | 50 | 0 |
2004 Philadelphia Eagles (NFL) | 1/2/2005 | H | CIN | 10-38 | L | 5 | 195 | 39.0 | 44 | 0 |
2005 Philadelphia Eagles (NFL) | 9/12/2005 | A | ATL | 10-14 | L | 5 | 213 | 42.6 | 47 | 0 |
2005 Philadelphia Eagles (NFL) | 9/18/2005 | H | SF | 42-3 | W | 2 | 65 | 32.5 | 46 | 0 |
2005 Philadelphia Eagles (NFL) | 9/25/2005 | H | OAK | 23-20 | W | 7 | 261 | 37.3 | 58 | 0 |
2005 Philadelphia Eagles (NFL) | 10/2/2005 | A | KC | 37-31 | W | 3 | 114 | 38.0 | 43 | 0 |
2005 Philadelphia Eagles (NFL) | 10/9/2005 | A | DAL | 10-33 | L | 8 | 378 | 47.3 | 54 | 0 |
2005 Philadelphia Eagles (NFL) | 10/23/2005 | H | SD | 20-17 | W | 6 | 243 | 40.5 | 59 | 0 |
2005 Philadelphia Eagles (NFL) | 10/30/2005 | A | DEN | 21-49 | L | 8 | 341 | 42.6 | 50 | 0 |
2006 Philadelphia Eagles (NFL) | 9/10/2006 | A | HOU | 24-10 | W | 3 | 106 | 35.3 | 42 | 0 |
2006 Philadelphia Eagles (NFL) | 9/17/2006 | H | NYG | 24-30 | L | 5 | 221 | 44.2 | 56 | 0 |
2006 Philadelphia Eagles (NFL) | 9/24/2006 | A | SF | 38-24 | W | 4 | 174 | 43.5 | 47 | 0 |
2006 Philadelphia Eagles (NFL) | 10/2/2006 | H | GB | 31-9 | W | 5 | 231 | 46.2 | 54 | 0 |
2006 Philadelphia Eagles (NFL) | 10/8/2006 | H | DAL | 38-24 | W | 8 | 326 | 40.8 | 45 | 0 |
2006 Philadelphia Eagles (NFL) | 10/15/2006 | A | NO | 24-27 | L | 6 | 259 | 43.2 | 56 | 0 |
2006 Philadelphia Eagles (NFL) | 10/22/2006 | A | TB | 21-23 | L | 3 | 132 | 44.0 | 52 | 0 |
2006 Philadelphia Eagles (NFL) | 10/29/2006 | H | JAC | 6-13 | L | 7 | 308 | 44.0 | 52 | 0 |
2006 Philadelphia Eagles (NFL) | 11/12/2006 | H | WAS | 27-3 | W | 5 | 187 | 37.4 | 56 | 0 |
2006 Philadelphia Eagles (NFL) | 11/19/2006 | H | TEN | 13-31 | L | 6 | 251 | 41.8 | 54 | 0 |
2006 Philadelphia Eagles (NFL) | 11/26/2006 | A | IND | 21-45 | L | 3 | 132 | 44.0 | 51 | 0 |
2006 Philadelphia Eagles (NFL) | 12/4/2006 | H | CAR | 27-24 | W | 7 | 300 | 42.9 | 60 | 0 |
2006 Philadelphia Eagles (NFL) | 12/10/2006 | A | WAS | 21-19 | W | 5 | 223 | 44.6 | 54 | 0 |
2006 Philadelphia Eagles (NFL) | 12/17/2006 | A | NYG | 36-22 | W | 3 | 136 | 45.3 | 56 | 0 |
2006 Philadelphia Eagles (NFL) | 12/25/2006 | A | DAL | 23-7 | W | 3 | 124 | 41.3 | 48 | 0 |
2006 Philadelphia Eagles (NFL) | 12/31/2006 | H | ATL | 24-17 | W | 5 | 216 | 43.2 | 53 | 0 |
2007 Chicago Bears (NFL) | 9/16/2007 | H | KC | 20-10 | W | 4 | 199 | 49.8 | 60 | 0 |
2008 Arizona Cardinals (NFL) | 9/7/2008 | A | SF | 23-13 | W | 4 | 180 | 45.0 | 59 | 0 |
2008 Arizona Cardinals (NFL) | 9/14/2008 | H | MIA | 31-10 | W | 2 | 77 | 38.5 | 48 | 0 |
2008 Arizona Cardinals (NFL) | 9/21/2008 | A | WAS | 17-24 | L | 4 | 167 | 41.8 | 46 | 0 |
2008 Arizona Cardinals (NFL) | 9/28/2008 | A | NYJ | 35-56 | L | 1 | 39 | 39.0 | 39 | 0 |
2008 Arizona Cardinals (NFL) | 10/5/2008 | H | BUF | 41-17 | W | 2 | 90 | 45.0 | 51 | 0 |
2008 Arizona Cardinals (NFL) | 10/12/2008 | H | DAL | 30-24 | W | 5 | 215 | 43.0 | 56 | 0 |
2008 Arizona Cardinals (NFL) | 10/26/2008 | A | CAR | 23-27 | L | 3 | 167 | 55.7 | 56 | 0 |
2008 Arizona Cardinals (NFL) | 11/2/2008 | A | STL | 34-13 | W | 5 | 211 | 42.2 | 47 | 0 |
2008 Arizona Cardinals (NFL) | 11/10/2008 | H | SF | 29-24 | W | 5 | 176 | 35.2 | 52 | 0 |
2008 Arizona Cardinals (NFL) | 11/16/2008 | A | SEA | 26-20 | W | 2 | 77 | 38.5 | 48 | 0 |
2008 Arizona Cardinals (NFL) | 11/23/2008 | H | NYG | 29-37 | L | 3 | 126 | 42.0 | 50 | 0 |
2008 Arizona Cardinals (NFL) | 11/27/2008 | A | PHI | 20-48 | L | 4 | 145 | 36.3 | 51 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 9/13/2009 | H | DAL | 21-34 | L | 5 | 205 | 41.0 | 48 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 9/20/2009 | A | BUF | 20-33 | L | 6 | 258 | 43.0 | 63 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 9/27/2009 | H | NYG | 0-24 | L | 7 | 311 | 44.4 | 58 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/4/2009 | A | WAS | 13-16 | L | 5 | 217 | 43.4 | 51 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/11/2009 | A | PHI | 14-33 | L | 4 | 161 | 40.3 | 51 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/18/2009 | H | CAR | 21-28 | L | 4 | 163 | 40.8 | 46 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/25/2009 | H | NE | 7-35 | L | 9 | 336 | 37.3 | 51 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/8/2009 | H | GB | 38-28 | W | 7 | 296 | 42.3 | 56 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/15/2009 | A | MIA | 23-25 | L | 5 | 205 | 41.0 | 54 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/22/2009 | H | NO | 7-38 | L | 5 | 206 | 41.2 | 46 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/29/2009 | A | ATL | 17-20 | L | 5 | 200 | 40.0 | 54 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
2003 Philadelphia Eagles (NFL) | 1/11/2004 | H | GB | 20-17 | W | 7 | 302 | 43.1 | 49 | 0 |
2003 Philadelphia Eagles (NFL) | 1/18/2004 | H | CAR | 3-14 | L | 4 | 147 | 36.8 | 54 | 0 |
2004 Philadelphia Eagles (NFL) | 1/16/2005 | H | MIN | 27-14 | W | 3 | 112 | 37.3 | 42 | 0 |
2004 Philadelphia Eagles (NFL) | 1/23/2005 | H | ATL | 27-10 | W | 3 | 115 | 38.3 | 40 | 0 |
2004 Philadelphia Eagles (NFL) | 2/6/2005 | H | NE | 21-24 | L | 5 | 214 | 42.8 | 52 | 0 |
2006 Philadelphia Eagles (NFL) | 1/7/2007 | H | NYG | 23-20 | W | 6 | 272 | 45.3 | 57 | 0 |
2006 Philadelphia Eagles (NFL) | 1/13/2007 | A | NO | 24-27 | L | 6 | 231 | 38.5 | 49 | 0 |
KICKOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | TB |
2009 Tampa Bay Buccaneers (NFL) | 10/11/2009 | A | PHI | 14-33 | L | 1 | 30 | 30.0 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2003 Philadelphia Eagles (NFL) | 11/2/2003 | A | ATL | 23-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 12/27/2004 | A | STL | 7-20 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 10/9/2005 | A | DAL | 10-33 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Philadelphia Eagles (NFL) | 10/29/2006 | H | JAC | 6-13 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Chicago Bears (NFL) | 9/16/2007 | H | KC | 20-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Arizona Cardinals (NFL) | 10/5/2008 | H | BUF | 41-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/18/2009 | H | CAR | 21-28 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/8/2009 | H | GB | 38-28 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2003 Philadelphia Eagles (NFL) | 1/11/2004 | H | GB | 20-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 Philadelphia Eagles (NFL) | 1/7/2007 | H | NYG | 23-20 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 29, 2023 |