Reggie Jones NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2000 San Diego Chargers (NFL) | 9/24/2000 | H | SEA | 12-20 | L | 3 | 2 | 15 | 7.5 | 8 | 0 |
2000 San Diego Chargers (NFL) | 10/1/2000 | A | STL | 31-57 | L | 10 | 5 | 67 | 13.4 | 24 | 0 |
2000 San Diego Chargers (NFL) | 10/8/2000 | H | DEN | 7-21 | L | 11 | 7 | 101 | 14.4 | 34 | 0 |
2000 San Diego Chargers (NFL) | 10/15/2000 | A | BUF | 24-27 | L | 3 | 2 | 20 | 10.0 | 11 | 0 |
2000 San Diego Chargers (NFL) | 10/29/2000 | H | OAK | 13-15 | L | 4 | 4 | 35 | 8.8 | 23 | 0 |
2000 San Diego Chargers (NFL) | 11/5/2000 | A | SEA | 15-17 | L | 2 | 1 | 11 | 11.0 | 11 | 0 |
2000 San Diego Chargers (NFL) | 11/12/2000 | H | MIA | 7-17 | L | 4 | 1 | 4 | 4.0 | 4 | 0 |
2000 San Diego Chargers (NFL) | 12/24/2000 | H | PIT | 21-34 | L | 1 | 0 | 0 | 0 | ||
2001 San Diego Chargers (NFL) | 9/23/2001 | A | DAL | 32-21 | W | 1 | 1 | 7 | 7.0 | 7 | 0 |
2001 San Diego Chargers (NFL) | 10/14/2001 | A | NE | 26-29 | L | 1 | 1 | 11 | 11.0 | 11 | 0 |
2001 San Diego Chargers (NFL) | 11/4/2001 | H | KC | 20-25 | L | 2 | 0 | 0 | 0 | ||
2001 San Diego Chargers (NFL) | 11/11/2001 | A | DEN | 16-26 | L | 5 | 3 | 11 | 3.7 | 5 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
2000 San Diego Chargers (NFL) | 10/29/2000 | H | OAK | 13-15 | L | 2 | 0 | 18 | 9.0 | 17 | 0 |
2000 San Diego Chargers (NFL) | 11/5/2000 | A | SEA | 15-17 | L | 1 | 0 | 3 | 3.0 | 3 | 0 |
2000 San Diego Chargers (NFL) | 11/12/2000 | H | MIA | 7-17 | L | 1 | 1 | 8 | 8.0 | 8 | 0 |
2000 San Diego Chargers (NFL) | 12/17/2000 | A | CAR | 22-30 | L | 1 | 2 | 3 | 3.0 | 3 | 0 |
2000 San Diego Chargers (NFL) | 12/24/2000 | H | PIT | 21-34 | L | 4 | 0 | 24 | 6.0 | 9 | 0 |
2001 San Diego Chargers (NFL) | 11/11/2001 | A | DEN | 16-26 | L | 3 | 0 | 5 | 1.7 | 5 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
2000 San Diego Chargers (NFL) | 12/17/2000 | A | CAR | 22-30 | L | 1 | 11 | 11.0 | 11 | 0 |
2001 San Diego Chargers (NFL) | 11/11/2001 | A | DEN | 16-26 | L | 4 | 126 | 31.5 | 74 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2000 San Diego Chargers (NFL) | 10/1/2000 | A | STL | 31-57 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/8/2000 | H | DEN | 7-21 | L | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/29/2000 | H | OAK | 13-15 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/5/2000 | A | SEA | 15-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/12/2000 | H | MIA | 7-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |