Bhawoh Jue NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
2001 Green Bay Packers (NFL) | 12/23/2001 | H | CLE | 30-7 | W | 1 | 35 | 35.0 | 35 | 0 |
2001 Green Bay Packers (NFL) | 1/6/2002 | A | NYG | 34-25 | W | 1 | 0 | 0.0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 10/31/2004 | A | WAS | 28-14 | W | 1 | 23 | 23.0 | 23 | 0 |
2005 San Diego Chargers (NFL) | 9/18/2005 | A | DEN | 17-20 | L | 1 | 8 | 8.0 | 8 | 0 |
2005 San Diego Chargers (NFL) | 10/2/2005 | A | NE | 41-17 | W | 1 | 0 | 0.0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/16/2005 | A | OAK | 27-14 | W | 1 | 20 | 20.0 | 20 | 0 |
SACKS | DATE | AHN | OPP | SCORE | RES | NO | YDS |
---|---|---|---|---|---|---|---|
2003 Green Bay Packers (NFL) | 9/29/2003 | A | CHIB | 38-23 | W | 0.5 | 1.0 |
2003 Green Bay Packers (NFL) | 12/22/2003 | A | OAK | 41-7 | W | 1.0 | 8.0 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Green Bay Packers (NFL) | 9/24/2001 | H | WAS | 37-0 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 10/7/2001 | A | TB | 10-14 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 10/14/2001 | H | BAL | 31-23 | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 10/21/2001 | A | MIN | 13-35 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 Green Bay Packers (NFL) | 11/4/2001 | H | TB | 21-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 11/11/2001 | A | CHIB | 20-12 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 11/18/2001 | H | ATL | 20-23 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 11/22/2001 | A | DET | 29-27 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 Green Bay Packers (NFL) | 12/3/2001 | A | JAC | 28-21 | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 12/9/2001 | H | CHIB | 17-7 | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 Green Bay Packers (NFL) | 12/16/2001 | A | TEN | 20-26 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 12/23/2001 | H | CLE | 30-7 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 Green Bay Packers (NFL) | 12/30/2001 | H | MIN | 24-13 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL) | 1/6/2002 | A | NYG | 34-25 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Green Bay Packers (NFL) | 9/29/2002 | H | CAR | 17-14 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Green Bay Packers (NFL) | 9/7/2003 | H | MIN | 25-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 9/14/2003 | H | DET | 31-6 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 9/21/2003 | A | ARI | 13-20 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 9/29/2003 | A | CHIB | 38-23 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 10/5/2003 | H | SEA | 35-13 | W | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2003 Green Bay Packers (NFL) | 10/12/2003 | H | KC | 34-40 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 11/10/2003 | H | PHI | 14-17 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 11/16/2003 | A | TB | 20-13 | W | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 11/23/2003 | H | SF | 20-10 | W | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 12/7/2003 | H | CHIB | 34-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 12/14/2003 | A | SD | 38-21 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Green Bay Packers (NFL) | 12/22/2003 | A | OAK | 41-7 | W | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
2003 Green Bay Packers (NFL) | 12/28/2003 | H | DEN | 31-3 | W | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 9/13/2004 | A | CAR | 24-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2004 Green Bay Packers (NFL) | 9/26/2004 | A | IND | 31-45 | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 10/3/2004 | H | NYG | 7-14 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 10/11/2004 | H | TEN | 27-48 | L | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 10/24/2004 | H | DAL | 41-20 | W | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 10/31/2004 | A | WAS | 28-14 | W | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Green Bay Packers (NFL) | 11/14/2004 | H | MIN | 34-31 | W | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Green Bay Packers (NFL) | 11/21/2004 | A | HOU | 16-13 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Green Bay Packers (NFL) | 11/29/2004 | H | STL | 45-17 | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 12/5/2004 | A | PHI | 17-47 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 12/12/2004 | H | DET | 16-13 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Green Bay Packers (NFL) | 1/2/2005 | A | CHIB | 31-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 9/11/2005 | H | DAL | 24-28 | L | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 9/18/2005 | A | DEN | 17-20 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 San Diego Chargers (NFL) | 9/25/2005 | H | NYG | 45-23 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/2/2005 | A | NE | 41-17 | W | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/10/2005 | H | PIT | 22-24 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/16/2005 | A | OAK | 27-14 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/23/2005 | A | PHI | 17-20 | L | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 San Diego Chargers (NFL) | 10/30/2005 | H | KC | 28-20 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 11/6/2005 | A | NYJ | 31-26 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 11/20/2005 | H | BUF | 48-10 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 San Diego Chargers (NFL) | 11/27/2005 | A | WAS | 23-17 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 12/4/2005 | H | OAK | 34-10 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 San Diego Chargers (NFL) | 12/11/2005 | H | MIA | 21-23 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 12/24/2005 | A | KC | 7-20 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Diego Chargers (NFL) | 9/17/2006 | H | TEN | 40-7 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 San Diego Chargers (NFL) | 10/29/2006 | H | STL | 38-24 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Diego Chargers (NFL) | 11/5/2006 | H | CLE | 32-25 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Diego Chargers (NFL) | 11/26/2006 | H | OAK | 21-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 San Diego Chargers (NFL) | 12/3/2006 | A | BUF | 24-21 | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2006 San Diego Chargers (NFL) | 12/10/2006 | H | DEN | 48-20 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Diego Chargers (NFL) | 12/17/2006 | H | KC | 20-9 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 San Diego Chargers (NFL) | 12/24/2006 | A | SEA | 20-17 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 San Diego Chargers (NFL) | 12/31/2006 | H | ARI | 27-20 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |