Emanuel King NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SACKS | DATE | AHN | OPP | SCORE | RES | NO | YDS |
---|---|---|---|---|---|---|---|
1985 Cincinnati Bengals (NFL) | 11/10/1985 | H | CLE | 27-10 | W | 1.0 | |
1985 Cincinnati Bengals (NFL) | 12/8/1985 | H | DAL | 50-24 | W | 1.0 | |
1986 Cincinnati Bengals (NFL) | 9/7/1986 | A | KC | 14-24 | L | 3.0 | |
1986 Cincinnati Bengals (NFL) | 9/18/1986 | A | CLE | 30-13 | W | 2.0 | |
1986 Cincinnati Bengals (NFL) | 10/26/1986 | A | PIT | 9-30 | L | 1.0 | |
1986 Cincinnati Bengals (NFL) | 11/16/1986 | H | SEA | 34-7 | W | 1.0 | |
1986 Cincinnati Bengals (NFL) | 12/7/1986 | A | NE | 31-7 | W | 1.0 | |
1986 Cincinnati Bengals (NFL) | 12/21/1986 | H | NYJ | 52-21 | W | 1.0 | |
1987 Cincinnati Bengals (NFL) | 11/1/1987 | H | HOU | 29-31 | L | 1.0 | |
1987 Cincinnati Bengals (NFL) | 12/6/1987 | H | KC | 30-27 | W | 1.0 | |
1987 Cincinnati Bengals (NFL) | 12/27/1987 | A | HOU | 17-21 | L | 2.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |