Niko Koutouvides NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
2004 Seattle Seahawks (NFL) | 11/21/2004 | H | MIA | 24-17 | W | 1.0 | 1.0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2004 Seattle Seahawks (NFL) | 9/26/2004 | H | SF | 34-0 | W | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 10/10/2004 | H | STL | 27-33 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 10/17/2004 | A | NE | 20-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 10/24/2004 | A | ARI | 17-25 | L | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 10/31/2004 | H | CAR | 23-17 | W | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 11/7/2004 | A | SF | 42-27 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 11/14/2004 | A | STL | 12-23 | L | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 11/21/2004 | H | MIA | 24-17 | W | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 11/28/2004 | H | BUF | 9-38 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 12/6/2004 | H | DAL | 39-43 | L | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 12/12/2004 | A | MIN | 27-23 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 12/19/2004 | A | NYJ | 14-37 | L | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 12/26/2004 | H | ARI | 24-21 | W | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Seattle Seahawks (NFL) | 1/2/2005 | H | ATL | 28-26 | W | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 10/23/2005 | H | DAL | 13-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 11/6/2005 | A | ARI | 33-19 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 11/13/2005 | H | STL | 31-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 11/27/2005 | H | NYG | 24-21 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 12/5/2005 | A | PHI | 42-0 | W | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 12/11/2005 | H | SF | 41-3 | W | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 12/18/2005 | A | TEN | 28-24 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Seattle Seahawks (NFL) | 1/1/2006 | A | GB | 17-23 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 9/10/2006 | A | DET | 9-6 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 9/17/2006 | H | ARI | 21-10 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 9/24/2006 | H | NYG | 42-30 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 10/15/2006 | A | STL | 30-28 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 10/22/2006 | H | MIN | 13-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 10/29/2006 | A | KC | 28-35 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 11/6/2006 | H | OAK | 16-0 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 11/19/2006 | A | SF | 14-20 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 11/27/2006 | H | GB | 34-24 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 12/3/2006 | A | DEN | 23-20 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Seattle Seahawks (NFL) | 12/24/2006 | H | SD | 16-20 | L | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 9/9/2007 | H | TB | 20-6 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 9/23/2007 | H | CIN | 24-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 9/30/2007 | A | SF | 23-3 | W | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 10/7/2007 | A | PIT | 0-21 | L | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 10/21/2007 | H | STL | 33-6 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 11/4/2007 | A | CLE | 30-33 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 11/25/2007 | A | STL | 24-19 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 12/2/2007 | A | PHI | 28-24 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 12/9/2007 | H | ARI | 42-21 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Seattle Seahawks (NFL) | 12/23/2007 | H | BAL | 27-6 | W | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 9/21/2008 | H | NO | 34-32 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 9/28/2008 | A | KC | 19-33 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 10/5/2008 | H | TB | 16-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 10/12/2008 | H | JAC | 17-24 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 11/6/2008 | A | CLE | 34-30 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Denver Broncos (NFL) | 11/30/2008 | A | NYJ | 34-17 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 9/20/2009 | A | BUF | 20-33 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/4/2009 | A | WAS | 13-16 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/11/2009 | A | PHI | 14-33 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 10/25/2009 | H | NE | 7-35 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/8/2009 | H | GB | 38-28 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 11/15/2009 | A | MIA | 23-25 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 12/6/2009 | A | CAR | 6-16 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 12/13/2009 | H | NYJ | 3-26 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Tampa Bay Buccaneers (NFL) | 12/27/2009 | A | NO | 20-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 9/12/2010 | H | CLE | 17-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 10/24/2010 | H | STL | 18-17 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 10/31/2010 | A | ARI | 38-35 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 11/14/2010 | H | CAR | 31-16 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 11/28/2010 | A | BAL | 10-17 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 12/5/2010 | H | ATL | 24-28 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 12/12/2010 | A | WAS | 17-16 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Tampa Bay Buccaneers (NFL) | 1/2/2011 | A | NO | 23-13 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 11/13/2011 | A | NYJ | 37-16 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 11/21/2011 | H | KC | 34-3 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 12/4/2011 | H | IND | 31-24 | W | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 12/11/2011 | A | WAS | 34-27 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 12/24/2011 | H | MIA | 27-24 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 1/1/2012 | H | BUF | 49-21 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 New England Patriots (NFL) | 11/18/2012 | H | IND | 59-24 | W | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 New England Patriots (NFL) | 12/2/2012 | A | MIA | 23-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 New England Patriots (NFL) | 12/23/2012 | A | JAC | 23-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2004 Seattle Seahawks (NFL) | 1/8/2005 | H | STL | 20-27 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 Seattle Seahawks (NFL) | 1/14/2006 | H | WAS | 20-10 | W | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 Seattle Seahawks (NFL) | 1/22/2006 | H | CAR | 34-14 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 Seattle Seahawks (NFL) | 2/5/2006 | A | PIT | 10-21 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 Seattle Seahawks (NFL) | 1/14/2007 | A | CHIB | 24-27 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 New England Patriots (NFL) | 1/14/2012 | H | DEN | 45-10 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 New England Patriots (NFL) | 1/13/2013 | H | HOU | 41-28 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 29, 2023 |