Louis Oliver NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1992 Miami Dolphins (NFL) | 10/4/1992 | A | BUF | 37-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1993 Miami Dolphins (NFL) | 10/24/1993 | A | IND | 41-27 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1989 Miami Dolphins (NFL) | 10/1/1989 | A | HOU | 7-39 | L | 1 | 0 | 0.0 | 0 | 0 | |
1989 Miami Dolphins (NFL) | 10/8/1989 | H | CLE | 13-10 | W | 1 | 23 | 23.0 | 23 | 0 | |
1989 Miami Dolphins (NFL) | 12/17/1989 | A | IND | 13-42 | L | 1 | 9 | 9.0 | 9 | 0 | |
1989 Miami Dolphins (NFL) | 12/24/1989 | H | KC | 24-27 | L | 1 | 0 | 0.0 | 0 | 0 | |
1990 Miami Dolphins (NFL) | 9/16/1990 | H | BUF | 30-7 | W | 1 | 0 | 0.0 | 0 | 0 | |
1990 Miami Dolphins (NFL) | 11/4/1990 | H | PHX | 23-3 | W | 1 | 21 | 21.0 | 21 | 0 | |
1990 Miami Dolphins (NFL) | 11/11/1990 | A | NYJ | 17-3 | W | 1 | 35 | 35.0 | 35 | 0 | |
1990 Miami Dolphins (NFL) | 11/25/1990 | A | CLE | 30-13 | W | 1 | 31 | 31.0 | 31 | 0 | |
1990 Miami Dolphins (NFL) | 12/9/1990 | H | PHI | 23-20 | W | 1 | 0 | 0.0 | 0 | 0 | |
1991 Miami Dolphins (NFL) | 9/1/1991 | A | BUF | 31-35 | L | 1 | 37 | 37.0 | 37 | 0 | |
1991 Miami Dolphins (NFL) | 10/20/1991 | H | HOU | 13-17 | L | 2 | 26 | 13.0 | 22 | 0 | |
1991 Miami Dolphins (NFL) | 11/3/1991 | A | IND | 10-6 | W | 1 | 17 | 17.0 | 17 | 0 | |
1991 Miami Dolphins (NFL) | 12/1/1991 | H | TB | 33-14 | W | 1 | 0 | 0.0 | 0 | 0 | |
1992 Miami Dolphins (NFL) | 10/4/1992 | A | BUF | 37-10 | W | 3 | 170 | 56.7 | 103t | 1 | |
1992 Miami Dolphins (NFL) | 12/20/1992 | H | NYJ | 19-17 | W | 2 | 30 | 15.0 | 19 | 0 | |
1993 Miami Dolphins (NFL) | 9/26/1993 | A | BUF | 22-13 | W | 1 | 4 | 4.0 | 4 | 0 | |
1993 Miami Dolphins (NFL) | 10/24/1993 | A | IND | 41-27 | W | 1 | 56 | 56.0 | 56t | 1 | |
1994 Cincinnati Bengals (NFL) | 9/18/1994 | H | NE | 28-31 | L | 1 | 8 | 8.0 | 8 | 0 | |
1994 Cincinnati Bengals (NFL) | 9/25/1994 | A | HOU | 13-20 | L | 1 | 9 | 9.0 | 9 | 0 | |
1994 Cincinnati Bengals (NFL) | 10/23/1994 | A | CLE | 13-37 | L | 1 | 19 | 19.0 | 19 | 0 | |
1996 Miami Dolphins (NFL) | 9/1/1996 | H | NE | 24-10 | W | 1 | 60 | 60.0 | 60 | 0 | |
1996 Miami Dolphins (NFL) | 9/8/1996 | A | ARI | 38-10 | W | 1 | 5 | 5.0 | 5 | 0 | |
1996 Miami Dolphins (NFL) | 9/15/1996 | H | NYJ | 36-27 | W | 1 | 45 | 45.0 | 45 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1992 Miami Dolphins (NFL) | 1/10/1993 | H | SD | 31-0 | W | 1 | 21 | 21.0 | 21 | 0 | |
1992 Miami Dolphins (NFL) | 1/17/1993 | H | BUF | 10-29 | L | 1 | 0 | 0.0 | 0 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
1990 Miami Dolphins (NFL) | 12/30/1990 | H | IND | 23-17 | W | 1.0 | |
1994 Cincinnati Bengals (NFL) | 11/6/1994 | A | SEA | 20-17 | W | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |