Ben Patrick NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Arizona Cardinals (NFL) | 11/25/2007 | H | SF | 31-37 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2007 Arizona Cardinals (NFL) | 12/16/2007 | A | NO | 24-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2009 Arizona Cardinals (NFL) | 11/1/2009 | H | CAR | 21-34 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2009 Arizona Cardinals (NFL) | 11/8/2009 | A | CHIB | 41-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 Arizona Cardinals (NFL) | 11/25/2007 | H | SF | 31-37 | L | 2 | 2 | 19 | 9.5 | 17 | 1 |
2007 Arizona Cardinals (NFL) | 12/2/2007 | H | CLE | 27-21 | W | 1 | 1 | 5 | 5.0 | 5 | 0 |
2007 Arizona Cardinals (NFL) | 12/9/2007 | A | SEA | 21-42 | L | 2 | 1 | 11 | 11.0 | 11 | 0 |
2007 Arizona Cardinals (NFL) | 12/16/2007 | A | NO | 24-31 | L | 3 | 2 | 17 | 8.5 | 14 | 1 |
2007 Arizona Cardinals (NFL) | 12/23/2007 | H | ATL | 30-27 | W | 3 | 1 | 21 | 21.0 | 21 | 0 |
2007 Arizona Cardinals (NFL) | 12/30/2007 | H | STL | 48-19 | W | 1 | 0 | 0 | 0 | ||
2008 Arizona Cardinals (NFL) | 9/14/2008 | H | MIA | 31-10 | W | 5 | 4 | 30 | 7.5 | 15 | 0 |
2008 Arizona Cardinals (NFL) | 9/21/2008 | A | WAS | 17-24 | L | 1 | 1 | 19 | 19.0 | 19 | 0 |
2008 Arizona Cardinals (NFL) | 9/28/2008 | A | NYJ | 35-56 | L | 2 | 1 | 11 | 11.0 | 11 | 0 |
2008 Arizona Cardinals (NFL) | 10/5/2008 | H | BUF | 41-17 | W | 3 | 2 | 11 | 5.5 | 10 | 0 |
2008 Arizona Cardinals (NFL) | 12/14/2008 | H | MIN | 14-35 | L | 2 | 2 | 16 | 8.0 | 11 | 0 |
2008 Arizona Cardinals (NFL) | 12/21/2008 | A | NE | 7-47 | L | 1 | 0 | 0 | 0 | ||
2008 Arizona Cardinals (NFL) | 12/28/2008 | H | SEA | 34-21 | W | 4 | 1 | 17 | 17.0 | 17 | 0 |
2009 Arizona Cardinals (NFL) | 10/18/2009 | A | SEA | 27-3 | W | 1 | 1 | 10 | 10.0 | 10 | 0 |
2009 Arizona Cardinals (NFL) | 10/25/2009 | A | NYG | 24-17 | W | 3 | 2 | 14 | 7.0 | 10 | 0 |
2009 Arizona Cardinals (NFL) | 11/1/2009 | H | CAR | 21-34 | L | 3 | 2 | 18 | 9.0 | 17 | 1 |
2009 Arizona Cardinals (NFL) | 11/8/2009 | A | CHIB | 41-21 | W | 2 | 2 | 15 | 7.5 | 9 | 1 |
2009 Arizona Cardinals (NFL) | 11/22/2009 | A | STL | 21-13 | W | 2 | 1 | 27 | 27.0 | 27 | 0 |
2009 Arizona Cardinals (NFL) | 11/29/2009 | A | TEN | 17-20 | L | 1 | 1 | 23 | 23.0 | 23 | 0 |
2009 Arizona Cardinals (NFL) | 12/6/2009 | H | MIN | 30-17 | W | 1 | 1 | 7 | 7.0 | 7 | 0 |
2009 Arizona Cardinals (NFL) | 12/20/2009 | A | DET | 31-24 | W | 3 | 2 | 32 | 16.0 | 28 | 0 |
2010 Arizona Cardinals (NFL) | 9/19/2010 | A | ATL | 7-41 | L | 2 | 1 | 11 | 11.0 | 11 | 0 |
2010 Arizona Cardinals (NFL) | 9/26/2010 | H | OAK | 24-23 | W | 2 | 2 | 29 | 14.5 | 21 | 0 |
2010 Arizona Cardinals (NFL) | 10/3/2010 | A | SD | 10-41 | L | 2 | 2 | 12 | 6.0 | 7 | 0 |
2010 Arizona Cardinals (NFL) | 10/10/2010 | H | NO | 30-20 | W | 5 | 5 | 30 | 6.0 | 11 | 0 |
2010 Arizona Cardinals (NFL) | 10/24/2010 | A | SEA | 10-22 | L | 1 | 1 | 6 | 6.0 | 6 | 0 |
2010 Arizona Cardinals (NFL) | 11/14/2010 | H | SEA | 18-36 | L | 1 | 1 | 11 | 11.0 | 11 | 0 |
2010 Arizona Cardinals (NFL) | 11/21/2010 | A | KC | 13-31 | L | 1 | 3 | 24 | 8.0 | 11 | 0 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Arizona Cardinals (NFL) | 11/25/2007 | H | SF | 31-37 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arizona Cardinals (NFL) | 11/1/2009 | H | CAR | 21-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Arizona Cardinals (NFL) | 9/19/2010 | A | ATL | 7-41 | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |