Errict Rhett NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1994 Tampa Bay Buccaneers (NFL) | 10/2/1994 | H | DET | 24-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Tampa Bay Buccaneers (NFL) | 10/23/1994 | A | SF | 16-41 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Tampa Bay Buccaneers (NFL) | 11/20/1994 | A | SEA | 21-22 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1994 Tampa Bay Buccaneers (NFL) | 11/27/1994 | A | MIN | 20-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Tampa Bay Buccaneers (NFL) | 12/4/1994 | H | WAS | 26-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Tampa Bay Buccaneers (NFL) | 12/11/1994 | H | LARM | 24-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1994 Tampa Bay Buccaneers (NFL) | 12/18/1994 | A | WAS | 17-14 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1995 Tampa Bay Buccaneers (NFL) | 9/3/1995 | A | PHI | 21-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 9/10/1995 | A | CLE | 6-22 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 9/17/1995 | H | CHIB | 6-25 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1995 Tampa Bay Buccaneers (NFL) | 9/24/1995 | H | WAS | 14-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 10/1/1995 | A | CAR | 20-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 10/8/1995 | H | CIN | 19-16 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 10/15/1995 | H | MIN | 20-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 Tampa Bay Buccaneers (NFL) | 10/22/1995 | H | ATL | 21-24 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1995 Tampa Bay Buccaneers (NFL) | 11/19/1995 | H | JAC | 17-16 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1995 Tampa Bay Buccaneers (NFL) | 11/26/1995 | A | GB | 13-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Tampa Bay Buccaneers (NFL) | 11/10/1996 | H | OAK | 20-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Tampa Bay Buccaneers (NFL) | 11/17/1996 | A | SD | 25-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Tampa Bay Buccaneers (NFL) | 12/15/1996 | A | MIN | 10-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 Tampa Bay Buccaneers (NFL) | 12/22/1996 | H | CHIB | 34-19 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Tampa Bay Buccaneers (NFL) | 11/16/1997 | H | NE | 27-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Tampa Bay Buccaneers (NFL) | 11/30/1997 | A | NYG | 20-8 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1997 Tampa Bay Buccaneers (NFL) | 12/21/1997 | H | CHIB | 31-15 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Baltimore Ravens (NFL) | 9/19/1999 | H | PIT | 20-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Baltimore Ravens (NFL) | 10/21/1999 | H | KC | 8-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Baltimore Ravens (NFL) | 11/7/1999 | A | CLE | 41-9 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1999 Baltimore Ravens (NFL) | 11/21/1999 | A | CIN | 34-31 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Baltimore Ravens (NFL) | 11/28/1999 | H | JAC | 23-30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Baltimore Ravens (NFL) | 12/26/1999 | H | CIN | 22-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1997 Tampa Bay Buccaneers (NFL) | 12/7/1997 | H | GB | 6-17 | L | 1 | 16 | 16.0 | 16 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1997 Tampa Bay Buccaneers (NFL) | 1/4/1998 | A | GB | 7-21 | L | 0 | 4 | 4L | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1999 Baltimore Ravens (NFL) | 9/26/1999 | H | CLE | 17-10 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 22, 2023 |