Willie Richardson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1965 Baltimore Colts (NFL) | 11/14/1965 | A | MIN | 41-21 | W | 1 | 0 | 0 | 0 | 6 | ||||
1966 Baltimore Colts (NFL) | 10/16/1966 | H | DET | 45-14 | W | 1 | 0 | 0 | 0 | 6 | ||||
1966 Baltimore Colts (NFL) | 12/18/1966 | A | SF | 30-14 | W | 1 | 0 | 0 | 0 | 6 | ||||
1967 Baltimore Colts (NFL) | 9/24/1967 | A | PHI | 38-6 | W | 2 | 0 | 0 | 0 | 12 | ||||
1967 Baltimore Colts (NFL) | 10/15/1967 | H | LARM | 24-24 | T | 1 | 0 | 0 | 0 | 6 | ||||
1967 Baltimore Colts (NFL) | 11/5/1967 | H | GB | 13-10 | W | 1 | 0 | 0 | 0 | 6 | ||||
1967 Baltimore Colts (NFL) | 11/12/1967 | A | ATL | 49-7 | W | 2 | 0 | 0 | 0 | 12 | ||||
1967 Baltimore Colts (NFL) | 11/19/1967 | H | DET | 41-7 | W | 1 | 0 | 0 | 0 | 6 | ||||
1967 Baltimore Colts (NFL) | 12/17/1967 | A | LARM | 10-34 | L | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 10/6/1968 | H | CHIB | 28-7 | W | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 10/20/1968 | H | CLE | 20-30 | L | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 11/3/1968 | A | NYG | 26-0 | W | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 11/17/1968 | H | STL | 27-0 | W | 2 | 0 | 0 | 0 | 12 | ||||
1968 Baltimore Colts (NFL) | 11/24/1968 | H | MIN | 21-9 | W | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 12/1/1968 | H | ATL | 44-0 | W | 1 | 0 | 0 | 0 | 6 | ||||
1968 Baltimore Colts (NFL) | 12/7/1968 | A | GB | 16-3 | W | 1 | 0 | 0 | 0 | 6 | ||||
1969 Baltimore Colts (NFL) | 10/19/1969 | A | NO | 30-10 | W | 1 | 0 | 0 | 0 | 6 | ||||
1969 Baltimore Colts (NFL) | 11/23/1969 | A | CHIB | 24-21 | W | 2 | 0 | 0 | 0 | 12 | ||||
1970 Miami Dolphins (NFL) | 11/8/1970 | A | PHI | 17-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1971 Baltimore Colts (NFL) | 10/31/1971 | H | PIT | 34-21 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1970 Miami Dolphins (NFL) | 12/27/1970 | A | OAK | 14-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1971 Baltimore Colts (NFL) | 10/17/1971 | A | NYG | 31-7 | W | 1 | 24 | 24.0 | 24 | 0 |
1971 Baltimore Colts (NFL) | 10/25/1971 | A | MIN | 3-10 | L | 1 | 3 | 3.0 | 3 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1963 Baltimore Colts (NFL) | 9/22/1963 | A | SF | 20-14 | W | 1 | 18 | 18.0 | 18 | 0 | |
1963 Baltimore Colts (NFL) | 9/29/1963 | A | GB | 20-31 | L | 1 | 15 | 15.0 | 15 | 0 | |
1963 Baltimore Colts (NFL) | 10/6/1963 | A | CHIB | 3-10 | L | 6 | 53 | 8.8 | 0 | ||
1963 Baltimore Colts (NFL) | 10/13/1963 | H | SF | 20-3 | W | 6 | 73 | 12.2 | 0 | ||
1963 Baltimore Colts (NFL) | 10/20/1963 | A | DET | 25-21 | W | 2 | 30 | 15.0 | 0 | ||
1963 Baltimore Colts (NFL) | 12/8/1963 | H | MIN | 41-10 | W | 1 | 15 | 15.0 | 15 | 0 | |
1964 Baltimore Colts (NFL) | 11/8/1964 | A | CHIB | 40-24 | W | 2 | 26 | 13.0 | 0 | ||
1964 Baltimore Colts (NFL) | 11/15/1964 | H | MIN | 17-14 | W | 1 | 16 | 16.0 | 16 | 0 | |
1965 Baltimore Colts (NFL) | 11/14/1965 | A | MIN | 41-21 | W | 1 | 14 | 14.0 | 14t | 1 | |
1966 Baltimore Colts (NFL) | 9/10/1966 | A | GB | 3-24 | L | 1 | 12 | 12.0 | 12 | 0 | |
1966 Baltimore Colts (NFL) | 10/16/1966 | H | DET | 45-14 | W | 2 | 46 | 23.0 | 1 | ||
1966 Baltimore Colts (NFL) | 10/23/1966 | H | MIN | 20-17 | W | 2 | 14 | 7.0 | 0 | ||
1966 Baltimore Colts (NFL) | 11/6/1966 | H | WAS | 37-10 | W | 1 | 9 | 9.0 | 9 | 0 | |
1966 Baltimore Colts (NFL) | 11/20/1966 | A | DET | 14-20 | L | 4 | 46 | 11.5 | 0 | ||
1966 Baltimore Colts (NFL) | 11/27/1966 | H | LARM | 7-23 | L | 2 | 75 | 37.5 | 0 | ||
1966 Baltimore Colts (NFL) | 12/18/1966 | A | SF | 30-14 | W | 2 | 44 | 22.0 | 1 | ||
1967 Baltimore Colts (NFL) | 9/17/1967 | H | ATL | 38-31 | W | 2 | 19 | 9.5 | 0 | ||
1967 Baltimore Colts (NFL) | 9/24/1967 | A | PHI | 38-6 | W | 11 | 184 | 16.7 | 2 | ||
1967 Baltimore Colts (NFL) | 10/1/1967 | H | SF | 41-7 | W | 4 | 62 | 15.5 | 0 | ||
1967 Baltimore Colts (NFL) | 10/8/1967 | A | CHIB | 24-3 | W | 5 | 27 | 5.4 | 0 | ||
1967 Baltimore Colts (NFL) | 10/15/1967 | H | LARM | 24-24 | T | 5 | 68 | 13.6 | 1 | ||
1967 Baltimore Colts (NFL) | 10/22/1967 | A | MIN | 20-20 | T | 5 | 66 | 13.2 | 0 | ||
1967 Baltimore Colts (NFL) | 10/29/1967 | A | WAS | 17-13 | W | 4 | 57 | 14.3 | 0 | ||
1967 Baltimore Colts (NFL) | 11/5/1967 | H | GB | 13-10 | W | 3 | 49 | 16.3 | 1 | ||
1967 Baltimore Colts (NFL) | 11/12/1967 | A | ATL | 49-7 | W | 5 | 69 | 13.8 | 2 | ||
1967 Baltimore Colts (NFL) | 11/19/1967 | H | DET | 41-7 | W | 5 | 62 | 12.4 | 1 | ||
1967 Baltimore Colts (NFL) | 11/26/1967 | A | SF | 26-9 | W | 3 | 48 | 16.0 | 0 | ||
1967 Baltimore Colts (NFL) | 12/3/1967 | H | DAL | 23-17 | W | 4 | 50 | 12.5 | 0 | ||
1967 Baltimore Colts (NFL) | 12/10/1967 | H | NO | 30-10 | W | 2 | 42 | 21.0 | 0 | ||
1967 Baltimore Colts (NFL) | 12/17/1967 | A | LARM | 10-34 | L | 5 | 57 | 11.4 | 1 | ||
1968 Baltimore Colts (NFL) | 9/15/1968 | H | SF | 27-10 | W | 1 | 11 | 11.0 | 11 | 0 | |
1968 Baltimore Colts (NFL) | 9/22/1968 | A | ATL | 28-20 | W | 3 | 42 | 14.0 | 0 | ||
1968 Baltimore Colts (NFL) | 9/29/1968 | A | PIT | 41-7 | W | 5 | 81 | 16.2 | 0 | ||
1968 Baltimore Colts (NFL) | 10/6/1968 | H | CHIB | 28-7 | W | 1 | 50 | 50.0 | 50t | 1 | |
1968 Baltimore Colts (NFL) | 10/13/1968 | A | SF | 42-14 | W | 3 | 36 | 12.0 | 0 | ||
1968 Baltimore Colts (NFL) | 10/20/1968 | H | CLE | 20-30 | L | 1 | 8 | 8.0 | 8t | 1 | |
1968 Baltimore Colts (NFL) | 10/27/1968 | H | LARM | 27-10 | W | 2 | 22 | 11.0 | 0 | ||
1968 Baltimore Colts (NFL) | 11/3/1968 | A | NYG | 26-0 | W | 3 | 28 | 9.3 | 1 | ||
1968 Baltimore Colts (NFL) | 11/17/1968 | H | STL | 27-0 | W | 5 | 126 | 25.2 | 2 | ||
1968 Baltimore Colts (NFL) | 11/24/1968 | H | MIN | 21-9 | W | 6 | 150 | 25.0 | 1 | ||
1968 Baltimore Colts (NFL) | 12/1/1968 | H | ATL | 44-0 | W | 5 | 81 | 16.2 | 1 | ||
1968 Baltimore Colts (NFL) | 12/7/1968 | A | GB | 16-3 | W | 1 | 26 | 26.0 | 26t | 1 | |
1968 Baltimore Colts (NFL) | 12/15/1968 | A | LARM | 28-24 | W | 1 | 37 | 37.0 | 37 | 0 | |
1969 Baltimore Colts (NFL) | 9/21/1969 | H | LARM | 20-27 | L | 1 | 13 | 13.0 | 13 | 0 | |
1969 Baltimore Colts (NFL) | 9/28/1969 | A | MIN | 14-52 | L | 3 | 22 | 7.3 | 0 | ||
1969 Baltimore Colts (NFL) | 10/5/1969 | A | ATL | 21-14 | W | 4 | 39 | 9.8 | 0 | ||
1969 Baltimore Colts (NFL) | 10/13/1969 | H | PHI | 24-20 | W | 3 | 45 | 15.0 | 0 | ||
1969 Baltimore Colts (NFL) | 10/19/1969 | A | NO | 30-10 | W | 7 | 84 | 12.0 | 1 | ||
1969 Baltimore Colts (NFL) | 10/26/1969 | H | SF | 21-24 | L | 3 | 39 | 13.0 | 0 | ||
1969 Baltimore Colts (NFL) | 11/2/1969 | H | WAS | 41-17 | W | 3 | 42 | 14.0 | 0 | ||
1969 Baltimore Colts (NFL) | 11/9/1969 | H | GB | 14-6 | W | 4 | 36 | 9.0 | 0 | ||
1969 Baltimore Colts (NFL) | 11/16/1969 | A | SF | 17-20 | L | 3 | 68 | 22.7 | 0 | ||
1969 Baltimore Colts (NFL) | 11/23/1969 | A | CHIB | 24-21 | W | 3 | 81 | 27.0 | 2 | ||
1969 Baltimore Colts (NFL) | 11/30/1969 | H | ATL | 13-6 | W | 4 | 60 | 15.0 | 0 | ||
1969 Baltimore Colts (NFL) | 12/7/1969 | H | DET | 17-17 | T | 2 | 40 | 20.0 | 0 | ||
1969 Baltimore Colts (NFL) | 12/13/1969 | A | DAL | 10-27 | L | 2 | 38 | 19.0 | 0 | ||
1969 Baltimore Colts (NFL) | 12/21/1969 | A | LARM | 13-7 | W | 1 | 39 | 39.0 | 39 | 0 | |
1970 Miami Dolphins (NFL) | 9/27/1970 | A | HOU | 20-10 | W | 1 | 8 | 8.0 | 8 | 0 | |
1970 Miami Dolphins (NFL) | 11/1/1970 | A | BAL | 0-35 | L | 2 | 15 | 7.5 | 0 | ||
1970 Miami Dolphins (NFL) | 11/8/1970 | A | PHI | 17-24 | L | 3 | 39 | 13.0 | 1 | ||
1970 Miami Dolphins (NFL) | 11/15/1970 | H | NO | 21-10 | W | 1 | 5 | 5.0 | 5 | 0 | |
1971 Baltimore Colts (NFL) | 10/25/1971 | A | MIN | 3-10 | L | 3 | 29 | 9.7 | 0 | ||
1971 Baltimore Colts (NFL) | 10/31/1971 | H | PIT | 34-21 | W | 4 | 100 | 25.0 | 2 | ||
1971 Baltimore Colts (NFL) | 11/8/1971 | H | LARM | 24-17 | W | 2 | 35 | 17.5 | 0 | ||
1971 Baltimore Colts (NFL) | 11/21/1971 | A | MIA | 14-17 | L | 1 | 9 | 9.0 | 9 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1968 Baltimore Colts (NFL) | 12/22/1968 | H | MIN | 24-14 | W | 6 | 148 | 24.7 | 38 | 0 | |
1968 Baltimore Colts (NFL) | 12/29/1968 | A | CLE | 34-0 | W | 3 | 78 | 26.0 | 38 | 0 | |
1968 Baltimore Colts (NFL) | 1/12/1969 | H | NYJ | 7-16 | L | 6 | 58 | 9.7 | 21 | 0 | |
1970 Miami Dolphins (NFL) | 12/27/1970 | A | OAK | 14-21 | L | 2 | 30 | 15.0 | 23 | 1 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1963 Baltimore Colts (NFL) | 9/15/1963 | H | NYG | 28-37 | L | 1 | 0 | 0.0 | 0 | 0 | |
1963 Baltimore Colts (NFL) | 9/22/1963 | A | SF | 20-14 | W | 3 | 41 | 13.7 | 0 | ||
1963 Baltimore Colts (NFL) | 11/24/1963 | A | LARM | 16-17 | L | 1 | 2 | 2.0 | 2 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1963 Baltimore Colts (NFL) | 11/17/1963 | A | MIN | 37-34 | W | 1 | 16 | 16.0 | 16 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 8, 2023 |