Junior Seau NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|
RECEIVING | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 San Diego Chargers (NFL) | 9/19/1999 | A | CIN | 34-7 | W | 1 | 0 | 0 | 0 | ||
1999 San Diego Chargers (NFL) | 9/26/1999 | H | IND | 19-27 | L | 1 | 0 | 0 | 0 | ||
1999 San Diego Chargers (NFL) | 11/21/1999 | H | CHIB | 20-23 | L | 1 | 1 | 2 | 2.0 | 2 | 0 |
1999 San Diego Chargers (NFL) | 11/28/1999 | A | MIN | 27-35 | L | 1 | 1 | 6 | 6.0 | 6 | 0 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1992 San Diego Chargers (NFL) | 9/6/1992 | H | KC | 10-24 | L | 1 | 22 | 22.0 | 22 | 0 |
1992 San Diego Chargers (NFL) | 12/20/1992 | A | LARI | 36-14 | W | 1 | 29 | 29.0 | 29 | 0 |
1993 San Diego Chargers (NFL) | 9/19/1993 | H | HOU | 18-17 | W | 2 | 58 | 29.0 | 42 | 0 |
1995 San Diego Chargers (NFL) | 11/5/1995 | H | MIA | 14-24 | L | 1 | 3 | 3.0 | 3 | 0 |
1995 San Diego Chargers (NFL) | 11/19/1995 | A | DEN | 27-30 | L | 1 | 2 | 2.0 | 2 | 0 |
1996 San Diego Chargers (NFL) | 9/29/1996 | H | KC | 22-19 | W | 2 | 18 | 9.0 | 10 | 0 |
1997 San Diego Chargers (NFL) | 9/14/1997 | H | CAR | 7-26 | L | 1 | 26 | 26.0 | 26 | 0 |
1997 San Diego Chargers (NFL) | 12/21/1997 | A | DEN | 3-38 | L | 1 | 7 | 7.0 | 7 | 0 |
1999 San Diego Chargers (NFL) | 12/26/1999 | H | OAK | 23-20 | W | 1 | 16 | 16.0 | 16 | 0 |
2000 San Diego Chargers (NFL) | 10/29/2000 | H | OAK | 13-15 | L | 1 | 0 | 0.0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/26/2000 | H | KC | 17-16 | W | 1 | 2 | 2.0 | 2 | 0 |
2001 San Diego Chargers (NFL) | 9/30/2001 | H | CIN | 28-14 | W | 1 | 2 | 2.0 | 2 | 0 |
2002 San Diego Chargers (NFL) | 9/15/2002 | H | HOU | 24-3 | W | 1 | 25 | 25.0 | 25 | 0 |
2007 New England Patriots (NFL) | 10/7/2007 | H | CLE | 34-17 | W | 2 | 23 | 11.5 | 23 | 0 |
2007 New England Patriots (NFL) | 10/14/2007 | A | DAL | 48-27 | W | 1 | 5 | 5.0 | 5 | 0 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 San Diego Chargers (NFL) | 9/19/1999 | A | CIN | 34-7 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 San Diego Chargers (NFL) | 9/26/1999 | H | IND | 19-27 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 10/3/1999 | H | KC | 21-14 | W | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
1999 San Diego Chargers (NFL) | 10/10/1999 | A | DET | 20-10 | W | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
1999 San Diego Chargers (NFL) | 10/17/1999 | H | SEA | 13-10 | W | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 10/24/1999 | H | GB | 3-31 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 10/31/1999 | A | KC | 0-34 | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 11/7/1999 | H | DEN | 17-33 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 11/14/1999 | A | OAK | 9-28 | L | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1999 San Diego Chargers (NFL) | 11/21/1999 | H | CHIB | 20-23 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 San Diego Chargers (NFL) | 11/28/1999 | A | MIN | 27-35 | L | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 San Diego Chargers (NFL) | 12/12/1999 | A | SEA | 19-16 | W | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1999 San Diego Chargers (NFL) | 12/19/1999 | A | MIA | 9-12 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1999 San Diego Chargers (NFL) | 12/26/1999 | H | OAK | 23-20 | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 9/3/2000 | A | OAK | 6-9 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 9/10/2000 | H | NO | 27-28 | L | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 9/17/2000 | A | KC | 10-42 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2000 San Diego Chargers (NFL) | 9/24/2000 | H | SEA | 12-20 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/1/2000 | A | STL | 31-57 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/8/2000 | H | DEN | 7-21 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/15/2000 | A | BUF | 24-27 | L | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 10/29/2000 | H | OAK | 13-15 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/5/2000 | A | SEA | 15-17 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/12/2000 | H | MIA | 7-17 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/19/2000 | A | DEN | 37-38 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 11/26/2000 | H | KC | 17-16 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 12/3/2000 | H | SF | 17-45 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 12/10/2000 | A | BAL | 3-24 | L | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2000 San Diego Chargers (NFL) | 12/17/2000 | A | CAR | 22-30 | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 San Diego Chargers (NFL) | 12/24/2000 | H | PIT | 21-34 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 9/9/2001 | H | WAS | 30-3 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 San Diego Chargers (NFL) | 9/23/2001 | A | DAL | 32-21 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 9/30/2001 | H | CIN | 28-14 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 San Diego Chargers (NFL) | 10/7/2001 | A | CLE | 16-20 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2001 San Diego Chargers (NFL) | 10/14/2001 | A | NE | 26-29 | L | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 10/21/2001 | H | DEN | 27-10 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 10/28/2001 | H | BUF | 27-24 | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2001 San Diego Chargers (NFL) | 11/4/2001 | H | KC | 20-25 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 11/11/2001 | A | DEN | 16-26 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 11/18/2001 | A | OAK | 24-34 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001 San Diego Chargers (NFL) | 11/25/2001 | H | ARI | 17-20 | L | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 12/2/2001 | A | SEA | 10-13 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 12/9/2001 | A | PHI | 14-24 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2001 San Diego Chargers (NFL) | 12/15/2001 | H | OAK | 6-13 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 12/23/2001 | A | KC | 17-20 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Diego Chargers (NFL) | 12/30/2001 | H | SEA | 22-25 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 9/8/2002 | A | CIN | 34-6 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2002 San Diego Chargers (NFL) | 9/15/2002 | H | HOU | 24-3 | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2002 San Diego Chargers (NFL) | 9/22/2002 | A | ARI | 23-15 | W | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 San Diego Chargers (NFL) | 9/29/2002 | H | NE | 21-14 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 10/13/2002 | H | KC | 35-34 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 11/3/2002 | H | NYJ | 13-44 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 San Diego Chargers (NFL) | 11/10/2002 | A | STL | 24-28 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2002 San Diego Chargers (NFL) | 11/17/2002 | H | SF | 20-17 | W | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 11/24/2002 | A | MIA | 3-30 | L | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 12/1/2002 | H | DEN | 30-27 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 12/8/2002 | H | OAK | 7-27 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2002 San Diego Chargers (NFL) | 12/15/2002 | A | BUF | 13-20 | L | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2002 San Diego Chargers (NFL) | 12/22/2002 | A | KC | 22-24 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 9/7/2003 | H | HOU | 20-21 | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 9/14/2003 | A | NYJ | 21-10 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 9/21/2003 | H | BUF | 17-7 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 10/5/2003 | A | NYG | 23-10 | W | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 10/19/2003 | H | NE | 13-19 | L | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 10/27/2003 | A | SD | 26-10 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 11/2/2003 | H | IND | 17-23 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 11/9/2003 | A | TEN | 7-31 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 11/16/2003 | H | BAL | 9-6 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 11/23/2003 | H | WAS | 24-23 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 11/27/2003 | A | DAL | 40-21 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 12/7/2003 | A | NE | 0-12 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2003 Miami Dolphins (NFL) | 12/15/2003 | H | PHI | 27-34 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2003 Miami Dolphins (NFL) | 12/21/2003 | A | BUF | 20-3 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 Miami Dolphins (NFL) | 12/28/2003 | H | NYJ | 23-21 | W | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 9/11/2004 | H | TEN | 7-17 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 9/19/2004 | A | CIN | 13-16 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 9/26/2004 | H | PIT | 3-13 | L | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 10/3/2004 | H | NYJ | 9-17 | L | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 10/10/2004 | A | NE | 10-24 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 10/17/2004 | A | BUF | 13-20 | L | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Miami Dolphins (NFL) | 10/24/2004 | H | STL | 31-14 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Miami Dolphins (NFL) | 11/1/2004 | A | NYJ | 14-41 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 9/11/2005 | H | DEN | 34-10 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 9/18/2005 | A | NYJ | 7-17 | L | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 9/25/2005 | H | CAR | 27-24 | W | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 10/9/2005 | A | BUF | 14-20 | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 11/6/2005 | H | ATL | 10-17 | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 11/13/2005 | H | NE | 16-23 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Miami Dolphins (NFL) | 11/20/2005 | A | CLE | 0-22 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 New England Patriots (NFL) | 9/10/2006 | H | BUF | 19-17 | W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 9/17/2006 | A | NYJ | 24-17 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 9/24/2006 | H | DEN | 7-17 | L | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 New England Patriots (NFL) | 10/1/2006 | A | CIN | 38-13 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 10/8/2006 | H | MIA | 20-10 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 10/22/2006 | A | BUF | 28-6 | W | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 10/30/2006 | A | MIN | 31-7 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 11/5/2006 | H | IND | 20-27 | L | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 11/12/2006 | H | NYJ | 14-17 | L | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 11/19/2006 | A | GB | 35-0 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New England Patriots (NFL) | 11/26/2006 | H | CHIB | 17-13 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 9/9/2007 | A | NYJ | 38-14 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 9/16/2007 | H | SD | 38-14 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 9/23/2007 | H | BUF | 38-7 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 10/1/2007 | A | CIN | 34-13 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 10/7/2007 | H | CLE | 34-17 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2007 New England Patriots (NFL) | 10/14/2007 | A | DAL | 48-27 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 New England Patriots (NFL) | 10/21/2007 | A | MIA | 49-28 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 10/28/2007 | H | WAS | 52-7 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 11/4/2007 | A | IND | 24-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 11/18/2007 | A | BUF | 56-10 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 11/25/2007 | H | PHI | 31-28 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 12/3/2007 | A | BAL | 27-24 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 12/9/2007 | H | PIT | 34-13 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 New England Patriots (NFL) | 12/16/2007 | H | NYJ | 20-10 | W | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 12/23/2007 | H | MIA | 28-7 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2007 New England Patriots (NFL) | 12/29/2007 | A | NYG | 38-35 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 New England Patriots (NFL) | 12/7/2008 | A | SEA | 24-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 New England Patriots (NFL) | 12/14/2008 | A | OAK | 49-26 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 New England Patriots (NFL) | 12/21/2008 | H | ARI | 47-7 | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 New England Patriots (NFL) | 12/28/2008 | A | BUF | 13-0 | W | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 10/18/2009 | H | TEN | 59-0 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 10/25/2009 | A | TB | 35-7 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 12/6/2009 | A | MIA | 21-22 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 12/13/2009 | H | CAR | 20-10 | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 12/20/2009 | A | BUF | 17-10 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 12/27/2009 | H | JAC | 35-7 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 New England Patriots (NFL) | 1/3/2010 | A | HOU | 27-34 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |