Johnny Siegal NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 Chicago Bears (NFL) | 11/26/1939 | A | CHIC | 48-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1940 Chicago Bears (NFL) | 11/24/1940 | H | CLE | 47-25 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 10/5/1941 | A | CLE | 48-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 10/12/1941 | H | CHIC | 53-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 11/30/1941 | A | PHI | 49-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1942 Chicago Bears (NFL) | 11/22/1942 | A | DET | 42-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1942 Chicago Bears (NFL) | 11/29/1942 | H | CLE | 47-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1939 Chicago Bears (NFL) | 11/5/1939 | H | GB | 30-27 | W | 1 | 27 | 27.0 | 27 | 0 | |
1939 Chicago Bears (NFL) | 11/19/1939 | H | PHI | 27-14 | W | 1 | 12 | 12.0 | 12 | 0 | |
1939 Chicago Bears (NFL) | 11/26/1939 | A | CHIC | 48-7 | W | 1 | 32 | 32.0 | 32t | 1 | |
1940 Chicago Bears (NFL) | 10/27/1940 | A | NYG | 37-21 | W | 2 | 27 | 13.5 | 0 | ||
1940 Chicago Bears (NFL) | 11/3/1940 | H | GB | 14-7 | W | 1 | 11 | 11.0 | 11 | 0 | |
1940 Chicago Bears (NFL) | 11/10/1940 | A | DET | 14-17 | L | 1 | 15 | 15.0 | 15 | 0 | |
1941 Chicago Bears (NFL) | 10/5/1941 | A | CLE | 48-21 | W | 2 | 72 | 36.0 | 65 | 1 | |
1941 Chicago Bears (NFL) | 10/12/1941 | H | CHIC | 53-7 | W | 2 | 52 | 26.0 | 44 | 1 | |
1941 Chicago Bears (NFL) | 10/26/1941 | H | PIT | 34-7 | W | 2 | 14 | 7.0 | 12 | 0 | |
1941 Chicago Bears (NFL) | 11/9/1941 | H | CLE | 31-13 | W | 1 | 13 | 13.0 | 13 | 0 | |
1941 Chicago Bears (NFL) | 11/16/1941 | H | WAS | 35-21 | W | 1 | 10 | 10.0 | 10 | 0 | |
1941 Chicago Bears (NFL) | 11/30/1941 | A | PHI | 49-14 | W | 1 | 59 | 59.0 | 59t | 1 | |
1942 Chicago Bears (NFL) | 9/27/1942 | A | GB | 44-28 | W | 2 | 35 | 17.5 | 19 | 0 | |
1942 Chicago Bears (NFL) | 10/4/1942 | A | CLE | 21-7 | W | 1 | 30 | 30.0 | 30 | 0 | |
1942 Chicago Bears (NFL) | 10/11/1942 | H | CHIC | 41-14 | W | 3 | 56 | 18.7 | 29 | 0 | |
1942 Chicago Bears (NFL) | 10/25/1942 | H | PHI | 45-14 | W | 1 | 23 | 23.0 | 23 | 0 | |
1942 Chicago Bears (NFL) | 11/1/1942 | H | DET | 16-0 | W | 1 | 26 | 26.0 | 26 | 0 | |
1942 Chicago Bears (NFL) | 11/15/1942 | H | GB | 38-7 | W | 1 | 12 | 12.0 | 12 | 0 | |
1942 Chicago Bears (NFL) | 11/22/1942 | A | DET | 42-0 | W | 3 | 58 | 19.3 | 32 | 1 | |
1942 Chicago Bears (NFL) | 11/29/1942 | H | CLE | 47-0 | W | 1 | 24 | 24.0 | 24t | 1 | |
1943 Chicago Bears (NFL) | 9/26/1943 | A | GB | 21-21 | T | 1 | 11 | 11.0 | 11 | 0 | |
1943 Chicago Bears (NFL) | 10/10/1943 | H | CHIC | 20-0 | W | 1 | 18 | 18.0 | 18 | 0 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 4, 2023 |