Gaylon Smith NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 Cleveland Rams (NFL) | 10/1/1939 | A | GB | 27-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1939 Cleveland Rams (NFL) | 10/22/1939 | A | CHIC | 24-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1942 Cleveland Rams (NFL) | 11/15/1942 | H | DET | 27-7 | W | 1 | 0 | 0 | 0 | 0 | 6 | |||
1946 Cleveland Browns (AAFC) | 9/22/1946 | A | BUF | 28-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Cleveland Browns (AAFC) | 10/27/1946 | H | SF | 20-34 | L | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
1946 Cleveland Browns (AAFC) | 11/10/1946 | A | SF | 14-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Cleveland Browns (AAFC) | 12/3/1946 | A | MIA | 34-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Cleveland Browns (AAFC) | 12/8/1946 | A | BKN | 66-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1939 Cleveland Rams (NFL) | 9/15/1939 | A | CHIB | 21-30 | L | 6 | 3 | 0.5 | 0 | |
1939 Cleveland Rams (NFL) | 9/20/1939 | A | BKN | 12-23 | L | 4 | -17 | -4.3 | 0 | |
1939 Cleveland Rams (NFL) | 10/1/1939 | A | GB | 27-24 | W | 6 | 12 | 2.0 | 1 | |
1939 Cleveland Rams (NFL) | 10/8/1939 | H | CHIB | 21-35 | L | 1 | 5 | 5.0 | 5 | 0 |
1939 Cleveland Rams (NFL) | 10/15/1939 | A | DET | 7-15 | L | 6 | 18 | 3.0 | 0 | |
1939 Cleveland Rams (NFL) | 10/22/1939 | A | CHIC | 24-0 | W | 17 | 43 | 2.5 | 1 | |
1939 Cleveland Rams (NFL) | 10/29/1939 | H | PIT | 14-14 | T | 5 | 6 | 1.2 | 0 | |
1939 Cleveland Rams (NFL) | 11/5/1939 | H | CHIC | 14-0 | W | 7 | 8 | 1.1 | 0 | |
1939 Cleveland Rams (NFL) | 11/19/1939 | H | DET | 14-3 | W | 1 | 2 | 2.0 | 2 | 0 |
1939 Cleveland Rams (NFL) | 11/26/1939 | H | GB | 6-7 | L | 1 | 2 | 2.0 | 2 | 0 |
1939 Cleveland Rams (NFL) | 12/3/1939 | N1 | PHI | 35-13 | W | 4 | 16 | 4.0 | 0 | |
1940 Cleveland Rams (NFL) | 10/6/1940 | H | CHIB | 14-21 | L | 6 | 11 | 1.8 | 0 | |
1940 Cleveland Rams (NFL) | 10/13/1940 | A | GB | 14-31 | L | 7 | 33 | 4.7 | 0 | |
1940 Cleveland Rams (NFL) | 10/27/1940 | A | CHIC | 7-17 | L | 2 | -6 | -3.0 | 0 | |
1940 Cleveland Rams (NFL) | 11/24/1940 | A | CHIB | 25-47 | L | 4 | -20 | -5.0 | 0 | |
1941 Cleveland Rams (NFL) | 9/7/1941 | H | PIT | 17-14 | W | 4 | 8 | 2.0 | 4 | 0 |
1941 Cleveland Rams (NFL) | 9/16/1941 | A | CHIC | 10-6 | W | 6 | 25 | 4.2 | 12 | 0 |
1941 Cleveland Rams (NFL) | 10/26/1941 | A | WAS | 13-17 | L | 1 | -11 | -11.0 | -11 | 0 |
1942 Cleveland Rams (NFL) | 9/13/1942 | A | CHIC | 0-7 | L | 11 | 41 | 3.7 | 13 | 0 |
1942 Cleveland Rams (NFL) | 9/20/1942 | H | PHI | 24-14 | W | 16 | 83 | 5.2 | 24 | 0 |
1942 Cleveland Rams (NFL) | 9/27/1942 | A | DET | 14-0 | W | 7 | 25 | 3.6 | 6 | 0 |
1942 Cleveland Rams (NFL) | 10/4/1942 | H | CHIB | 7-21 | L | 7 | 25 | 3.6 | 7 | 0 |
1942 Cleveland Rams (NFL) | 10/11/1942 | A | WAS | 14-33 | L | 3 | 7 | 2.3 | 3 | 0 |
1942 Cleveland Rams (NFL) | 10/18/1942 | A | GB | 28-45 | L | 2 | 2 | 1.0 | 1 | 0 |
1942 Cleveland Rams (NFL) | 10/25/1942 | H | CHIC | 7-3 | W | 12 | 41 | 3.4 | 11 | 0 |
1942 Cleveland Rams (NFL) | 11/1/1942 | A | BKN | 17-0 | W | 8 | 13 | 1.6 | 7 | 0 |
1942 Cleveland Rams (NFL) | 11/8/1942 | H | GB | 12-30 | L | 1 | 11 | 11.0 | 11 | 0 |
1942 Cleveland Rams (NFL) | 11/15/1942 | H | DET | 27-7 | W | 5 | 64 | 12.8 | 50 | 1 |
1942 Cleveland Rams (NFL) | 11/29/1942 | A | CHIB | 0-47 | L | 11 | 20 | 1.8 | 22 | 0 |
1946 Cleveland Browns (AAFC) | 9/6/1946 | H | MIA | 44-0 | W | 7 | 54 | 7.7 | 0 | |
1946 Cleveland Browns (AAFC) | 9/13/1946 | A | CHI | 20-6 | W | 4 | 6 | 1.5 | 0 | |
1946 Cleveland Browns (AAFC) | 9/22/1946 | A | BUF | 28-0 | W | 7 | 29 | 4.1 | 1 | |
1946 Cleveland Browns (AAFC) | 9/29/1946 | H | NY | 24-7 | W | 2 | 7 | 3.5 | 0 | |
1946 Cleveland Browns (AAFC) | 10/6/1946 | H | BKN | 26-7 | W | 3 | 8 | 2.7 | 0 | |
1946 Cleveland Browns (AAFC) | 10/12/1946 | A | NY | 7-0 | W | 6 | 9 | 1.5 | 0 | |
1946 Cleveland Browns (AAFC) | 10/20/1946 | H | LA | 31-14 | W | 3 | 21 | 7.0 | 0 | |
1946 Cleveland Browns (AAFC) | 10/27/1946 | H | SF | 20-34 | L | 6 | 33 | 5.5 | 1 | |
1946 Cleveland Browns (AAFC) | 11/3/1946 | A | LA | 16-17 | L | 2 | 10 | 5.0 | 0 | |
1946 Cleveland Browns (AAFC) | 11/10/1946 | A | SF | 14-7 | W | 8 | 13 | 1.6 | 1 | |
1946 Cleveland Browns (AAFC) | 11/17/1946 | H | CHI | 51-14 | W | 4 | 10 | 2.5 | 0 | |
1946 Cleveland Browns (AAFC) | 12/3/1946 | A | MIA | 34-0 | W | 7 | 35 | 5.0 | 1 | |
1946 Cleveland Browns (AAFC) | 12/8/1946 | A | BKN | 66-14 | W | 3 | 5 | 1.7 | 1 |
PASSING | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Cleveland Rams (NFL) | 10/6/1940 | H | CHIB | 14-21 | L | 5 | 2 | 40.0 | 1 | 35 | 7.0 | 0 | 25.0 | |||
1940 Cleveland Rams (NFL) | 10/13/1940 | A | GB | 14-31 | L | 1 | ||||||||||
1940 Cleveland Rams (NFL) | 10/20/1940 | H | CHIC | 26-14 | W | 1 |
RECEIVING | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1939 Cleveland Rams (NFL) | 9/20/1939 | A | BKN | 12-23 | L | 2 | 40 | 20.0 | 24 | 0 | |
1939 Cleveland Rams (NFL) | 10/22/1939 | A | CHIC | 24-0 | W | 1 | 17 | 17.0 | 17 | 0 | |
1940 Cleveland Rams (NFL) | 10/13/1940 | A | GB | 14-31 | L | 0 | 44 | 44L | 0 | ||
1940 Cleveland Rams (NFL) | 11/17/1940 | A | BKN | 14-29 | L | 2 | 21 | 10.5 | 0 | ||
1942 Cleveland Rams (NFL) | 9/13/1942 | A | CHIC | 0-7 | L | 1 | 23 | 23.0 | 23 | 0 | |
1942 Cleveland Rams (NFL) | 11/1/1942 | A | BKN | 17-0 | W | 2 | 38 | 19.0 | 33 | 0 | |
1946 Cleveland Browns (AAFC) | 9/6/1946 | H | MIA | 44-0 | W | 1 | -1 | -1.0 | -1 | 0 | |
1946 Cleveland Browns (AAFC) | 9/13/1946 | A | CHI | 20-6 | W | 1 | 4 | 4.0 | 4 | 0 | |
1946 Cleveland Browns (AAFC) | 10/27/1946 | H | SF | 20-34 | L | 2 | 36 | 18.0 | 33 | 0 | |
1946 Cleveland Browns (AAFC) | 12/3/1946 | A | MIA | 34-0 | W | 1 | 16 | 16.0 | 16 | 0 | |
1946 Cleveland Browns (AAFC) | 12/8/1946 | A | BKN | 66-14 | W | 1 | 8 | 8.0 | 8 | 0 |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1946 Cleveland Browns (AAFC) | 12/3/1946 | A | MIA | 34-0 | W | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
---|
PUNT RETURNS | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
---|
KICKOFF RETURNS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 4, 2023 |