Justin Swift NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2000 San Francisco 49ers (NFL) | 10/15/2000 | A | GB | 28-31 | L | 2 | 0 | 0 | 0 | ||
2000 San Francisco 49ers (NFL) | 10/22/2000 | A | CAR | 16-34 | L | 1 | 1 | 8 | 8.0 | 8 | 0 |
2001 San Francisco 49ers (NFL) | 9/9/2001 | H | ATL | 16-13 | W | 1 | 1 | 6 | 6.0 | 6 | 0 |
2001 San Francisco 49ers (NFL) | 9/23/2001 | H | STL | 26-30 | L | 3 | 3 | 13 | 4.3 | 9 | 0 |
2001 San Francisco 49ers (NFL) | 10/1/2001 | A | NYJ | 19-17 | W | 1 | 1 | 9 | 9.0 | 9 | 0 |
2001 San Francisco 49ers (NFL) | 10/7/2001 | H | CAR | 24-14 | W | 1 | 1 | 12 | 12.0 | 12 | 0 |
2001 San Francisco 49ers (NFL) | 10/14/2001 | A | ATL | 37-31 | W | 1 | 1 | 8 | 8.0 | 8 | 0 |
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 1 | 1 | 1 | 1.0 | 1t | 1 |
2001 San Francisco 49ers (NFL) | 12/9/2001 | A | STL | 14-27 | L | 1 | 1 | 2 | 2.0 | 2 | 0 |
2001 San Francisco 49ers (NFL) | 12/22/2001 | H | PHI | 13-3 | W | 1 | 1 | 13 | 13.0 | 13 | 0 |
2001 San Francisco 49ers (NFL) | 12/30/2001 | A | DAL | 21-27 | L | 1 | 1 | 2 | 2.0 | 2 | 0 |
2002 San Francisco 49ers (NFL) | 10/27/2002 | H | ARI | 38-28 | W | 1 | 0 | 0 | 0 | ||
2002 San Francisco 49ers (NFL) | 11/3/2002 | A | OAK | 23-20 | W | 2 | 1 | 7 | 7.0 | 7 | 0 |
2002 San Francisco 49ers (NFL) | 11/10/2002 | H | KC | 17-13 | W | 3 | 3 | 18 | 6.0 | 11 | 0 |
2002 San Francisco 49ers (NFL) | 11/17/2002 | A | SD | 17-20 | L | 2 | 1 | 4 | 4.0 | 4 | 0 |
2002 San Francisco 49ers (NFL) | 11/25/2002 | H | PHI | 17-38 | L | 2 | 1 | 8 | 8.0 | 8 | 0 |
2002 San Francisco 49ers (NFL) | 12/8/2002 | A | DAL | 31-27 | W | 1 | 1 | 11 | 11.0 | 11 | 0 |
2002 San Francisco 49ers (NFL) | 12/21/2002 | A | ARI | 17-14 | W | 2 | 2 | 9 | 4.5 | 7 | 0 |
2002 San Francisco 49ers (NFL) | 12/30/2002 | A | STL | 20-31 | L | 2 | 1 | 6 | 6.0 | 6 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2001 San Francisco 49ers (NFL) | 10/28/2001 | A | CHIB | 31-37 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 San Francisco 49ers (NFL) | 12/22/2001 | H | PHI | 13-3 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 San Francisco 49ers (NFL) | 12/8/2002 | A | DAL | 31-27 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |